Green: Mountain Vista Plaza – Huntington Dr – Royal Oaks
Line 861 Green serves Encanto Park, Royal Oaks Steam Academy, Santa Teresita Hospital, Buena Vista Marketplace, City of Hope Medical Center, City of Hope Gold Line Station, Mountain Vista Plaza, Target, Best Buy, Duarte High School, California School of the Arts, Duarte Post Office, Ross Dress for Less, Home Depot, Duarte City Hall, Duarte Senior Center, Duarte Library, Maryvale Educational Center, and Maxwell Academy.
Alerts
Stay up to date with service changes, stop closures, and other Foothill Transit news with our Alerts.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
When will you ride this bus line?
Weekdays
Mountain Vista Plaza | Best Buy Roadway | Mountain Ave and Evergreen St S | Mountain Ave and Hurstview St S | Mountain Ave and Euclid Ave | Beckville St and Mountain Ave E | Hurlock Ave and Broach Ave | Kellwil Way and Delford Ave | Kellwil Way and Buena Vista St | Duarte Rd and Buena Vista St E | Duarte Rd and Hope Dr E | Fasana Rd and Highland Ave | Duncannon Ave and Evergreen Ave | Buena Vista St and Bloomdale St | Huntington Dr and Buena Vista St E | Huntington Dr and Brycedale Ave E | Huntington Dr and Duarte City Hall | Huntington Dr and Pops Rd E | Huntington Dr and Highland Ave E | Huntington Dr and Elmhurst Ave E | Huntington Dr and Mount Olive Dr E | Huntington Dr and Crestfield Dr E | Huntington Dr and Las Lomas Rd E | Royal Oaks Dr and Encanto Pkwy | Royal Oaks Dr and Mountaincrest Rd | Brookridge Rd and Opal Canyon Rd | Deerlane Dr and Melcanyon Rd | Royal Oaks Dr and Greenbank Ave | Royal Oaks Dr and Park View Ct | Royal Oaks Dr and Mount Olive Dr | Highland Ave and 1st St | Highland Ave and Huntington Dr S | Highland Ave and Fasana Rd S | Duarte Rd and Hope Dr W | Huntington Dr and Buena Vista St W | Mountain Vista Plaza | Buena Vista St and Bloomdale St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:40 AM | 05:41 AM | 05:42 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:50 AM | 05:52 AM | 05:54 AM | 05:56 AM | 05:58 AM | 05:58 AM | 05:59 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:08 AM | 06:08 AM | 06:10 AM | 06:11 AM | 06:12 AM | 06:13 AM | 06:15 AM | 06:18 AM | 06:18 AM | 06:20 AM | 06:22 AM | 06:26 AM | 06:28 AM | 06:25 AM |
06:40 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:49 AM | 06:50 AM | 06:52 AM | 06:54 AM | 06:56 AM | 06:58 AM | 06:58 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:08 AM | 07:08 AM | 07:10 AM | 07:11 AM | 07:12 AM | 07:13 AM | 07:15 AM | 07:18 AM | 07:18 AM | 07:20 AM | 07:22 AM | 07:27 AM | 07:29 AM | 07:26 AM |
07:40 AM | 07:41 AM | 07:42 AM | 07:43 AM | 07:44 AM | 07:45 AM | 07:48 AM | 07:49 AM | 07:50 AM | 07:51 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 07:59 AM | 08:01 AM | 08:01 AM | 08:02 AM | 08:03 AM | 08:04 AM | 08:04 AM | 08:05 AM | 08:09 AM | 08:09 AM | 08:11 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:18 AM | 08:19 AM | 08:21 AM | 08:23 AM | 08:29 AM | 08:32 AM | 08:28 AM |
08:40 AM | 08:41 AM | 08:42 AM | 08:43 AM | 08:44 AM | 08:45 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:53 AM | 08:55 AM | 08:56 AM | 08:58 AM | 08:59 AM | 08:59 AM | 09:01 AM | 09:01 AM | 09:02 AM | 09:03 AM | 09:03 AM | 09:04 AM | 09:05 AM | 09:08 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:12 AM | 09:14 AM | 09:16 AM | 09:17 AM | 09:19 AM | 09:21 AM | 09:26 AM | 09:29 AM | 09:25 AM |
09:40 AM | 09:41 AM | 09:42 AM | 09:44 AM | 09:45 AM | 09:46 AM | 09:49 AM | 09:50 AM | 09:51 AM | 09:52 AM | 09:54 AM | 09:57 AM | 09:58 AM | 10:00 AM | 10:00 AM | 10:01 AM | 10:02 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:04 AM | 10:05 AM | 10:06 AM | 10:09 AM | 10:09 AM | 10:11 AM | 10:12 AM | 10:14 AM | 10:15 AM | 10:17 AM | 10:20 AM | 10:21 AM | 10:23 AM | 10:26 AM | 10:32 AM | 10:35 AM | 10:31 AM |
10:45 AM | 10:46 AM | 10:47 AM | 10:49 AM | 10:50 AM | 10:51 AM | 10:54 AM | 10:55 AM | 10:56 AM | 10:57 AM | 10:59 AM | 11:02 AM | 11:03 AM | 11:05 AM | 11:06 AM | 11:06 AM | 11:08 AM | 11:08 AM | 11:09 AM | 11:10 AM | 11:11 AM | 11:11 AM | 11:12 AM | 11:16 AM | 11:16 AM | 11:17 AM | 11:18 AM | 11:19 AM | 11:20 AM | 11:22 AM | 11:24 AM | 11:24 AM | 11:26 AM | 11:28 AM | 11:33 AM | 11:35 AM | 11:32 AM |
11:45 AM | 11:46 AM | 11:47 AM | 11:49 AM | 11:50 AM | 11:51 AM | 11:54 AM | 11:55 AM | 11:56 AM | 11:57 AM | 11:59 AM | 12:02 PM | 12:03 PM | 12:05 PM | 12:06 PM | 12:06 PM | 12:08 PM | 12:08 PM | 12:09 PM | 12:10 PM | 12:11 PM | 12:11 PM | 12:12 PM | 12:16 PM | 12:16 PM | 12:17 PM | 12:18 PM | 12:19 PM | 12:20 PM | 12:22 PM | 12:24 PM | 12:25 PM | 12:27 PM | 12:29 PM | 12:34 PM | 12:37 PM | 12:33 PM |
12:45 PM | 12:46 PM | 12:47 PM | 12:49 PM | 12:50 PM | 12:51 PM | 12:54 PM | 12:55 PM | 12:56 PM | 12:57 PM | 12:59 PM | 01:02 PM | 01:04 PM | 01:06 PM | 01:06 PM | 01:07 PM | 01:08 PM | 01:09 PM | 01:10 PM | 01:11 PM | 01:11 PM | 01:12 PM | 01:13 PM | 01:16 PM | 01:16 PM | 01:17 PM | 01:18 PM | 01:19 PM | 01:20 PM | 01:22 PM | 01:24 PM | 01:25 PM | 01:27 PM | 01:29 PM | 01:34 PM | 01:37 PM | 01:33 PM |
01:45 PM | 01:46 PM | 01:47 PM | 01:49 PM | 01:50 PM | 01:51 PM | 01:54 PM | 01:55 PM | 01:56 PM | 01:57 PM | 01:59 PM | 02:02 PM | 02:04 PM | 02:06 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:09 PM | 02:10 PM | 02:11 PM | 02:11 PM | 02:12 PM | 02:13 PM | 02:16 PM | 02:16 PM | 02:17 PM | 02:18 PM | 02:19 PM | 02:20 PM | 02:22 PM | 02:24 PM | 02:24 PM | 02:26 PM | 02:28 PM | 02:33 PM | 02:35 PM | 02:32 PM |
02:45 PM | 02:46 PM | 02:47 PM | 02:49 PM | 02:50 PM | 02:51 PM | 02:54 PM | 02:55 PM | 02:56 PM | 02:57 PM | 02:59 PM | 03:02 PM | 03:04 PM | 03:06 PM | 03:06 PM | 03:07 PM | 03:08 PM | 03:09 PM | 03:10 PM | 03:11 PM | 03:12 PM | 03:13 PM | 03:14 PM | 03:18 PM | 03:18 PM | 03:20 PM | 03:20 PM | 03:22 PM | 03:23 PM | 03:24 PM | 03:27 PM | 03:28 PM | 03:30 PM | 03:32 PM | 03:37 PM | 03:40 PM | 03:36 PM |
03:45 PM | 03:46 PM | 03:47 PM | 03:48 PM | 03:49 PM | 03:50 PM | 03:53 PM | 03:54 PM | 03:55 PM | 03:56 PM | 03:58 PM | 04:00 PM | 04:02 PM | 04:04 PM | 04:04 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:08 PM | 04:09 PM | 04:10 PM | 04:11 PM | 04:12 PM | 04:16 PM | 04:16 PM | 04:18 PM | 04:18 PM | 04:20 PM | 04:21 PM | 04:22 PM | 04:25 PM | 04:25 PM | 04:27 PM | 04:29 PM | 04:33 PM | 04:35 PM | 04:32 PM |
04:45 PM | 04:46 PM | 04:47 PM | 04:48 PM | 04:49 PM | 04:50 PM | 04:53 PM | 04:54 PM | 04:55 PM | 04:56 PM | 04:58 PM | 05:00 PM | 05:01 PM | 05:03 PM | 05:04 PM | 05:04 PM | 05:06 PM | 05:06 PM | 05:07 PM | 05:08 PM | 05:09 PM | 05:10 PM | 05:11 PM | 05:15 PM | 05:15 PM | 05:17 PM | 05:18 PM | 05:19 PM | 05:20 PM | 05:22 PM | 05:25 PM | 05:26 PM | 05:28 PM | 05:30 PM | 05:35 PM | 05:38 PM | 05:34 PM |
05:45 PM | 05:46 PM | 05:47 PM | 05:49 PM | 05:50 PM | 05:51 PM | 05:54 PM | 05:55 PM | 05:56 PM | 05:57 PM | 05:59 PM | 06:02 PM | 06:03 PM | 06:05 PM | 06:06 PM | 06:06 PM | 06:08 PM | 06:08 PM | 06:09 PM | 06:10 PM | 06:11 PM | 06:12 PM | 06:13 PM | 06:17 PM | 06:17 PM | 06:19 PM | 06:20 PM | 06:21 PM | 06:22 PM | 06:24 PM | 06:27 PM | 06:28 PM | 06:30 PM | 06:32 PM | 06:37 PM | 06:40 PM | 06:36 PM |
06:45 PM | 06:46 PM | 06:47 PM | 06:49 PM | 06:50 PM | 06:51 PM | 06:54 PM | 06:55 PM | 06:56 PM | 06:57 PM | 06:59 PM | 07:02 PM | 07:03 PM | 07:05 PM | 07:05 PM | 07:06 PM | 07:07 PM | 07:07 PM | 07:08 PM | 07:09 PM | 07:09 PM | 07:10 PM | 07:11 PM | 07:14 PM | 07:14 PM | 07:16 PM | 07:17 PM | 07:18 PM | 07:19 PM | 07:21 PM | 07:24 PM | 07:24 PM | 07:26 PM | 07:28 PM | 07:33 PM | 07:35 PM | 07:32 PM |
07:45 PM | 07:46 PM | 07:47 PM | 07:48 PM | 07:49 PM | 07:50 PM | 07:53 PM | 07:54 PM | 07:55 PM | 07:56 PM | 07:58 PM | 08:00 PM | 08:01 PM | 08:03 PM | 08:04 PM | 08:04 PM | 08:06 PM | 08:06 PM | 08:07 PM | 08:08 PM | 08:08 PM | 08:09 PM | 08:10 PM | 08:13 PM | 08:13 PM | 08:15 PM | 08:16 PM | 08:17 PM | 08:18 PM | 08:20 PM | 08:23 PM | 08:23 PM | 08:25 PM | 08:27 PM | 08:31 PM | 08:33 PM | 08:30 PM |
Weekend/Holiday
Mountain Vista Plaza | Best Buy Roadway | Mountain Ave and Evergreen St S | Mountain Ave and Hurstview St S | Mountain Ave and Euclid Ave | Beckville St and Mountain Ave E | Hurlock Ave and Broach Ave | Kellwil Way and Delford Ave | Kellwil Way and Buena Vista St | Duarte Rd and Buena Vista St E | Duarte Rd and Hope Dr E | Fasana Rd and Highland Ave | Duncannon Ave and Evergreen Ave | Buena Vista St and Bloomdale St | Huntington Dr and Buena Vista St E | Huntington Dr and Brycedale Ave E | Huntington Dr and Duarte City Hall | Huntington Dr and Pops Rd E | Huntington Dr and Highland Ave E | Huntington Dr and Elmhurst Ave E | Huntington Dr and Mount Olive Dr E | Huntington Dr and Crestfield Dr E | Huntington Dr and Las Lomas Rd E | Royal Oaks Dr and Encanto Pkwy | Royal Oaks Dr and Mountaincrest Rd | Brookridge Rd and Opal Canyon Rd | Deerlane Dr and Melcanyon Rd | Royal Oaks Dr and Greenbank Ave | Royal Oaks Dr and Park View Ct | Royal Oaks Dr and Mount Olive Dr | Highland Ave and 1st St | Highland Ave and Huntington Dr S | Highland Ave and Fasana Rd S | Duarte Rd and Hope Dr W | Huntington Dr and Buena Vista St W | Mountain Vista Plaza | Buena Vista St and Bloomdale St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:40 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:43 AM | 07:44 AM | 07:46 AM | 07:47 AM | 07:47 AM | 07:48 AM | 07:49 AM | 07:51 AM | 07:53 AM | 07:56 AM | 07:57 AM | 07:58 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:02 AM | 08:03 AM | 08:04 AM | 08:07 AM | 08:07 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:14 AM | 08:17 AM | 08:18 AM | 08:20 AM | 08:22 AM | 08:27 AM | 08:30 AM | 08:26 AM |
08:40 AM | 08:40 AM | 08:41 AM | 08:42 AM | 08:43 AM | 08:44 AM | 08:46 AM | 08:47 AM | 08:47 AM | 08:48 AM | 08:49 AM | 08:51 AM | 08:53 AM | 08:56 AM | 08:57 AM | 08:58 AM | 08:59 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:02 AM | 09:03 AM | 09:04 AM | 09:07 AM | 09:07 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:12 AM | 09:14 AM | 09:17 AM | 09:18 AM | 09:20 AM | 09:22 AM | 09:27 AM | 09:30 AM | 09:26 AM |
09:40 AM | 09:40 AM | 09:41 AM | 09:42 AM | 09:43 AM | 09:44 AM | 09:46 AM | 09:47 AM | 09:47 AM | 09:48 AM | 09:49 AM | 09:51 AM | 09:53 AM | 09:56 AM | 09:57 AM | 09:58 AM | 09:59 AM | 10:00 AM | 10:01 AM | 10:02 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:07 AM | 10:07 AM | 10:09 AM | 10:10 AM | 10:11 AM | 10:12 AM | 10:14 AM | 10:17 AM | 10:18 AM | 10:20 AM | 10:22 AM | 10:27 AM | 10:30 AM | 10:26 AM |
10:40 AM | 10:40 AM | 10:41 AM | 10:42 AM | 10:43 AM | 10:44 AM | 10:46 AM | 10:47 AM | 10:47 AM | 10:48 AM | 10:49 AM | 10:51 AM | 10:53 AM | 10:56 AM | 10:57 AM | 10:58 AM | 10:59 AM | 11:00 AM | 11:01 AM | 11:02 AM | 11:02 AM | 11:03 AM | 11:04 AM | 11:07 AM | 11:07 AM | 11:09 AM | 11:10 AM | 11:11 AM | 11:12 AM | 11:14 AM | 11:17 AM | 11:18 AM | 11:20 AM | 11:22 AM | 11:27 AM | 11:30 AM | 11:26 AM |
11:40 AM | 11:40 AM | 11:41 AM | 11:42 AM | 11:43 AM | 11:44 AM | 11:46 AM | 11:47 AM | 11:47 AM | 11:48 AM | 11:49 AM | 11:51 AM | 11:53 AM | 11:56 AM | 11:57 AM | 11:58 AM | 11:59 AM | 12:00 PM | 12:01 PM | 12:02 PM | 12:02 PM | 12:03 PM | 12:04 PM | 12:07 PM | 12:07 PM | 12:09 PM | 12:10 PM | 12:11 PM | 12:12 PM | 12:14 PM | 12:17 PM | 12:18 PM | 12:20 PM | 12:22 PM | 12:27 PM | 12:30 PM | 12:26 PM |
12:40 PM | 12:40 PM | 12:41 PM | 12:42 PM | 12:43 PM | 12:44 PM | 12:46 PM | 12:47 PM | 12:47 PM | 12:48 PM | 12:49 PM | 12:51 PM | 12:53 PM | 12:56 PM | 12:57 PM | 12:58 PM | 12:59 PM | 01:00 PM | 01:01 PM | 01:02 PM | 01:02 PM | 01:03 PM | 01:04 PM | 01:07 PM | 01:07 PM | 01:09 PM | 01:10 PM | 01:11 PM | 01:12 PM | 01:14 PM | 01:17 PM | 01:18 PM | 01:20 PM | 01:22 PM | 01:27 PM | 01:30 PM | 01:26 PM |
01:40 PM | 01:40 PM | 01:41 PM | 01:42 PM | 01:43 PM | 01:44 PM | 01:46 PM | 01:47 PM | 01:47 PM | 01:48 PM | 01:49 PM | 01:51 PM | 01:53 PM | 01:56 PM | 01:57 PM | 01:58 PM | 01:59 PM | 02:00 PM | 02:01 PM | 02:02 PM | 02:02 PM | 02:03 PM | 02:04 PM | 02:07 PM | 02:07 PM | 02:09 PM | 02:10 PM | 02:11 PM | 02:12 PM | 02:14 PM | 02:17 PM | 02:18 PM | 02:20 PM | 02:22 PM | 02:27 PM | 02:30 PM | 02:26 PM |
02:40 PM | 02:40 PM | 02:41 PM | 02:42 PM | 02:43 PM | 02:44 PM | 02:46 PM | 02:47 PM | 02:47 PM | 02:48 PM | 02:49 PM | 02:51 PM | 02:53 PM | 02:56 PM | 02:57 PM | 02:58 PM | 02:59 PM | 03:00 PM | 03:01 PM | 03:02 PM | 03:02 PM | 03:03 PM | 03:04 PM | 03:07 PM | 03:07 PM | 03:09 PM | 03:10 PM | 03:11 PM | 03:12 PM | 03:14 PM | 03:17 PM | 03:18 PM | 03:20 PM | 03:22 PM | 03:27 PM | 03:30 PM | 03:26 PM |
03:40 PM | 03:40 PM | 03:41 PM | 03:42 PM | 03:43 PM | 03:44 PM | 03:46 PM | 03:47 PM | 03:47 PM | 03:48 PM | 03:49 PM | 03:51 PM | 03:53 PM | 03:56 PM | 03:57 PM | 03:58 PM | 03:59 PM | 04:00 PM | 04:01 PM | 04:02 PM | 04:02 PM | 04:03 PM | 04:04 PM | 04:07 PM | 04:07 PM | 04:09 PM | 04:10 PM | 04:11 PM | 04:12 PM | 04:14 PM | 04:17 PM | 04:18 PM | 04:20 PM | 04:22 PM | 04:27 PM | 04:30 PM | 04:26 PM |
04:40 PM | 04:40 PM | 04:41 PM | 04:42 PM | 04:43 PM | 04:44 PM | 04:46 PM | 04:47 PM | 04:47 PM | 04:48 PM | 04:49 PM | 04:51 PM | 04:53 PM | 04:56 PM | 04:57 PM | 04:58 PM | 04:59 PM | 05:00 PM | 05:01 PM | 05:02 PM | 05:02 PM | 05:03 PM | 05:04 PM | 05:07 PM | 05:07 PM | 05:09 PM | 05:10 PM | 05:11 PM | 05:12 PM | 05:14 PM | 05:17 PM | 05:18 PM | 05:20 PM | 05:22 PM | 05:27 PM | 05:30 PM | 05:26 PM |
05:40 PM | 05:40 PM | 05:41 PM | 05:42 PM | 05:43 PM | 05:44 PM | 05:46 PM | 05:47 PM | 05:47 PM | 05:48 PM | 05:49 PM | 05:51 PM | 05:53 PM | 05:56 PM | 05:57 PM | 05:58 PM | 05:59 PM | 06:00 PM | 06:01 PM | 06:02 PM | 06:02 PM | 06:03 PM | 06:04 PM | 06:07 PM | 06:07 PM | 06:09 PM | 06:10 PM | 06:11 PM | 06:12 PM | 06:14 PM | 06:17 PM | 06:18 PM | 06:20 PM | 06:22 PM | 06:27 PM | 06:30 PM | 06:26 PM |
06:40 PM | 06:40 PM | 06:41 PM | 06:42 PM | 06:43 PM | 06:44 PM | 06:46 PM | 06:47 PM | 06:47 PM | 06:48 PM | 06:49 PM | 06:51 PM | 06:53 PM | 06:56 PM | 06:57 PM | 06:58 PM | 06:59 PM | 07:00 PM | 07:01 PM | 07:02 PM | 07:02 PM | 07:03 PM | 07:04 PM | 07:07 PM | 07:07 PM | 07:09 PM | 07:10 PM | 07:11 PM | 07:12 PM | 07:14 PM | 07:17 PM | 07:18 PM | 07:20 PM | 07:22 PM | 07:27 PM | 07:30 PM | 07:26 PM |