Diamond Bar
Line 853 serves Diamond Bar, Chino Hills, and Phillips Ranch. Popular destinations include South Coast Air Quality Management District, Diamond Bar Library, Diamond Bar City Hall, and University of Phoenix.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
When will you ride this bus line?
Southbound - Monday
Diamond Ranch High School | Village Loop Rd and Phillips Ranch Rd W | Village Loop Rd and Old Wood Rd | Santa Clara Dr and Village Loop Rd S | Avenida Rancheros and Los Felis Dr S | Golden Springs Dr and Temple Ave S | Golden Springs Dr and High Knob Rd S | Golden Springs Dr and Sunset Crossing Rd | Golden Springs Dr and Sylvan Glen Rd S | Golden Springs Dr and Carpio Dr S | Golden Springs Dr and Ballena Dr S | Golden Springs Dr and Diamond Bar Blvd S | Golden Springs Dr and Sabana Dr S | Golden Springs Dr and Golden Prados Dr S | Golden Springs Dr and Racquet Club Dr S | Gateway Center Dr and Golden Springs Dr | Gateway Center Dr and Valley Vista Dr E | Copley Dr and Diamond Bar City Hall E | Copley Dr and Golden Springs Dr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:25 AM | 07:29 AM | 07:32 AM | 07:33 AM | 07:35 AM | 07:38 AM | 07:38 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:45 AM | 04:00 PM | 04:01 PM | 04:02 PM | 04:06 PM | 04:07 PM | 04:07 PM | 04:08 PM |
03:40 PM | 03:44 PM | 03:47 PM | 03:48 PM | 03:50 PM | 03:53 PM | 03:53 PM | 03:54 PM | 03:55 PM | 03:56 PM | 03:57 PM | 04:00 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:11 PM | 04:12 PM | 04:12 PM | 04:13 PM |
03:45 PM | 03:49 PM | 03:52 PM | 03:53 PM | 03:55 PM | 03:58 PM | 03:58 PM | 03:59 PM | 04:00 PM | 04:01 PM | 04:02 PM | 04:05 PM | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Southbound - Tuesday
Diamond Ranch High School | Village Loop Rd and Phillips Ranch Rd W | Village Loop Rd and Old Wood Rd | Santa Clara Dr and Village Loop Rd S | Avenida Rancheros and Los Felis Dr S | Golden Springs Dr and Temple Ave S | Golden Springs Dr and High Knob Rd S | Golden Springs Dr and Sunset Crossing Rd | Golden Springs Dr and Sylvan Glen Rd S | Golden Springs Dr and Carpio Dr S | Golden Springs Dr and Ballena Dr S | Golden Springs Dr and Diamond Bar Blvd S | Golden Springs Dr and Sabana Dr S | Golden Springs Dr and Golden Prados Dr S | Golden Springs Dr and Racquet Club Dr S | Gateway Center Dr and Golden Springs Dr | Gateway Center Dr and Valley Vista Dr E | Copley Dr and Diamond Bar City Hall E | Copley Dr and Golden Springs Dr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:25 AM | 07:29 AM | 07:32 AM | 07:33 AM | 07:35 AM | 07:38 AM | 07:38 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:45 AM | 04:00 PM | 04:01 PM | 04:02 PM | 04:06 PM | 04:07 PM | 04:07 PM | 04:08 PM |
03:40 PM | 03:44 PM | 03:47 PM | 03:48 PM | 03:50 PM | 03:53 PM | 03:53 PM | 03:54 PM | 03:55 PM | 03:56 PM | 03:57 PM | 04:00 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:11 PM | 04:12 PM | 04:12 PM | 04:13 PM |
03:45 PM | 03:49 PM | 03:52 PM | 03:53 PM | 03:55 PM | 03:58 PM | 03:58 PM | 03:59 PM | 04:00 PM | 04:01 PM | 04:02 PM | 04:05 PM | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Southbound - Wednesday
Diamond Ranch High School | Village Loop Rd and Phillips Ranch Rd W | Village Loop Rd and Old Wood Rd | Santa Clara Dr and Village Loop Rd S | Avenida Rancheros and Los Felis Dr S | Golden Springs Dr and Temple Ave S | Golden Springs Dr and High Knob Rd S | Golden Springs Dr and Sunset Crossing Rd | Golden Springs Dr and Sylvan Glen Rd S | Golden Springs Dr and Carpio Dr S | Golden Springs Dr and Ballena Dr S | Golden Springs Dr and Diamond Bar Blvd S | Golden Springs Dr and Sabana Dr S | Golden Springs Dr and Golden Prados Dr S | Golden Springs Dr and Racquet Club Dr S | Gateway Center Dr and Golden Springs Dr | Gateway Center Dr and Valley Vista Dr E | Copley Dr and Diamond Bar City Hall E | Copley Dr and Golden Springs Dr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:25 AM | 07:29 AM | 07:32 AM | 07:33 AM | 07:35 AM | 07:38 AM | 07:38 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:45 AM | 04:00 PM | 04:01 PM | 04:02 PM | 04:06 PM | 04:07 PM | 04:07 PM | 04:08 PM |
03:40 PM | 03:44 PM | 03:47 PM | 03:48 PM | 03:50 PM | 03:53 PM | 03:53 PM | 03:54 PM | 03:55 PM | 03:56 PM | 03:57 PM | 04:00 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:11 PM | 04:12 PM | 04:12 PM | 04:13 PM |
03:45 PM | 03:49 PM | 03:52 PM | 03:53 PM | 03:55 PM | 03:58 PM | 03:58 PM | 03:59 PM | 04:00 PM | 04:01 PM | 04:02 PM | 04:05 PM | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Southbound - Thursday
Diamond Ranch High School | Village Loop Rd and Phillips Ranch Rd W | Village Loop Rd and Old Wood Rd | Santa Clara Dr and Village Loop Rd S | Avenida Rancheros and Los Felis Dr S | Golden Springs Dr and Temple Ave S | Golden Springs Dr and High Knob Rd S | Golden Springs Dr and Sunset Crossing Rd | Golden Springs Dr and Sylvan Glen Rd S | Golden Springs Dr and Carpio Dr S | Golden Springs Dr and Ballena Dr S | Golden Springs Dr and Diamond Bar Blvd S | Golden Springs Dr and Sabana Dr S | Golden Springs Dr and Golden Prados Dr S | Golden Springs Dr and Racquet Club Dr S | Gateway Center Dr and Golden Springs Dr | Gateway Center Dr and Valley Vista Dr E | Copley Dr and Diamond Bar City Hall E | Copley Dr and Golden Springs Dr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:25 AM | 07:29 AM | 07:32 AM | 07:33 AM | 07:35 AM | 07:38 AM | 07:38 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:45 AM | 04:00 PM | 04:01 PM | 04:02 PM | 04:06 PM | 04:07 PM | 04:07 PM | 04:08 PM |
03:40 PM | 03:44 PM | 03:47 PM | 03:48 PM | 03:50 PM | 03:53 PM | 03:53 PM | 03:54 PM | 03:55 PM | 03:56 PM | 03:57 PM | 04:00 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:11 PM | 04:12 PM | 04:12 PM | 04:13 PM |
03:45 PM | 03:49 PM | 03:52 PM | 03:53 PM | 03:55 PM | 03:58 PM | 03:58 PM | 03:59 PM | 04:00 PM | 04:01 PM | 04:02 PM | 04:05 PM | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Southbound - Friday
Diamond Ranch High School | Village Loop Rd and Phillips Ranch Rd W | Village Loop Rd and Old Wood Rd | Santa Clara Dr and Village Loop Rd S | Avenida Rancheros and Los Felis Dr S | Golden Springs Dr and Temple Ave S | Golden Springs Dr and High Knob Rd S | Golden Springs Dr and Sunset Crossing Rd | Golden Springs Dr and Sylvan Glen Rd S | Golden Springs Dr and Carpio Dr S | Golden Springs Dr and Ballena Dr S | Golden Springs Dr and Diamond Bar Blvd S | Golden Springs Dr and Sabana Dr S | Golden Springs Dr and Golden Prados Dr S | Golden Springs Dr and Racquet Club Dr S | Gateway Center Dr and Golden Springs Dr | Gateway Center Dr and Valley Vista Dr E | Copley Dr and Diamond Bar City Hall E | Copley Dr and Golden Springs Dr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:20 AM | 08:24 AM | 08:27 AM | 08:28 AM | 08:30 AM | 08:33 AM | 08:33 AM | 08:34 AM | 08:35 AM | 08:36 AM | 08:37 AM | 08:40 AM | 03:30 PM | 03:31 PM | 03:32 PM | 03:36 PM | 03:37 PM | 03:37 PM | 03:38 PM |
03:10 PM | 03:14 PM | 03:17 PM | 03:18 PM | 03:20 PM | 03:23 PM | 03:23 PM | 03:24 PM | 03:25 PM | 03:26 PM | 03:27 PM | 03:30 PM | 03:35 PM | 03:36 PM | 03:37 PM | 03:41 PM | 03:42 PM | 03:42 PM | 03:43 PM |
03:15 PM | 03:19 PM | 03:22 PM | 03:23 PM | 03:25 PM | 03:28 PM | 03:28 PM | 03:29 PM | 03:30 PM | 03:31 PM | 03:32 PM | 03:35 PM | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Northbound - Monday
Gateway Center Dr and Golden Springs Dr | Gateway Center Dr and Valley Vista Dr E | Copley Dr and Diamond Bar City Hall E | Copley Dr and Golden Springs Dr | Golden Springs Dr and Grand Ave N | Golden Springs Dr and Racquet Club Dr N | Golden Springs Dr and Golden Prados Dr N | Golden Springs Dr and Sabana Dr | Golden Springs Dr and Diamond Bar Blvd N | Golden Springs Dr and Ballena Dr N | Golden Springs Dr and Carpio Dr N | Golden Springs Dr and Sylvan Glen Rd N | Golden Springs Dr and Sunset Crossing Rd | Golden Springs Dr and High Knob Rd N | Avenida Rancheros and Golden Springs Dr | Avenida Rancheros and Santa Clara Dr N | Santa Clara Dr and Village Loop Rd N | Village Loop Rd and Old Wood Rd N | Village Loop Rd and Phillips Ranch Rd N | Diamond Ranch High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 AM | 07:31 AM | 07:31 AM | 07:32 AM | 07:35 AM | 07:36 AM | 07:37 AM | 07:38 AM | 07:40 AM | 07:43 AM | 07:45 AM | 07:46 AM | 07:48 AM | 07:49 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:56 AM | 08:00 AM |
07:40 AM | 07:41 AM | 07:41 AM | 07:42 AM | 07:45 AM | 07:46 AM | 07:47 AM | 07:48 AM | 07:50 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:01 AM | 08:02 AM | 08:03 AM | 08:04 AM | 08:06 AM | 08:10 AM |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 02:40 PM | 02:42 PM | 02:44 PM | 02:44 PM | 02:46 PM | 02:47 PM | 02:48 PM | 02:49 PM | 02:51 PM | 02:53 PM | 02:55 PM | 03:00 PM |
Northbound - Tuesday
Gateway Center Dr and Golden Springs Dr | Gateway Center Dr and Valley Vista Dr E | Copley Dr and Diamond Bar City Hall E | Copley Dr and Golden Springs Dr | Golden Springs Dr and Grand Ave N | Golden Springs Dr and Racquet Club Dr N | Golden Springs Dr and Golden Prados Dr N | Golden Springs Dr and Sabana Dr | Golden Springs Dr and Diamond Bar Blvd N | Golden Springs Dr and Ballena Dr N | Golden Springs Dr and Carpio Dr N | Golden Springs Dr and Sylvan Glen Rd N | Golden Springs Dr and Sunset Crossing Rd | Golden Springs Dr and High Knob Rd N | Avenida Rancheros and Golden Springs Dr | Avenida Rancheros and Santa Clara Dr N | Santa Clara Dr and Village Loop Rd N | Village Loop Rd and Old Wood Rd N | Village Loop Rd and Phillips Ranch Rd N | Diamond Ranch High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 AM | 07:31 AM | 07:31 AM | 07:32 AM | 07:35 AM | 07:36 AM | 07:37 AM | 07:38 AM | 07:40 AM | 07:43 AM | 07:45 AM | 07:46 AM | 07:48 AM | 07:49 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:56 AM | 08:00 AM |
07:40 AM | 07:41 AM | 07:41 AM | 07:42 AM | 07:45 AM | 07:46 AM | 07:47 AM | 07:48 AM | 07:50 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:01 AM | 08:02 AM | 08:03 AM | 08:04 AM | 08:06 AM | 08:10 AM |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 02:40 PM | 02:42 PM | 02:44 PM | 02:44 PM | 02:46 PM | 02:47 PM | 02:48 PM | 02:49 PM | 02:51 PM | 02:53 PM | 02:55 PM | 03:00 PM |
Northbound - Wednesday
Gateway Center Dr and Golden Springs Dr | Gateway Center Dr and Valley Vista Dr E | Copley Dr and Diamond Bar City Hall E | Copley Dr and Golden Springs Dr | Golden Springs Dr and Grand Ave N | Golden Springs Dr and Racquet Club Dr N | Golden Springs Dr and Golden Prados Dr N | Golden Springs Dr and Sabana Dr | Golden Springs Dr and Diamond Bar Blvd N | Golden Springs Dr and Ballena Dr N | Golden Springs Dr and Carpio Dr N | Golden Springs Dr and Sylvan Glen Rd N | Golden Springs Dr and Sunset Crossing Rd | Golden Springs Dr and High Knob Rd N | Avenida Rancheros and Golden Springs Dr | Avenida Rancheros and Santa Clara Dr N | Santa Clara Dr and Village Loop Rd N | Village Loop Rd and Old Wood Rd N | Village Loop Rd and Phillips Ranch Rd N | Diamond Ranch High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 AM | 07:31 AM | 07:31 AM | 07:32 AM | 07:35 AM | 07:36 AM | 07:37 AM | 07:38 AM | 07:40 AM | 07:43 AM | 07:45 AM | 07:46 AM | 07:48 AM | 07:49 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:56 AM | 08:00 AM |
07:40 AM | 07:41 AM | 07:41 AM | 07:42 AM | 07:45 AM | 07:46 AM | 07:47 AM | 07:48 AM | 07:50 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:01 AM | 08:02 AM | 08:03 AM | 08:04 AM | 08:06 AM | 08:10 AM |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 02:40 PM | 02:42 PM | 02:44 PM | 02:44 PM | 02:46 PM | 02:47 PM | 02:48 PM | 02:49 PM | 02:51 PM | 02:53 PM | 02:55 PM | 03:00 PM |
Northbound - Thursday
Gateway Center Dr and Golden Springs Dr | Gateway Center Dr and Valley Vista Dr E | Copley Dr and Diamond Bar City Hall E | Copley Dr and Golden Springs Dr | Golden Springs Dr and Grand Ave N | Golden Springs Dr and Racquet Club Dr N | Golden Springs Dr and Golden Prados Dr N | Golden Springs Dr and Sabana Dr | Golden Springs Dr and Diamond Bar Blvd N | Golden Springs Dr and Ballena Dr N | Golden Springs Dr and Carpio Dr N | Golden Springs Dr and Sylvan Glen Rd N | Golden Springs Dr and Sunset Crossing Rd | Golden Springs Dr and High Knob Rd N | Avenida Rancheros and Golden Springs Dr | Avenida Rancheros and Santa Clara Dr N | Santa Clara Dr and Village Loop Rd N | Village Loop Rd and Old Wood Rd N | Village Loop Rd and Phillips Ranch Rd N | Diamond Ranch High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 AM | 07:31 AM | 07:31 AM | 07:32 AM | 07:35 AM | 07:36 AM | 07:37 AM | 07:38 AM | 07:40 AM | 07:43 AM | 07:45 AM | 07:46 AM | 07:48 AM | 07:49 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:56 AM | 08:00 AM |
07:40 AM | 07:41 AM | 07:41 AM | 07:42 AM | 07:45 AM | 07:46 AM | 07:47 AM | 07:48 AM | 07:50 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:01 AM | 08:02 AM | 08:03 AM | 08:04 AM | 08:06 AM | 08:10 AM |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 02:40 PM | 02:42 PM | 02:44 PM | 02:44 PM | 02:46 PM | 02:47 PM | 02:48 PM | 02:49 PM | 02:51 PM | 02:53 PM | 02:55 PM | 03:00 PM |
Northbound - Friday
Gateway Center Dr and Golden Springs Dr | Gateway Center Dr and Valley Vista Dr E | Copley Dr and Diamond Bar City Hall E | Copley Dr and Golden Springs Dr | Golden Springs Dr and Grand Ave N | Golden Springs Dr and Racquet Club Dr N | Golden Springs Dr and Golden Prados Dr N | Golden Springs Dr and Sabana Dr | Golden Springs Dr and Diamond Bar Blvd N | Golden Springs Dr and Ballena Dr N | Golden Springs Dr and Carpio Dr N | Golden Springs Dr and Sylvan Glen Rd N | Golden Springs Dr and Sunset Crossing Rd | Golden Springs Dr and High Knob Rd N | Avenida Rancheros and Golden Springs Dr | Avenida Rancheros and Santa Clara Dr N | Santa Clara Dr and Village Loop Rd N | Village Loop Rd and Old Wood Rd N | Village Loop Rd and Phillips Ranch Rd N | Diamond Ranch High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:05 AM | 08:06 AM | 08:06 AM | 08:07 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:15 AM | 08:18 AM | 08:20 AM | 08:21 AM | 08:23 AM | 08:24 AM | 08:26 AM | 08:27 AM | 08:28 AM | 08:29 AM | 08:31 AM | 08:35 AM |
08:15 AM | 08:16 AM | 08:16 AM | 08:17 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:23 AM | 08:25 AM | 08:28 AM | 08:30 AM | 08:31 AM | 08:33 AM | 08:34 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:41 AM | 08:45 AM |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 02:40 PM | 02:42 PM | 02:44 PM | 02:44 PM | 02:46 PM | 02:47 PM | 02:48 PM | 02:49 PM | 02:51 PM | 02:53 PM | 02:55 PM | 03:00 PM |