Express Service — Montclair Transit Center — Fairplex Park & Ride — Downtown Los Angeles
Line 699 serves Downtown Los Angeles, Claremont, Montclair, Pomona, West Covina, Industry, and El Monte. Popular destinations include Montclair Plaza, Doctors Hospital, Olvera Street, Chinese American Museum, Los Angeles City Hall, Walt Disney Concert Hall, Grand Park, Museum of Contemporary Art, Japanese American National Museum, Nokia Theatre, L.A. LIVE, and the STAPLES Center.
Buses traveling westbound only stop to pick up passengers before Cal State L.A. From Cal State L.A. to Hope and 9th, buses only stop to drop off passengers. Buses traveling eastbound from Downtown L.A. only stop to pick up passengers. Beyond Cal State L.A., buses only stop to drop off passengers. Times may vary depending on traffic. Please note that NEXTRIP is currently unavailable for the evening eastbound trips.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
Westbound - Monday
Montclair Transit Center | Fairplex Park and Ride W | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 AM | 04:10 AM | 04:32 AM | 04:36 AM | 04:46 AM | 04:50 AM | 04:54 AM | 04:56 AM | 04:57 AM | 04:58 AM | 05:01 AM | 05:03 AM | 05:04 AM | 05:07 AM | 05:10 AM | 05:12 AM |
04:15 AM | 04:25 AM | 04:47 AM | 04:51 AM | 05:01 AM | 05:05 AM | 05:09 AM | 05:11 AM | 05:12 AM | 05:13 AM | 05:16 AM | 05:18 AM | 05:19 AM | 05:22 AM | 05:25 AM | 05:27 AM |
04:30 AM | 04:40 AM | 05:02 AM | 05:06 AM | 05:16 AM | 05:20 AM | 05:24 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:31 AM | 05:33 AM | 05:34 AM | 05:37 AM | 05:40 AM | 05:42 AM |
04:45 AM | 04:55 AM | 05:19 AM | 05:23 AM | 05:33 AM | 05:37 AM | 05:41 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:48 AM | 05:50 AM | 05:51 AM | 05:54 AM | 05:57 AM | 05:59 AM |
05:00 AM | 05:12 AM | 05:37 AM | 05:41 AM | 05:51 AM | 05:55 AM | 05:59 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:06 AM | 06:08 AM | 06:09 AM | 06:12 AM | 06:15 AM | 06:17 AM |
05:17 AM | 05:29 AM | 05:54 AM | 05:58 AM | 06:08 AM | 06:12 AM | 06:16 AM | 06:18 AM | 06:19 AM | 06:20 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:29 AM | 06:32 AM | 06:34 AM |
05:27 AM | 05:39 AM | 06:04 AM | 06:08 AM | 06:18 AM | 06:22 AM | 06:26 AM | 06:28 AM | 06:29 AM | 06:30 AM | 06:33 AM | 06:35 AM | 06:36 AM | 06:39 AM | 06:42 AM | 06:44 AM |
05:41 AM | 05:53 AM | 06:26 AM | 06:30 AM | 06:40 AM | 06:44 AM | 06:48 AM | 06:50 AM | 06:51 AM | 06:52 AM | 06:55 AM | 06:57 AM | 06:58 AM | 07:01 AM | 07:04 AM | 07:06 AM |
05:53 AM | 06:05 AM | 06:45 AM | 06:49 AM | 06:59 AM | 07:03 AM | 07:07 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:20 AM | 07:23 AM | 07:25 AM |
06:05 AM | 06:17 AM | 06:57 AM | 07:01 AM | 07:11 AM | 07:15 AM | 07:19 AM | 07:21 AM | 07:22 AM | 07:23 AM | 07:26 AM | 07:28 AM | 07:29 AM | 07:32 AM | 07:35 AM | 07:37 AM |
06:17 AM | 06:29 AM | 07:09 AM | 07:13 AM | 07:23 AM | 07:27 AM | 07:31 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:38 AM | 07:40 AM | 07:41 AM | 07:44 AM | 07:47 AM | 07:49 AM |
06:33 AM | 06:45 AM | 07:26 AM | 07:30 AM | 07:40 AM | 07:44 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:55 AM | 07:57 AM | 07:58 AM | 08:01 AM | 08:04 AM | 08:06 AM |
06:48 AM | 07:00 AM | 07:41 AM | 07:45 AM | 07:55 AM | 07:59 AM | 08:03 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:10 AM | 08:12 AM | 08:13 AM | 08:16 AM | 08:19 AM | 08:21 AM |
07:06 AM | 07:19 AM | 08:00 AM | 08:04 AM | 08:14 AM | 08:18 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:26 AM | 08:29 AM | 08:31 AM | 08:32 AM | 08:35 AM | 08:38 AM | 08:40 AM |
07:18 AM | 07:31 AM | 08:12 AM | 08:16 AM | 08:26 AM | 08:30 AM | 08:34 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:47 AM | 08:50 AM | 08:52 AM |
07:31 AM | 07:44 AM | 08:25 AM | 08:29 AM | 08:39 AM | 08:43 AM | 08:47 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:54 AM | 08:56 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:05 AM |
07:55 AM | 08:08 AM | 08:49 AM | 08:53 AM | 09:03 AM | 09:07 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:18 AM | 09:20 AM | 09:21 AM | 09:24 AM | 09:27 AM | 09:29 AM |
08:22 AM | 08:35 AM | 09:15 AM | 09:19 AM | 09:29 AM | 09:33 AM | 09:37 AM | 09:39 AM | 09:40 AM | 09:41 AM | 09:44 AM | 09:46 AM | 09:47 AM | 09:50 AM | 09:53 AM | 09:55 AM |
Westbound - Tuesday
Montclair Transit Center | Fairplex Park and Ride W | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 AM | 04:10 AM | 04:32 AM | 04:36 AM | 04:46 AM | 04:50 AM | 04:54 AM | 04:56 AM | 04:57 AM | 04:58 AM | 05:01 AM | 05:03 AM | 05:04 AM | 05:07 AM | 05:10 AM | 05:12 AM |
04:15 AM | 04:25 AM | 04:47 AM | 04:51 AM | 05:01 AM | 05:05 AM | 05:09 AM | 05:11 AM | 05:12 AM | 05:13 AM | 05:16 AM | 05:18 AM | 05:19 AM | 05:22 AM | 05:25 AM | 05:27 AM |
04:30 AM | 04:40 AM | 05:02 AM | 05:06 AM | 05:16 AM | 05:20 AM | 05:24 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:31 AM | 05:33 AM | 05:34 AM | 05:37 AM | 05:40 AM | 05:42 AM |
04:45 AM | 04:55 AM | 05:19 AM | 05:23 AM | 05:33 AM | 05:37 AM | 05:41 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:48 AM | 05:50 AM | 05:51 AM | 05:54 AM | 05:57 AM | 05:59 AM |
05:00 AM | 05:12 AM | 05:37 AM | 05:41 AM | 05:51 AM | 05:55 AM | 05:59 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:06 AM | 06:08 AM | 06:09 AM | 06:12 AM | 06:15 AM | 06:17 AM |
05:17 AM | 05:29 AM | 05:54 AM | 05:58 AM | 06:08 AM | 06:12 AM | 06:16 AM | 06:18 AM | 06:19 AM | 06:20 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:29 AM | 06:32 AM | 06:34 AM |
05:27 AM | 05:39 AM | 06:04 AM | 06:08 AM | 06:18 AM | 06:22 AM | 06:26 AM | 06:28 AM | 06:29 AM | 06:30 AM | 06:33 AM | 06:35 AM | 06:36 AM | 06:39 AM | 06:42 AM | 06:44 AM |
05:41 AM | 05:53 AM | 06:26 AM | 06:30 AM | 06:40 AM | 06:44 AM | 06:48 AM | 06:50 AM | 06:51 AM | 06:52 AM | 06:55 AM | 06:57 AM | 06:58 AM | 07:01 AM | 07:04 AM | 07:06 AM |
05:53 AM | 06:05 AM | 06:45 AM | 06:49 AM | 06:59 AM | 07:03 AM | 07:07 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:20 AM | 07:23 AM | 07:25 AM |
06:05 AM | 06:17 AM | 06:57 AM | 07:01 AM | 07:11 AM | 07:15 AM | 07:19 AM | 07:21 AM | 07:22 AM | 07:23 AM | 07:26 AM | 07:28 AM | 07:29 AM | 07:32 AM | 07:35 AM | 07:37 AM |
06:17 AM | 06:29 AM | 07:09 AM | 07:13 AM | 07:23 AM | 07:27 AM | 07:31 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:38 AM | 07:40 AM | 07:41 AM | 07:44 AM | 07:47 AM | 07:49 AM |
06:33 AM | 06:45 AM | 07:26 AM | 07:30 AM | 07:40 AM | 07:44 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:55 AM | 07:57 AM | 07:58 AM | 08:01 AM | 08:04 AM | 08:06 AM |
06:48 AM | 07:00 AM | 07:41 AM | 07:45 AM | 07:55 AM | 07:59 AM | 08:03 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:10 AM | 08:12 AM | 08:13 AM | 08:16 AM | 08:19 AM | 08:21 AM |
07:06 AM | 07:19 AM | 08:00 AM | 08:04 AM | 08:14 AM | 08:18 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:26 AM | 08:29 AM | 08:31 AM | 08:32 AM | 08:35 AM | 08:38 AM | 08:40 AM |
07:18 AM | 07:31 AM | 08:12 AM | 08:16 AM | 08:26 AM | 08:30 AM | 08:34 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:47 AM | 08:50 AM | 08:52 AM |
07:31 AM | 07:44 AM | 08:25 AM | 08:29 AM | 08:39 AM | 08:43 AM | 08:47 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:54 AM | 08:56 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:05 AM |
07:55 AM | 08:08 AM | 08:49 AM | 08:53 AM | 09:03 AM | 09:07 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:18 AM | 09:20 AM | 09:21 AM | 09:24 AM | 09:27 AM | 09:29 AM |
08:22 AM | 08:35 AM | 09:15 AM | 09:19 AM | 09:29 AM | 09:33 AM | 09:37 AM | 09:39 AM | 09:40 AM | 09:41 AM | 09:44 AM | 09:46 AM | 09:47 AM | 09:50 AM | 09:53 AM | 09:55 AM |
Westbound - Wednesday
Montclair Transit Center | Fairplex Park and Ride W | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 AM | 04:10 AM | 04:32 AM | 04:36 AM | 04:46 AM | 04:50 AM | 04:54 AM | 04:56 AM | 04:57 AM | 04:58 AM | 05:01 AM | 05:03 AM | 05:04 AM | 05:07 AM | 05:10 AM | 05:12 AM |
04:15 AM | 04:25 AM | 04:47 AM | 04:51 AM | 05:01 AM | 05:05 AM | 05:09 AM | 05:11 AM | 05:12 AM | 05:13 AM | 05:16 AM | 05:18 AM | 05:19 AM | 05:22 AM | 05:25 AM | 05:27 AM |
04:30 AM | 04:40 AM | 05:02 AM | 05:06 AM | 05:16 AM | 05:20 AM | 05:24 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:31 AM | 05:33 AM | 05:34 AM | 05:37 AM | 05:40 AM | 05:42 AM |
04:45 AM | 04:55 AM | 05:19 AM | 05:23 AM | 05:33 AM | 05:37 AM | 05:41 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:48 AM | 05:50 AM | 05:51 AM | 05:54 AM | 05:57 AM | 05:59 AM |
05:00 AM | 05:12 AM | 05:37 AM | 05:41 AM | 05:51 AM | 05:55 AM | 05:59 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:06 AM | 06:08 AM | 06:09 AM | 06:12 AM | 06:15 AM | 06:17 AM |
05:17 AM | 05:29 AM | 05:54 AM | 05:58 AM | 06:08 AM | 06:12 AM | 06:16 AM | 06:18 AM | 06:19 AM | 06:20 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:29 AM | 06:32 AM | 06:34 AM |
05:27 AM | 05:39 AM | 06:04 AM | 06:08 AM | 06:18 AM | 06:22 AM | 06:26 AM | 06:28 AM | 06:29 AM | 06:30 AM | 06:33 AM | 06:35 AM | 06:36 AM | 06:39 AM | 06:42 AM | 06:44 AM |
05:41 AM | 05:53 AM | 06:26 AM | 06:30 AM | 06:40 AM | 06:44 AM | 06:48 AM | 06:50 AM | 06:51 AM | 06:52 AM | 06:55 AM | 06:57 AM | 06:58 AM | 07:01 AM | 07:04 AM | 07:06 AM |
05:53 AM | 06:05 AM | 06:45 AM | 06:49 AM | 06:59 AM | 07:03 AM | 07:07 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:20 AM | 07:23 AM | 07:25 AM |
06:05 AM | 06:17 AM | 06:57 AM | 07:01 AM | 07:11 AM | 07:15 AM | 07:19 AM | 07:21 AM | 07:22 AM | 07:23 AM | 07:26 AM | 07:28 AM | 07:29 AM | 07:32 AM | 07:35 AM | 07:37 AM |
06:17 AM | 06:29 AM | 07:09 AM | 07:13 AM | 07:23 AM | 07:27 AM | 07:31 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:38 AM | 07:40 AM | 07:41 AM | 07:44 AM | 07:47 AM | 07:49 AM |
06:33 AM | 06:45 AM | 07:26 AM | 07:30 AM | 07:40 AM | 07:44 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:55 AM | 07:57 AM | 07:58 AM | 08:01 AM | 08:04 AM | 08:06 AM |
06:48 AM | 07:00 AM | 07:41 AM | 07:45 AM | 07:55 AM | 07:59 AM | 08:03 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:10 AM | 08:12 AM | 08:13 AM | 08:16 AM | 08:19 AM | 08:21 AM |
07:06 AM | 07:19 AM | 08:00 AM | 08:04 AM | 08:14 AM | 08:18 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:26 AM | 08:29 AM | 08:31 AM | 08:32 AM | 08:35 AM | 08:38 AM | 08:40 AM |
07:18 AM | 07:31 AM | 08:12 AM | 08:16 AM | 08:26 AM | 08:30 AM | 08:34 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:47 AM | 08:50 AM | 08:52 AM |
07:31 AM | 07:44 AM | 08:25 AM | 08:29 AM | 08:39 AM | 08:43 AM | 08:47 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:54 AM | 08:56 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:05 AM |
07:55 AM | 08:08 AM | 08:49 AM | 08:53 AM | 09:03 AM | 09:07 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:18 AM | 09:20 AM | 09:21 AM | 09:24 AM | 09:27 AM | 09:29 AM |
08:22 AM | 08:35 AM | 09:15 AM | 09:19 AM | 09:29 AM | 09:33 AM | 09:37 AM | 09:39 AM | 09:40 AM | 09:41 AM | 09:44 AM | 09:46 AM | 09:47 AM | 09:50 AM | 09:53 AM | 09:55 AM |
Westbound - Thursday
Montclair Transit Center | Fairplex Park and Ride W | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 AM | 04:10 AM | 04:32 AM | 04:36 AM | 04:46 AM | 04:50 AM | 04:54 AM | 04:56 AM | 04:57 AM | 04:58 AM | 05:01 AM | 05:03 AM | 05:04 AM | 05:07 AM | 05:10 AM | 05:12 AM |
04:15 AM | 04:25 AM | 04:47 AM | 04:51 AM | 05:01 AM | 05:05 AM | 05:09 AM | 05:11 AM | 05:12 AM | 05:13 AM | 05:16 AM | 05:18 AM | 05:19 AM | 05:22 AM | 05:25 AM | 05:27 AM |
04:30 AM | 04:40 AM | 05:02 AM | 05:06 AM | 05:16 AM | 05:20 AM | 05:24 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:31 AM | 05:33 AM | 05:34 AM | 05:37 AM | 05:40 AM | 05:42 AM |
04:45 AM | 04:55 AM | 05:19 AM | 05:23 AM | 05:33 AM | 05:37 AM | 05:41 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:48 AM | 05:50 AM | 05:51 AM | 05:54 AM | 05:57 AM | 05:59 AM |
05:00 AM | 05:12 AM | 05:37 AM | 05:41 AM | 05:51 AM | 05:55 AM | 05:59 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:06 AM | 06:08 AM | 06:09 AM | 06:12 AM | 06:15 AM | 06:17 AM |
05:17 AM | 05:29 AM | 05:54 AM | 05:58 AM | 06:08 AM | 06:12 AM | 06:16 AM | 06:18 AM | 06:19 AM | 06:20 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:29 AM | 06:32 AM | 06:34 AM |
05:27 AM | 05:39 AM | 06:04 AM | 06:08 AM | 06:18 AM | 06:22 AM | 06:26 AM | 06:28 AM | 06:29 AM | 06:30 AM | 06:33 AM | 06:35 AM | 06:36 AM | 06:39 AM | 06:42 AM | 06:44 AM |
05:41 AM | 05:53 AM | 06:26 AM | 06:30 AM | 06:40 AM | 06:44 AM | 06:48 AM | 06:50 AM | 06:51 AM | 06:52 AM | 06:55 AM | 06:57 AM | 06:58 AM | 07:01 AM | 07:04 AM | 07:06 AM |
05:53 AM | 06:05 AM | 06:45 AM | 06:49 AM | 06:59 AM | 07:03 AM | 07:07 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:20 AM | 07:23 AM | 07:25 AM |
06:05 AM | 06:17 AM | 06:57 AM | 07:01 AM | 07:11 AM | 07:15 AM | 07:19 AM | 07:21 AM | 07:22 AM | 07:23 AM | 07:26 AM | 07:28 AM | 07:29 AM | 07:32 AM | 07:35 AM | 07:37 AM |
06:17 AM | 06:29 AM | 07:09 AM | 07:13 AM | 07:23 AM | 07:27 AM | 07:31 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:38 AM | 07:40 AM | 07:41 AM | 07:44 AM | 07:47 AM | 07:49 AM |
06:33 AM | 06:45 AM | 07:26 AM | 07:30 AM | 07:40 AM | 07:44 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:55 AM | 07:57 AM | 07:58 AM | 08:01 AM | 08:04 AM | 08:06 AM |
06:48 AM | 07:00 AM | 07:41 AM | 07:45 AM | 07:55 AM | 07:59 AM | 08:03 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:10 AM | 08:12 AM | 08:13 AM | 08:16 AM | 08:19 AM | 08:21 AM |
07:06 AM | 07:19 AM | 08:00 AM | 08:04 AM | 08:14 AM | 08:18 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:26 AM | 08:29 AM | 08:31 AM | 08:32 AM | 08:35 AM | 08:38 AM | 08:40 AM |
07:18 AM | 07:31 AM | 08:12 AM | 08:16 AM | 08:26 AM | 08:30 AM | 08:34 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:47 AM | 08:50 AM | 08:52 AM |
07:31 AM | 07:44 AM | 08:25 AM | 08:29 AM | 08:39 AM | 08:43 AM | 08:47 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:54 AM | 08:56 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:05 AM |
07:55 AM | 08:08 AM | 08:49 AM | 08:53 AM | 09:03 AM | 09:07 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:18 AM | 09:20 AM | 09:21 AM | 09:24 AM | 09:27 AM | 09:29 AM |
08:22 AM | 08:35 AM | 09:15 AM | 09:19 AM | 09:29 AM | 09:33 AM | 09:37 AM | 09:39 AM | 09:40 AM | 09:41 AM | 09:44 AM | 09:46 AM | 09:47 AM | 09:50 AM | 09:53 AM | 09:55 AM |
Westbound - Friday
Montclair Transit Center | Fairplex Park and Ride W | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:00 AM | 04:10 AM | 04:32 AM | 04:36 AM | 04:46 AM | 04:50 AM | 04:54 AM | 04:56 AM | 04:57 AM | 04:58 AM | 05:01 AM | 05:03 AM | 05:04 AM | 05:07 AM | 05:10 AM | 05:12 AM |
04:15 AM | 04:25 AM | 04:47 AM | 04:51 AM | 05:01 AM | 05:05 AM | 05:09 AM | 05:11 AM | 05:12 AM | 05:13 AM | 05:16 AM | 05:18 AM | 05:19 AM | 05:22 AM | 05:25 AM | 05:27 AM |
04:30 AM | 04:40 AM | 05:02 AM | 05:06 AM | 05:16 AM | 05:20 AM | 05:24 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:31 AM | 05:33 AM | 05:34 AM | 05:37 AM | 05:40 AM | 05:42 AM |
04:45 AM | 04:55 AM | 05:19 AM | 05:23 AM | 05:33 AM | 05:37 AM | 05:41 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:48 AM | 05:50 AM | 05:51 AM | 05:54 AM | 05:57 AM | 05:59 AM |
05:00 AM | 05:12 AM | 05:37 AM | 05:41 AM | 05:51 AM | 05:55 AM | 05:59 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:06 AM | 06:08 AM | 06:09 AM | 06:12 AM | 06:15 AM | 06:17 AM |
05:17 AM | 05:29 AM | 05:54 AM | 05:58 AM | 06:08 AM | 06:12 AM | 06:16 AM | 06:18 AM | 06:19 AM | 06:20 AM | 06:23 AM | 06:25 AM | 06:26 AM | 06:29 AM | 06:32 AM | 06:34 AM |
05:27 AM | 05:39 AM | 06:04 AM | 06:08 AM | 06:18 AM | 06:22 AM | 06:26 AM | 06:28 AM | 06:29 AM | 06:30 AM | 06:33 AM | 06:35 AM | 06:36 AM | 06:39 AM | 06:42 AM | 06:44 AM |
05:41 AM | 05:53 AM | 06:26 AM | 06:30 AM | 06:40 AM | 06:44 AM | 06:48 AM | 06:50 AM | 06:51 AM | 06:52 AM | 06:55 AM | 06:57 AM | 06:58 AM | 07:01 AM | 07:04 AM | 07:06 AM |
05:53 AM | 06:05 AM | 06:45 AM | 06:49 AM | 06:59 AM | 07:03 AM | 07:07 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:14 AM | 07:16 AM | 07:17 AM | 07:20 AM | 07:23 AM | 07:25 AM |
06:05 AM | 06:17 AM | 06:57 AM | 07:01 AM | 07:11 AM | 07:15 AM | 07:19 AM | 07:21 AM | 07:22 AM | 07:23 AM | 07:26 AM | 07:28 AM | 07:29 AM | 07:32 AM | 07:35 AM | 07:37 AM |
06:17 AM | 06:29 AM | 07:09 AM | 07:13 AM | 07:23 AM | 07:27 AM | 07:31 AM | 07:33 AM | 07:34 AM | 07:35 AM | 07:38 AM | 07:40 AM | 07:41 AM | 07:44 AM | 07:47 AM | 07:49 AM |
06:33 AM | 06:45 AM | 07:26 AM | 07:30 AM | 07:40 AM | 07:44 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:55 AM | 07:57 AM | 07:58 AM | 08:01 AM | 08:04 AM | 08:06 AM |
06:48 AM | 07:00 AM | 07:41 AM | 07:45 AM | 07:55 AM | 07:59 AM | 08:03 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:10 AM | 08:12 AM | 08:13 AM | 08:16 AM | 08:19 AM | 08:21 AM |
07:06 AM | 07:19 AM | 08:00 AM | 08:04 AM | 08:14 AM | 08:18 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:26 AM | 08:29 AM | 08:31 AM | 08:32 AM | 08:35 AM | 08:38 AM | 08:40 AM |
07:18 AM | 07:31 AM | 08:12 AM | 08:16 AM | 08:26 AM | 08:30 AM | 08:34 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:47 AM | 08:50 AM | 08:52 AM |
07:31 AM | 07:44 AM | 08:25 AM | 08:29 AM | 08:39 AM | 08:43 AM | 08:47 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:54 AM | 08:56 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:05 AM |
07:55 AM | 08:08 AM | 08:49 AM | 08:53 AM | 09:03 AM | 09:07 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:18 AM | 09:20 AM | 09:21 AM | 09:24 AM | 09:27 AM | 09:29 AM |
08:22 AM | 08:35 AM | 09:15 AM | 09:19 AM | 09:29 AM | 09:33 AM | 09:37 AM | 09:39 AM | 09:40 AM | 09:41 AM | 09:44 AM | 09:46 AM | 09:47 AM | 09:50 AM | 09:53 AM | 09:55 AM |
Eastbound - Monday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Patsaouras Plaza Busway Station E | Los Angeles General Medical Center E | Cal State LA E | Fairplex Park n Ride E | Montclair Transit Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:05 PM | 02:05 PM | 02:06 PM | 02:08 PM | 02:09 PM | 02:12 PM | 02:13 PM | 02:15 PM | 02:16 PM | 02:18 PM | 02:24 PM | 02:28 PM | 03:08 PM | 03:29 PM |
02:35 PM | 02:35 PM | 02:37 PM | 02:38 PM | 02:41 PM | 02:44 PM | 02:46 PM | 02:48 PM | 02:49 PM | 02:51 PM | 02:57 PM | 03:01 PM | 03:41 PM | 04:02 PM |
03:05 PM | 03:05 PM | 03:07 PM | 03:08 PM | 03:11 PM | 03:14 PM | 03:16 PM | 03:18 PM | 03:19 PM | 03:21 PM | 03:27 PM | 03:31 PM | 04:12 PM | 04:35 PM |
03:20 PM | 03:20 PM | 03:22 PM | 03:23 PM | 03:26 PM | 03:29 PM | 03:31 PM | 03:33 PM | 03:34 PM | 03:36 PM | 03:42 PM | 03:46 PM | 04:27 PM | 04:50 PM |
