Express Service — West Covina — Downtown Los Angeles
Line 498 serves Downtown Los Angeles, La Puente, and City of Industry. Popular destinations along the route are Hong Kong Plaza, Plaza West Covina, Walt Disney Concert Hall, Grand Park, and Little Tokyo.
Buses traveling westbound only stop to pick up passengers before Cal State L.A. From Cal State L.A. to Hope and 9th, buses only stop to drop off passengers. Buses traveling eastbound from Downtown L.A. only stop to pick up passengers. Beyond Cal State L.A., buses only stop to drop off passengers. Times may vary depending on traffic. Please note that NEXTRIP is currently unavailable for the evening eastbound trips.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
Westbound - Monday
Sunset Ave and Robert O Young | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 05:00 AM | 05:03 AM | 05:06 AM | 05:07 AM | 05:08 AM | 05:09 AM | 05:10 AM | 05:11 AM | 05:12 AM | 05:14 AM | 05:15 AM | 05:17 AM | 05:19 AM | 05:21 AM |
05:05 AM | 05:20 AM | 05:23 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:29 AM | 05:30 AM | 05:31 AM | 05:32 AM | 05:34 AM | 05:35 AM | 05:37 AM | 05:39 AM | 05:41 AM |
05:25 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:50 AM | 05:51 AM | 05:52 AM | 05:54 AM | 05:55 AM | 05:57 AM | 05:59 AM | 06:01 AM |
05:45 AM | 06:00 AM | 06:05 AM | 06:12 AM | 06:14 AM | 06:16 AM | 06:17 AM | 06:18 AM | 06:19 AM | 06:20 AM | 06:22 AM | 06:23 AM | 06:25 AM | 06:27 AM | 06:29 AM |
06:05 AM | 06:25 AM | 06:30 AM | 06:37 AM | 06:39 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:54 AM |
06:25 AM | 06:45 AM | 06:50 AM | 06:57 AM | 06:59 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:12 AM | 07:14 AM |
06:45 AM | 07:07 AM | 07:12 AM | 07:19 AM | 07:21 AM | 07:23 AM | 07:24 AM | 07:25 AM | 07:26 AM | 07:27 AM | 07:29 AM | 07:30 AM | 07:32 AM | 07:34 AM | 07:36 AM |
07:05 AM | 07:33 AM | 07:38 AM | 07:45 AM | 07:47 AM | 07:49 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:02 AM |
07:25 AM | 07:53 AM | 07:58 AM | 08:05 AM | 08:07 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:22 AM |
07:45 AM | 08:12 AM | 08:17 AM | 08:24 AM | 08:26 AM | 08:28 AM | 08:29 AM | 08:30 AM | 08:31 AM | 08:32 AM | 08:34 AM | 08:35 AM | 08:37 AM | 08:39 AM | 08:41 AM |
08:05 AM | 08:31 AM | 08:36 AM | 08:43 AM | 08:45 AM | 08:47 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:53 AM | 08:54 AM | 08:56 AM | 08:58 AM | 09:00 AM |
08:25 AM | 08:51 AM | 08:56 AM | 09:03 AM | 09:05 AM | 09:07 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:16 AM | 09:18 AM | 09:20 AM |
08:45 AM | 09:11 AM | 09:16 AM | 09:23 AM | 09:25 AM | 09:27 AM | 09:28 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:33 AM | 09:34 AM | 09:36 AM | 09:38 AM | 09:40 AM |
Westbound - Tuesday
Sunset Ave and Robert O Young | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 05:00 AM | 05:03 AM | 05:06 AM | 05:07 AM | 05:08 AM | 05:09 AM | 05:10 AM | 05:11 AM | 05:12 AM | 05:14 AM | 05:15 AM | 05:17 AM | 05:19 AM | 05:21 AM |
05:05 AM | 05:20 AM | 05:23 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:29 AM | 05:30 AM | 05:31 AM | 05:32 AM | 05:34 AM | 05:35 AM | 05:37 AM | 05:39 AM | 05:41 AM |
05:25 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:50 AM | 05:51 AM | 05:52 AM | 05:54 AM | 05:55 AM | 05:57 AM | 05:59 AM | 06:01 AM |
05:45 AM | 06:00 AM | 06:05 AM | 06:12 AM | 06:14 AM | 06:16 AM | 06:17 AM | 06:18 AM | 06:19 AM | 06:20 AM | 06:22 AM | 06:23 AM | 06:25 AM | 06:27 AM | 06:29 AM |
06:05 AM | 06:25 AM | 06:30 AM | 06:37 AM | 06:39 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:54 AM |
06:25 AM | 06:45 AM | 06:50 AM | 06:57 AM | 06:59 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:12 AM | 07:14 AM |
06:45 AM | 07:07 AM | 07:12 AM | 07:19 AM | 07:21 AM | 07:23 AM | 07:24 AM | 07:25 AM | 07:26 AM | 07:27 AM | 07:29 AM | 07:30 AM | 07:32 AM | 07:34 AM | 07:36 AM |
07:05 AM | 07:33 AM | 07:38 AM | 07:45 AM | 07:47 AM | 07:49 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:02 AM |
07:25 AM | 07:53 AM | 07:58 AM | 08:05 AM | 08:07 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:22 AM |
07:45 AM | 08:12 AM | 08:17 AM | 08:24 AM | 08:26 AM | 08:28 AM | 08:29 AM | 08:30 AM | 08:31 AM | 08:32 AM | 08:34 AM | 08:35 AM | 08:37 AM | 08:39 AM | 08:41 AM |
08:05 AM | 08:31 AM | 08:36 AM | 08:43 AM | 08:45 AM | 08:47 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:53 AM | 08:54 AM | 08:56 AM | 08:58 AM | 09:00 AM |
08:25 AM | 08:51 AM | 08:56 AM | 09:03 AM | 09:05 AM | 09:07 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:16 AM | 09:18 AM | 09:20 AM |
08:45 AM | 09:11 AM | 09:16 AM | 09:23 AM | 09:25 AM | 09:27 AM | 09:28 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:33 AM | 09:34 AM | 09:36 AM | 09:38 AM | 09:40 AM |
Westbound - Wednesday
Sunset Ave and Robert O Young | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 05:00 AM | 05:03 AM | 05:06 AM | 05:07 AM | 05:08 AM | 05:09 AM | 05:10 AM | 05:11 AM | 05:12 AM | 05:14 AM | 05:15 AM | 05:17 AM | 05:19 AM | 05:21 AM |
05:05 AM | 05:20 AM | 05:23 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:29 AM | 05:30 AM | 05:31 AM | 05:32 AM | 05:34 AM | 05:35 AM | 05:37 AM | 05:39 AM | 05:41 AM |
05:25 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:50 AM | 05:51 AM | 05:52 AM | 05:54 AM | 05:55 AM | 05:57 AM | 05:59 AM | 06:01 AM |
05:45 AM | 06:00 AM | 06:05 AM | 06:12 AM | 06:14 AM | 06:16 AM | 06:17 AM | 06:18 AM | 06:19 AM | 06:20 AM | 06:22 AM | 06:23 AM | 06:25 AM | 06:27 AM | 06:29 AM |
06:05 AM | 06:25 AM | 06:30 AM | 06:37 AM | 06:39 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:54 AM |
06:25 AM | 06:45 AM | 06:50 AM | 06:57 AM | 06:59 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:12 AM | 07:14 AM |
06:45 AM | 07:07 AM | 07:12 AM | 07:19 AM | 07:21 AM | 07:23 AM | 07:24 AM | 07:25 AM | 07:26 AM | 07:27 AM | 07:29 AM | 07:30 AM | 07:32 AM | 07:34 AM | 07:36 AM |
07:05 AM | 07:33 AM | 07:38 AM | 07:45 AM | 07:47 AM | 07:49 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:02 AM |
07:25 AM | 07:53 AM | 07:58 AM | 08:05 AM | 08:07 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:22 AM |
07:45 AM | 08:12 AM | 08:17 AM | 08:24 AM | 08:26 AM | 08:28 AM | 08:29 AM | 08:30 AM | 08:31 AM | 08:32 AM | 08:34 AM | 08:35 AM | 08:37 AM | 08:39 AM | 08:41 AM |
08:05 AM | 08:31 AM | 08:36 AM | 08:43 AM | 08:45 AM | 08:47 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:53 AM | 08:54 AM | 08:56 AM | 08:58 AM | 09:00 AM |
08:25 AM | 08:51 AM | 08:56 AM | 09:03 AM | 09:05 AM | 09:07 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:16 AM | 09:18 AM | 09:20 AM |
08:45 AM | 09:11 AM | 09:16 AM | 09:23 AM | 09:25 AM | 09:27 AM | 09:28 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:33 AM | 09:34 AM | 09:36 AM | 09:38 AM | 09:40 AM |
Westbound - Thursday
Sunset Ave and Robert O Young | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 05:00 AM | 05:03 AM | 05:06 AM | 05:07 AM | 05:08 AM | 05:09 AM | 05:10 AM | 05:11 AM | 05:12 AM | 05:14 AM | 05:15 AM | 05:17 AM | 05:19 AM | 05:21 AM |
05:05 AM | 05:20 AM | 05:23 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:29 AM | 05:30 AM | 05:31 AM | 05:32 AM | 05:34 AM | 05:35 AM | 05:37 AM | 05:39 AM | 05:41 AM |
05:25 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:50 AM | 05:51 AM | 05:52 AM | 05:54 AM | 05:55 AM | 05:57 AM | 05:59 AM | 06:01 AM |
05:45 AM | 06:00 AM | 06:05 AM | 06:12 AM | 06:14 AM | 06:16 AM | 06:17 AM | 06:18 AM | 06:19 AM | 06:20 AM | 06:22 AM | 06:23 AM | 06:25 AM | 06:27 AM | 06:29 AM |
06:05 AM | 06:25 AM | 06:30 AM | 06:37 AM | 06:39 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:54 AM |
06:25 AM | 06:45 AM | 06:50 AM | 06:57 AM | 06:59 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:12 AM | 07:14 AM |
06:45 AM | 07:07 AM | 07:12 AM | 07:19 AM | 07:21 AM | 07:23 AM | 07:24 AM | 07:25 AM | 07:26 AM | 07:27 AM | 07:29 AM | 07:30 AM | 07:32 AM | 07:34 AM | 07:36 AM |
07:05 AM | 07:33 AM | 07:38 AM | 07:45 AM | 07:47 AM | 07:49 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:02 AM |
07:25 AM | 07:53 AM | 07:58 AM | 08:05 AM | 08:07 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:22 AM |
07:45 AM | 08:12 AM | 08:17 AM | 08:24 AM | 08:26 AM | 08:28 AM | 08:29 AM | 08:30 AM | 08:31 AM | 08:32 AM | 08:34 AM | 08:35 AM | 08:37 AM | 08:39 AM | 08:41 AM |
08:05 AM | 08:31 AM | 08:36 AM | 08:43 AM | 08:45 AM | 08:47 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:53 AM | 08:54 AM | 08:56 AM | 08:58 AM | 09:00 AM |
08:25 AM | 08:51 AM | 08:56 AM | 09:03 AM | 09:05 AM | 09:07 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:16 AM | 09:18 AM | 09:20 AM |
08:45 AM | 09:11 AM | 09:16 AM | 09:23 AM | 09:25 AM | 09:27 AM | 09:28 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:33 AM | 09:34 AM | 09:36 AM | 09:38 AM | 09:40 AM |
Westbound - Friday
Sunset Ave and Robert O Young | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 05:00 AM | 05:03 AM | 05:06 AM | 05:07 AM | 05:08 AM | 05:09 AM | 05:10 AM | 05:11 AM | 05:12 AM | 05:14 AM | 05:15 AM | 05:17 AM | 05:19 AM | 05:21 AM |
05:05 AM | 05:20 AM | 05:23 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:29 AM | 05:30 AM | 05:31 AM | 05:32 AM | 05:34 AM | 05:35 AM | 05:37 AM | 05:39 AM | 05:41 AM |
05:25 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:49 AM | 05:50 AM | 05:51 AM | 05:52 AM | 05:54 AM | 05:55 AM | 05:57 AM | 05:59 AM | 06:01 AM |
05:45 AM | 06:00 AM | 06:05 AM | 06:12 AM | 06:14 AM | 06:16 AM | 06:17 AM | 06:18 AM | 06:19 AM | 06:20 AM | 06:22 AM | 06:23 AM | 06:25 AM | 06:27 AM | 06:29 AM |
06:05 AM | 06:25 AM | 06:30 AM | 06:37 AM | 06:39 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:54 AM |
06:25 AM | 06:45 AM | 06:50 AM | 06:57 AM | 06:59 AM | 07:01 AM | 07:02 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:12 AM | 07:14 AM |
06:45 AM | 07:07 AM | 07:12 AM | 07:19 AM | 07:21 AM | 07:23 AM | 07:24 AM | 07:25 AM | 07:26 AM | 07:27 AM | 07:29 AM | 07:30 AM | 07:32 AM | 07:34 AM | 07:36 AM |
07:05 AM | 07:33 AM | 07:38 AM | 07:45 AM | 07:47 AM | 07:49 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:55 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:02 AM |
07:25 AM | 07:53 AM | 07:58 AM | 08:05 AM | 08:07 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:15 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:22 AM |
07:45 AM | 08:12 AM | 08:17 AM | 08:24 AM | 08:26 AM | 08:28 AM | 08:29 AM | 08:30 AM | 08:31 AM | 08:32 AM | 08:34 AM | 08:35 AM | 08:37 AM | 08:39 AM | 08:41 AM |
08:05 AM | 08:31 AM | 08:36 AM | 08:43 AM | 08:45 AM | 08:47 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:51 AM | 08:53 AM | 08:54 AM | 08:56 AM | 08:58 AM | 09:00 AM |
08:25 AM | 08:51 AM | 08:56 AM | 09:03 AM | 09:05 AM | 09:07 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:16 AM | 09:18 AM | 09:20 AM |
08:45 AM | 09:11 AM | 09:16 AM | 09:23 AM | 09:25 AM | 09:27 AM | 09:28 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:33 AM | 09:34 AM | 09:36 AM | 09:38 AM | 09:40 AM |
Eastbound - Monday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Patsaouras Plaza Busway Station E | Los Angeles General Medical Center E | Cal State LA E | Sunset Ave and Plaza Dr N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02:08 PM | 02:08 PM | 02:09 PM | 02:11 PM | 02:12 PM | 02:15 PM | 02:16 PM | 02:18 PM | 02:19 PM | 02:21 PM | 02:27 PM | 02:31 PM | 02:53 PM |
02:38 PM | 02:38 PM | 02:40 PM | 02:41 PM | 02:44 PM | 02:47 PM | 02:49 PM | 02:51 PM | 02:52 PM | 02:54 PM | 03:00 PM | 03:04 PM | 03:29 PM |
03:08 PM | 03:08 PM | 03:10 PM | 03:11 PM | 03:14 PM | 03:17 PM | 03:19 PM | 03:21 PM | 03:22 PM | 03:24 PM | 03:30 PM | 03:34 PM | 03:59 PM |
03:38 PM | 03:38 PM | 03:40 PM | 03:41 PM | 03:44 PM | 03:47 PM | 03:49 PM | 03:51 PM | 03:52 PM | 03:54 PM | 04:00 PM | 04:04 PM | 04:33 PM |
03:50 PM | 03:50 PM | 03:52 PM | 03:54 PM | 03:56 PM | 04:00 PM | 04:02 PM | 04:04 PM | 04:05 PM | 04:07 PM | 04:13 PM | 04:17 PM | 04:46 PM |
04:10 PM | 04:11 PM | 04:12 PM | 04:14 PM | 04:17 PM | 04:21 PM | 04:23 PM | 04:26 PM | 04:27 PM | 04:29 PM | 04:35 PM | 04:39 PM | 05:08 PM |
04:30 PM | 04:31 PM | 04:32 PM | 04:35 PM | 04:38 PM | 04:42 PM | 04:44 PM | 04:47 PM | 04:48 PM | 04:50 PM | 04:56 PM | 05:00 PM | 05:30 PM |
04:50 PM | 04:51 PM | 04:52 PM | 04:55 PM | 04:58 PM | 05:02 PM | 05:04 PM | 05:07 PM | 05:08 PM | 05:10 PM | 05:16 PM | 05:20 PM | 05:50 PM |
05:10 PM | 05:11 PM | 05:12 PM | 05:15 PM | 05:18 PM | 05:23 PM | 05:25 PM | 05:28 PM | 05:29 PM | 05:31 PM | 05:37 PM | 05:41 PM | 06:10 PM |
05:30 PM | 05:31 PM | 05:32 PM | 05:35 PM | 05:38 PM | 05:43 PM | 05:45 PM | 05:48 PM | 05:49 PM | 05:51 PM | 05:57 PM | 06:01 PM | 06:29 PM |
05:50 PM | 05:51 PM | 05:52 PM | 05:55 PM | 05:58 PM | 06:02 PM | 06:04 PM | 06:07 PM | 06:08 PM | 06:10 PM | 06:16 PM | 06:20 PM | 06:45 PM |
06:10 PM | 06:11 PM | 06:12 PM | 06:14 PM | 06:17 PM | 06:21 PM | 06:23 PM | 06:26 PM | 06:27 PM | 06:29 PM | 06:35 PM | 06:39 PM | 07:03 PM |
06:30 PM | 06:31 PM | 06:32 PM | 06:34 PM | 06:37 PM | 06:41 PM | 06:43 PM | 06:46 PM | 06:47 PM | 06:49 PM | 06:55 PM | 06:59 PM | 07:20 PM |
06:50 PM | 06:51 PM | 06:52 PM | 06:54 PM | 06:57 PM | 07:01 PM | 07:03 PM | 07:06 PM | 07:07 PM | 07:08 PM | 07:14 PM | 07:18 PM | 07:39 PM |
Eastbound - Tuesday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Patsaouras Plaza Busway Station E | Los Angeles General Medical Center E | Cal State LA E | Sunset Ave and Plaza Dr N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02:08 PM | 02:08 PM | 02:09 PM | 02:11 PM | 02:12 PM | 02:15 PM | 02:16 PM | 02:18 PM | 02:19 PM | 02:21 PM | 02:27 PM | 02:31 PM | 02:53 PM |
02:38 PM | 02:38 PM | 02:40 PM | 02:41 PM | 02:44 PM | 02:47 PM | 02:49 PM | 02:51 PM | 02:52 PM | 02:54 PM | 03:00 PM | 03:04 PM | 03:29 PM |
03:08 PM | 03:08 PM | 03:10 PM | 03:11 PM | 03:14 PM | 03:17 PM | 03:19 PM | 03:21 PM | 03:22 PM | 03:24 PM | 03:30 PM | 03:34 PM | 03:59 PM |
03:38 PM | 03:38 PM | 03:40 PM | 03:41 PM | 03:44 PM | 03:47 PM | 03:49 PM | 03:51 PM | 03:52 PM | 03:54 PM | 04:00 PM | 04:04 PM | 04:33 PM |
03:50 PM | 03:50 PM | 03:52 PM | 03:54 PM | 03:56 PM | 04:00 PM | 04:02 PM | 04:04 PM | 04:05 PM | 04:07 PM | 04:13 PM | 04:17 PM | 04:46 PM |
04:10 PM | 04:11 PM | 04:12 PM | 04:14 PM | 04:17 PM | 04:21 PM | 04:23 PM | 04:26 PM | 04:27 PM | 04:29 PM | 04:35 PM | 04:39 PM | 05:08 PM |
04:30 PM | 04:31 PM | 04:32 PM | 04:35 PM | 04:38 PM | 04:42 PM | 04:44 PM | 04:47 PM | 04:48 PM | 04:50 PM | 04:56 PM | 05:00 PM | 05:30 PM |
04:50 PM | 04:51 PM | 04:52 PM | 04:55 PM | 04:58 PM | 05:02 PM | 05:04 PM | 05:07 PM | 05:08 PM | 05:10 PM | 05:16 PM | 05:20 PM | 05:50 PM |
05:10 PM | 05:11 PM | 05:12 PM | 05:15 PM | 05:18 PM | 05:23 PM | 05:25 PM | 05:28 PM | 05:29 PM | 05:31 PM | 05:37 PM | 05:41 PM | 06:10 PM |
05:30 PM | 05:31 PM | 05:32 PM | 05:35 PM | 05:38 PM | 05:43 PM | 05:45 PM | 05:48 PM | 05:49 PM | 05:51 PM | 05:57 PM | 06:01 PM | 06:29 PM |
05:50 PM | 05:51 PM | 05:52 PM | 05:55 PM | 05:58 PM | 06:02 PM | 06:04 PM | 06:07 PM | 06:08 PM | 06:10 PM | 06:16 PM | 06:20 PM | 06:45 PM |
06:10 PM | 06:11 PM | 06:12 PM | 06:14 PM | 06:17 PM | 06:21 PM | 06:23 PM | 06:26 PM | 06:27 PM | 06:29 PM | 06:35 PM | 06:39 PM | 07:03 PM |
06:30 PM | 06:31 PM | 06:32 PM | 06:34 PM | 06:37 PM | 06:41 PM | 06:43 PM | 06:46 PM | 06:47 PM | 06:49 PM | 06:55 PM | 06:59 PM | 07:20 PM |
06:50 PM | 06:51 PM | 06:52 PM | 06:54 PM | 06:57 PM | 07:01 PM | 07:03 PM | 07:06 PM | 07:07 PM | 07:08 PM | 07:14 PM | 07:18 PM | 07:39 PM |
Eastbound - Wednesday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Patsaouras Plaza Busway Station E | Los Angeles General Medical Center E | Cal State LA E | Sunset Ave and Plaza Dr N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02:08 PM | 02:08 PM | 02:09 PM | 02:11 PM | 02:12 PM | 02:15 PM | 02:16 PM | 02:18 PM | 02:19 PM | 02:21 PM | 02:27 PM | 02:31 PM | 02:53 PM |
02:38 PM | 02:38 PM | 02:40 PM | 02:41 PM | 02:44 PM | 02:47 PM | 02:49 PM | 02:51 PM | 02:52 PM | 02:54 PM | 03:00 PM | 03:04 PM | 03:29 PM |
03:08 PM | 03:08 PM | 03:10 PM | 03:11 PM | 03:14 PM | 03:17 PM | 03:19 PM | 03:21 PM | 03:22 PM | 03:24 PM | 03:30 PM | 03:34 PM | 03:59 PM |
03:38 PM | 03:38 PM | 03:40 PM | 03:41 PM | 03:44 PM | 03:47 PM | 03:49 PM | 03:51 PM | 03:52 PM | 03:54 PM | 04:00 PM | 04:04 PM | 04:33 PM |
03:50 PM | 03:50 PM | 03:52 PM | 03:54 PM | 03:56 PM | 04:00 PM | 04:02 PM | 04:04 PM | 04:05 PM | 04:07 PM | 04:13 PM | 04:17 PM | 04:46 PM |
04:10 PM | 04:11 PM | 04:12 PM | 04:14 PM | 04:17 PM | 04:21 PM | 04:23 PM | 04:26 PM | 04:27 PM | 04:29 PM | 04:35 PM | 04:39 PM | 05:08 PM |
04:30 PM | 04:31 PM | 04:32 PM | 04:35 PM | 04:38 PM | 04:42 PM | 04:44 PM | 04:47 PM | 04:48 PM | 04:50 PM | 04:56 PM | 05:00 PM | 05:30 PM |
04:50 PM | 04:51 PM | 04:52 PM | 04:55 PM | 04:58 PM | 05:02 PM | 05:04 PM | 05:07 PM | 05:08 PM | 05:10 PM | 05:16 PM | 05:20 PM | 05:50 PM |
05:10 PM | 05:11 PM | 05:12 PM | 05:15 PM | 05:18 PM | 05:23 PM | 05:25 PM | 05:28 PM | 05:29 PM | 05:31 PM | 05:37 PM | 05:41 PM | 06:10 PM |
05:30 PM | 05:31 PM | 05:32 PM | 05:35 PM | 05:38 PM | 05:43 PM | 05:45 PM | 05:48 PM | 05:49 PM | 05:51 PM | 05:57 PM | 06:01 PM | 06:29 PM |
