Express Service — Rowland Heights — Puente Hills Mall — Downtown Los Angeles
Line 493 serves Downtown Los Angeles, Rowland Heights, and Industry. Destinations include Walt Disney Concert Hall, Grand Park, Los Angeles City Hall, Nokia Theatre, L.A. LIVE, STAPLES Center, Grand Hope Park, LA Fashion District, Bradbury Building, and Little Tokyo.
Buses traveling westbound only stop to pick up passengers before Cal State L.A. From Cal State L.A. to Hope and 9th, buses only stop to drop off passengers. Buses traveling eastbound from Downtown L.A. only stop to pick up passengers. Beyond Cal State L.A., buses only stop to drop off passengers. Times may vary depending on traffic. Please note that NEXTRIP is currently unavailable for the evening eastbound trips.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
Westbound - Monday
Colima Rd and Fairway Dr | Colima Rd and Banida Ave W | Colima Rd and Nogales St W | Colima Rd and Greencastle Ave W | Colima Rd and Jellick Ave W | Colima Rd and Fullerton Rd W | Colima Rd and Albatross Rd W | Puente Hills Mall N | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:40 AM | 04:42 AM | 04:43 AM | 04:44 AM | 04:45 AM | 04:46 AM | 04:50 AM | 04:53 AM | 05:17 AM | 05:20 AM | 05:24 AM | 05:25 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:29 AM | 05:31 AM | 05:33 AM | 05:33 AM | 05:36 AM | 05:38 AM | 05:40 AM |
04:55 AM | 04:57 AM | 04:58 AM | 04:59 AM | 05:00 AM | 05:01 AM | 05:05 AM | 05:08 AM | 05:32 AM | 05:35 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:42 AM | 05:43 AM | 05:44 AM | 05:46 AM | 05:48 AM | 05:48 AM | 05:51 AM | 05:53 AM | 05:55 AM |
05:15 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:20 AM | 05:21 AM | 05:25 AM | 05:28 AM | 05:52 AM | 05:55 AM | 05:59 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:06 AM | 06:08 AM | 06:08 AM | 06:11 AM | 06:13 AM | 06:15 AM |
05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 06:14 AM | 06:17 AM | 06:21 AM | 06:22 AM | 06:23 AM | 06:24 AM | 06:25 AM | 06:26 AM | 06:28 AM | 06:30 AM | 06:30 AM | 06:33 AM | 06:35 AM | 06:37 AM |
05:55 AM | 05:57 AM | 05:58 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:36 AM | 06:39 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:52 AM | 06:55 AM | 06:57 AM | 06:59 AM |
06:15 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:56 AM | 06:59 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:12 AM | 07:12 AM | 07:15 AM | 07:17 AM | 07:19 AM |
06:35 AM | 06:37 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:49 AM | 07:20 AM | 07:23 AM | 07:27 AM | 07:28 AM | 07:29 AM | 07:30 AM | 07:31 AM | 07:32 AM | 07:34 AM | 07:36 AM | 07:36 AM | 07:39 AM | 07:41 AM | 07:43 AM |
06:55 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:44 AM | 07:47 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:00 AM | 08:03 AM | 08:05 AM | 08:07 AM |
07:15 AM | 07:17 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:22 AM | 07:26 AM | 07:30 AM | 08:04 AM | 08:07 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:20 AM | 08:23 AM | 08:25 AM | 08:27 AM |
07:35 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:46 AM | 07:50 AM | 08:26 AM | 08:29 AM | 08:33 AM | 08:34 AM | 08:35 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:40 AM | 08:42 AM | 08:42 AM | 08:45 AM | 08:47 AM | 08:49 AM |
07:55 AM | 07:57 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:47 AM | 08:50 AM | 08:54 AM | 08:55 AM | 08:56 AM | 08:57 AM | 08:58 AM | 08:59 AM | 09:01 AM | 09:03 AM | 09:03 AM | 09:06 AM | 09:08 AM | 09:10 AM |
08:15 AM | 08:17 AM | 08:19 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:30 AM | 09:07 AM | 09:10 AM | 09:14 AM | 09:15 AM | 09:16 AM | 09:17 AM | 09:18 AM | 09:19 AM | 09:21 AM | 09:23 AM | 09:23 AM | 09:26 AM | 09:28 AM | 09:30 AM |
Westbound - Tuesday
Colima Rd and Fairway Dr | Colima Rd and Banida Ave W | Colima Rd and Nogales St W | Colima Rd and Greencastle Ave W | Colima Rd and Jellick Ave W | Colima Rd and Fullerton Rd W | Colima Rd and Albatross Rd W | Puente Hills Mall N | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:40 AM | 04:42 AM | 04:43 AM | 04:44 AM | 04:45 AM | 04:46 AM | 04:50 AM | 04:53 AM | 05:17 AM | 05:20 AM | 05:24 AM | 05:25 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:29 AM | 05:31 AM | 05:33 AM | 05:33 AM | 05:36 AM | 05:38 AM | 05:40 AM |
04:55 AM | 04:57 AM | 04:58 AM | 04:59 AM | 05:00 AM | 05:01 AM | 05:05 AM | 05:08 AM | 05:32 AM | 05:35 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:42 AM | 05:43 AM | 05:44 AM | 05:46 AM | 05:48 AM | 05:48 AM | 05:51 AM | 05:53 AM | 05:55 AM |
05:15 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:20 AM | 05:21 AM | 05:25 AM | 05:28 AM | 05:52 AM | 05:55 AM | 05:59 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:06 AM | 06:08 AM | 06:08 AM | 06:11 AM | 06:13 AM | 06:15 AM |
05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 06:14 AM | 06:17 AM | 06:21 AM | 06:22 AM | 06:23 AM | 06:24 AM | 06:25 AM | 06:26 AM | 06:28 AM | 06:30 AM | 06:30 AM | 06:33 AM | 06:35 AM | 06:37 AM |
05:55 AM | 05:57 AM | 05:58 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:36 AM | 06:39 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:52 AM | 06:55 AM | 06:57 AM | 06:59 AM |
06:15 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:56 AM | 06:59 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:12 AM | 07:12 AM | 07:15 AM | 07:17 AM | 07:19 AM |
06:35 AM | 06:37 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:49 AM | 07:20 AM | 07:23 AM | 07:27 AM | 07:28 AM | 07:29 AM | 07:30 AM | 07:31 AM | 07:32 AM | 07:34 AM | 07:36 AM | 07:36 AM | 07:39 AM | 07:41 AM | 07:43 AM |
06:55 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:44 AM | 07:47 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:00 AM | 08:03 AM | 08:05 AM | 08:07 AM |
07:15 AM | 07:17 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:22 AM | 07:26 AM | 07:30 AM | 08:04 AM | 08:07 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:20 AM | 08:23 AM | 08:25 AM | 08:27 AM |
07:35 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:46 AM | 07:50 AM | 08:26 AM | 08:29 AM | 08:33 AM | 08:34 AM | 08:35 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:40 AM | 08:42 AM | 08:42 AM | 08:45 AM | 08:47 AM | 08:49 AM |
07:55 AM | 07:57 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:47 AM | 08:50 AM | 08:54 AM | 08:55 AM | 08:56 AM | 08:57 AM | 08:58 AM | 08:59 AM | 09:01 AM | 09:03 AM | 09:03 AM | 09:06 AM | 09:08 AM | 09:10 AM |
08:15 AM | 08:17 AM | 08:19 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:30 AM | 09:07 AM | 09:10 AM | 09:14 AM | 09:15 AM | 09:16 AM | 09:17 AM | 09:18 AM | 09:19 AM | 09:21 AM | 09:23 AM | 09:23 AM | 09:26 AM | 09:28 AM | 09:30 AM |
Westbound - Wednesday
Colima Rd and Fairway Dr | Colima Rd and Banida Ave W | Colima Rd and Nogales St W | Colima Rd and Greencastle Ave W | Colima Rd and Jellick Ave W | Colima Rd and Fullerton Rd W | Colima Rd and Albatross Rd W | Puente Hills Mall N | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:40 AM | 04:42 AM | 04:43 AM | 04:44 AM | 04:45 AM | 04:46 AM | 04:50 AM | 04:53 AM | 05:17 AM | 05:20 AM | 05:24 AM | 05:25 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:29 AM | 05:31 AM | 05:33 AM | 05:33 AM | 05:36 AM | 05:38 AM | 05:40 AM |
04:55 AM | 04:57 AM | 04:58 AM | 04:59 AM | 05:00 AM | 05:01 AM | 05:05 AM | 05:08 AM | 05:32 AM | 05:35 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:42 AM | 05:43 AM | 05:44 AM | 05:46 AM | 05:48 AM | 05:48 AM | 05:51 AM | 05:53 AM | 05:55 AM |
05:15 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:20 AM | 05:21 AM | 05:25 AM | 05:28 AM | 05:52 AM | 05:55 AM | 05:59 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:06 AM | 06:08 AM | 06:08 AM | 06:11 AM | 06:13 AM | 06:15 AM |
05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 06:14 AM | 06:17 AM | 06:21 AM | 06:22 AM | 06:23 AM | 06:24 AM | 06:25 AM | 06:26 AM | 06:28 AM | 06:30 AM | 06:30 AM | 06:33 AM | 06:35 AM | 06:37 AM |
05:55 AM | 05:57 AM | 05:58 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:36 AM | 06:39 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:52 AM | 06:55 AM | 06:57 AM | 06:59 AM |
06:15 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:56 AM | 06:59 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:12 AM | 07:12 AM | 07:15 AM | 07:17 AM | 07:19 AM |
06:35 AM | 06:37 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:49 AM | 07:20 AM | 07:23 AM | 07:27 AM | 07:28 AM | 07:29 AM | 07:30 AM | 07:31 AM | 07:32 AM | 07:34 AM | 07:36 AM | 07:36 AM | 07:39 AM | 07:41 AM | 07:43 AM |
06:55 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:44 AM | 07:47 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:00 AM | 08:03 AM | 08:05 AM | 08:07 AM |
07:15 AM | 07:17 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:22 AM | 07:26 AM | 07:30 AM | 08:04 AM | 08:07 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:20 AM | 08:23 AM | 08:25 AM | 08:27 AM |
07:35 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:46 AM | 07:50 AM | 08:26 AM | 08:29 AM | 08:33 AM | 08:34 AM | 08:35 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:40 AM | 08:42 AM | 08:42 AM | 08:45 AM | 08:47 AM | 08:49 AM |
07:55 AM | 07:57 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:47 AM | 08:50 AM | 08:54 AM | 08:55 AM | 08:56 AM | 08:57 AM | 08:58 AM | 08:59 AM | 09:01 AM | 09:03 AM | 09:03 AM | 09:06 AM | 09:08 AM | 09:10 AM |
08:15 AM | 08:17 AM | 08:19 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:30 AM | 09:07 AM | 09:10 AM | 09:14 AM | 09:15 AM | 09:16 AM | 09:17 AM | 09:18 AM | 09:19 AM | 09:21 AM | 09:23 AM | 09:23 AM | 09:26 AM | 09:28 AM | 09:30 AM |
Westbound - Thursday
Colima Rd and Fairway Dr | Colima Rd and Banida Ave W | Colima Rd and Nogales St W | Colima Rd and Greencastle Ave W | Colima Rd and Jellick Ave W | Colima Rd and Fullerton Rd W | Colima Rd and Albatross Rd W | Puente Hills Mall N | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:40 AM | 04:42 AM | 04:43 AM | 04:44 AM | 04:45 AM | 04:46 AM | 04:50 AM | 04:53 AM | 05:17 AM | 05:20 AM | 05:24 AM | 05:25 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:29 AM | 05:31 AM | 05:33 AM | 05:33 AM | 05:36 AM | 05:38 AM | 05:40 AM |
04:55 AM | 04:57 AM | 04:58 AM | 04:59 AM | 05:00 AM | 05:01 AM | 05:05 AM | 05:08 AM | 05:32 AM | 05:35 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:42 AM | 05:43 AM | 05:44 AM | 05:46 AM | 05:48 AM | 05:48 AM | 05:51 AM | 05:53 AM | 05:55 AM |
05:15 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:20 AM | 05:21 AM | 05:25 AM | 05:28 AM | 05:52 AM | 05:55 AM | 05:59 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:06 AM | 06:08 AM | 06:08 AM | 06:11 AM | 06:13 AM | 06:15 AM |
05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 06:14 AM | 06:17 AM | 06:21 AM | 06:22 AM | 06:23 AM | 06:24 AM | 06:25 AM | 06:26 AM | 06:28 AM | 06:30 AM | 06:30 AM | 06:33 AM | 06:35 AM | 06:37 AM |
05:55 AM | 05:57 AM | 05:58 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:36 AM | 06:39 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:52 AM | 06:55 AM | 06:57 AM | 06:59 AM |
06:15 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:56 AM | 06:59 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:12 AM | 07:12 AM | 07:15 AM | 07:17 AM | 07:19 AM |
06:35 AM | 06:37 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:49 AM | 07:20 AM | 07:23 AM | 07:27 AM | 07:28 AM | 07:29 AM | 07:30 AM | 07:31 AM | 07:32 AM | 07:34 AM | 07:36 AM | 07:36 AM | 07:39 AM | 07:41 AM | 07:43 AM |
06:55 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:44 AM | 07:47 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:00 AM | 08:03 AM | 08:05 AM | 08:07 AM |
07:15 AM | 07:17 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:22 AM | 07:26 AM | 07:30 AM | 08:04 AM | 08:07 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:20 AM | 08:23 AM | 08:25 AM | 08:27 AM |
07:35 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:46 AM | 07:50 AM | 08:26 AM | 08:29 AM | 08:33 AM | 08:34 AM | 08:35 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:40 AM | 08:42 AM | 08:42 AM | 08:45 AM | 08:47 AM | 08:49 AM |
07:55 AM | 07:57 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:47 AM | 08:50 AM | 08:54 AM | 08:55 AM | 08:56 AM | 08:57 AM | 08:58 AM | 08:59 AM | 09:01 AM | 09:03 AM | 09:03 AM | 09:06 AM | 09:08 AM | 09:10 AM |
08:15 AM | 08:17 AM | 08:19 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:30 AM | 09:07 AM | 09:10 AM | 09:14 AM | 09:15 AM | 09:16 AM | 09:17 AM | 09:18 AM | 09:19 AM | 09:21 AM | 09:23 AM | 09:23 AM | 09:26 AM | 09:28 AM | 09:30 AM |
Westbound - Friday
Colima Rd and Fairway Dr | Colima Rd and Banida Ave W | Colima Rd and Nogales St W | Colima Rd and Greencastle Ave W | Colima Rd and Jellick Ave W | Colima Rd and Fullerton Rd W | Colima Rd and Albatross Rd W | Puente Hills Mall N | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Broadway W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:40 AM | 04:42 AM | 04:43 AM | 04:44 AM | 04:45 AM | 04:46 AM | 04:50 AM | 04:53 AM | 05:17 AM | 05:20 AM | 05:24 AM | 05:25 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:29 AM | 05:31 AM | 05:33 AM | 05:33 AM | 05:36 AM | 05:38 AM | 05:40 AM |
04:55 AM | 04:57 AM | 04:58 AM | 04:59 AM | 05:00 AM | 05:01 AM | 05:05 AM | 05:08 AM | 05:32 AM | 05:35 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:42 AM | 05:43 AM | 05:44 AM | 05:46 AM | 05:48 AM | 05:48 AM | 05:51 AM | 05:53 AM | 05:55 AM |
05:15 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:20 AM | 05:21 AM | 05:25 AM | 05:28 AM | 05:52 AM | 05:55 AM | 05:59 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:06 AM | 06:08 AM | 06:08 AM | 06:11 AM | 06:13 AM | 06:15 AM |
05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:45 AM | 05:48 AM | 06:14 AM | 06:17 AM | 06:21 AM | 06:22 AM | 06:23 AM | 06:24 AM | 06:25 AM | 06:26 AM | 06:28 AM | 06:30 AM | 06:30 AM | 06:33 AM | 06:35 AM | 06:37 AM |
05:55 AM | 05:57 AM | 05:58 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:05 AM | 06:09 AM | 06:36 AM | 06:39 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:46 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:52 AM | 06:52 AM | 06:55 AM | 06:57 AM | 06:59 AM |
06:15 AM | 06:17 AM | 06:18 AM | 06:20 AM | 06:21 AM | 06:22 AM | 06:25 AM | 06:29 AM | 06:56 AM | 06:59 AM | 07:03 AM | 07:04 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:12 AM | 07:12 AM | 07:15 AM | 07:17 AM | 07:19 AM |
06:35 AM | 06:37 AM | 06:38 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:45 AM | 06:49 AM | 07:20 AM | 07:23 AM | 07:27 AM | 07:28 AM | 07:29 AM | 07:30 AM | 07:31 AM | 07:32 AM | 07:34 AM | 07:36 AM | 07:36 AM | 07:39 AM | 07:41 AM | 07:43 AM |
06:55 AM | 06:57 AM | 06:59 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:06 AM | 07:10 AM | 07:44 AM | 07:47 AM | 07:51 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 08:00 AM | 08:00 AM | 08:03 AM | 08:05 AM | 08:07 AM |
07:15 AM | 07:17 AM | 07:19 AM | 07:20 AM | 07:21 AM | 07:22 AM | 07:26 AM | 07:30 AM | 08:04 AM | 08:07 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:20 AM | 08:23 AM | 08:25 AM | 08:27 AM |
07:35 AM | 07:37 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:46 AM | 07:50 AM | 08:26 AM | 08:29 AM | 08:33 AM | 08:34 AM | 08:35 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:40 AM | 08:42 AM | 08:42 AM | 08:45 AM | 08:47 AM | 08:49 AM |
07:55 AM | 07:57 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:47 AM | 08:50 AM | 08:54 AM | 08:55 AM | 08:56 AM | 08:57 AM | 08:58 AM | 08:59 AM | 09:01 AM | 09:03 AM | 09:03 AM | 09:06 AM | 09:08 AM | 09:10 AM |
08:15 AM | 08:17 AM | 08:19 AM | 08:20 AM | 08:21 AM | 08:22 AM | 08:26 AM | 08:30 AM | 09:07 AM | 09:10 AM | 09:14 AM | 09:15 AM | 09:16 AM | 09:17 AM | 09:18 AM | 09:19 AM | 09:21 AM | 09:23 AM | 09:23 AM | 09:26 AM | 09:28 AM | 09:30 AM |
Eastbound - Monday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Patsaouras Plaza Busway Station E | Los Angeles General Medical Center E | Cal State LA E | Puente Hills Mall N | Colima Rd and Albatross Rd E | Colima Rd and Fullerton Rd E | Colima Rd and Jellick Ave E | Colima Rd and Desire Ave W | Colima Rd and Nogales St E | Colima Rd and Banida Ave E | Colima Rd and Brea Canyon Cut-off Rd E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:20 PM | 02:20 PM | 02:21 PM | 02:23 PM | 02:24 PM | 02:27 PM | 02:28 PM | 02:30 PM | 02:31 PM | 02:33 PM | 02:39 PM | 02:43 PM | 03:18 PM | 03:21 PM | 03:25 PM | 03:26 PM | 03:27 PM | 03:29 PM | 03:30 PM | 03:33 PM |
02:55 PM | 02:55 PM | 02:57 PM | 02:58 PM | 03:01 PM | 03:04 PM | 03:06 PM | 03:08 PM | 03:09 PM | 03:11 PM | 03:17 PM | 03:21 PM | 03:56 PM | 03:59 PM | 04:03 PM | 04:04 PM | 04:05 PM | 04:07 PM | 04:08 PM | 04:11 PM |
03:18 PM | 03:18 PM | 03:20 PM | 03:21 PM | 03:24 PM | 03:27 PM | 03:29 PM | 03:31 PM | 03:32 PM | 03:34 PM | 03:40 PM | 03:44 PM | 04:20 PM | 04:23 PM | 04:27 PM | 04:28 PM | 04:29 PM | 04:31 PM | 04:32 PM | 04:35 PM |
03:40 PM | 03:40 PM | 03:42 PM | 03:43 PM | 03:46 PM | 03:49 PM | 03:51 PM | 03:53 PM | 03:54 PM | 03:56 PM | 04:02 PM | 04:06 PM | 04:42 PM | 04:45 PM | 04:49 PM | 04:50 PM | 04:51 PM | 04:53 PM | 04:54 PM | 04:57 PM |
03:55 PM | 03:56 PM | 03:57 PM | 03:59 PM | 04:02 PM | 04:05 PM | 04:07 PM | 04:10 PM | 04:11 PM | 04:13 PM | 04:19 PM | 04:23 PM | 04:59 PM | 05:02 PM | 05:06 PM | 05:07 PM | 05:08 PM | 05:10 PM | 05:11 PM | 05:14 PM |
