Express Service — Grand Ave Park & Ride — Covina Transit Center — Downtown Los Angeles
Line 490 serves Downtown Los Angeles, West Covina, Covina, and Glendora. Destinations include Glendora Promenade, Grand Covina Plaza, West Covina Village, Walt Disney Concert Hall, Grand Park, Los Angeles City Hall, Nokia Theatre, L.A. LIVE, STAPLES Center, Grand Hope Park, LA Fashion District, Bradbury Building, and Little Tokyo.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
When will you ride this bus line?
Westbound - Monday
Base Line Rd and Grand Ave W | Grand Ave and Dawson Ave W | Grand Ave and Gladstone St W | Grand Ave and Arrow Hwy W | Grand Ave and Cienega Ave W | Covina Transit Center | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 04:46 AM | 04:47 AM | 04:49 AM | 04:49 AM | 04:55 AM | 05:20 AM | 05:23 AM | 05:29 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:35 AM | 05:37 AM | 05:40 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:48 AM |
05:00 AM | 05:01 AM | 05:02 AM | 05:04 AM | 05:04 AM | 05:10 AM | 05:35 AM | 05:38 AM | 05:44 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:50 AM | 05:52 AM | 05:55 AM | 05:55 AM | 05:58 AM | 06:01 AM | 06:03 AM |
06:00 AM | 06:01 AM | 06:02 AM | 06:04 AM | 06:04 AM | 05:30 AM | 05:55 AM | 05:58 AM | 06:04 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:10 AM | 06:12 AM | 06:15 AM | 06:15 AM | 06:18 AM | 06:21 AM | 06:23 AM |
06:30 AM | 06:31 AM | 06:32 AM | 06:34 AM | 06:34 AM | 06:10 AM | 06:40 AM | 06:45 AM | 06:51 AM | 06:53 AM | 06:54 AM | 06:55 AM | 06:56 AM | 06:58 AM | 06:59 AM | 07:00 AM | 07:02 AM | 07:04 AM | 07:05 AM |
07:00 AM | 07:01 AM | 07:02 AM | 07:04 AM | 07:04 AM | 06:30 AM | 07:00 AM | 07:05 AM | 07:11 AM | 07:13 AM | 07:14 AM | 07:15 AM | 07:17 AM | 07:19 AM | 07:22 AM | 07:22 AM | 07:25 AM | 07:28 AM | 07:30 AM |
07:50 AM | 07:51 AM | 07:52 AM | 07:54 AM | 07:54 AM | 06:40 AM | 07:10 AM | 07:15 AM | 07:21 AM | 07:23 AM | 07:24 AM | 07:25 AM | 07:27 AM | 07:29 AM | 07:32 AM | 07:32 AM | 07:35 AM | 07:38 AM | 07:40 AM |
N/A | N/A | N/A | N/A | N/A | 07:10 AM | 07:40 AM | 07:45 AM | 07:51 AM | 07:53 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:00 AM | 08:02 AM | 08:04 AM | 08:05 AM |
N/A | N/A | N/A | N/A | N/A | 07:30 AM | 08:00 AM | 08:05 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:17 AM | 08:19 AM | 08:22 AM | 08:22 AM | 08:25 AM | 08:28 AM | 08:30 AM |
N/A | N/A | N/A | N/A | N/A | 08:00 AM | 08:30 AM | 08:35 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:45 AM | 08:46 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:52 AM | 08:54 AM | 08:55 AM |
N/A | N/A | N/A | N/A | N/A | 08:30 AM | 09:00 AM | 09:05 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:17 AM | 09:19 AM | 09:22 AM | 09:22 AM | 09:25 AM | 09:28 AM | 09:30 AM |
Westbound - Tuesday
Base Line Rd and Grand Ave W | Grand Ave and Dawson Ave W | Grand Ave and Gladstone St W | Grand Ave and Arrow Hwy W | Grand Ave and Cienega Ave W | Covina Transit Center | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 04:46 AM | 04:47 AM | 04:49 AM | 04:49 AM | 04:55 AM | 05:20 AM | 05:23 AM | 05:29 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:35 AM | 05:37 AM | 05:40 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:48 AM |
05:00 AM | 05:01 AM | 05:02 AM | 05:04 AM | 05:04 AM | 05:10 AM | 05:35 AM | 05:38 AM | 05:44 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:50 AM | 05:52 AM | 05:55 AM | 05:55 AM | 05:58 AM | 06:01 AM | 06:03 AM |
06:00 AM | 06:01 AM | 06:02 AM | 06:04 AM | 06:04 AM | 05:30 AM | 05:55 AM | 05:58 AM | 06:04 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:10 AM | 06:12 AM | 06:15 AM | 06:15 AM | 06:18 AM | 06:21 AM | 06:23 AM |
06:30 AM | 06:31 AM | 06:32 AM | 06:34 AM | 06:34 AM | 06:10 AM | 06:40 AM | 06:45 AM | 06:51 AM | 06:53 AM | 06:54 AM | 06:55 AM | 06:56 AM | 06:58 AM | 06:59 AM | 07:00 AM | 07:02 AM | 07:04 AM | 07:05 AM |
07:00 AM | 07:01 AM | 07:02 AM | 07:04 AM | 07:04 AM | 06:30 AM | 07:00 AM | 07:05 AM | 07:11 AM | 07:13 AM | 07:14 AM | 07:15 AM | 07:17 AM | 07:19 AM | 07:22 AM | 07:22 AM | 07:25 AM | 07:28 AM | 07:30 AM |
07:50 AM | 07:51 AM | 07:52 AM | 07:54 AM | 07:54 AM | 06:40 AM | 07:10 AM | 07:15 AM | 07:21 AM | 07:23 AM | 07:24 AM | 07:25 AM | 07:27 AM | 07:29 AM | 07:32 AM | 07:32 AM | 07:35 AM | 07:38 AM | 07:40 AM |
N/A | N/A | N/A | N/A | N/A | 07:10 AM | 07:40 AM | 07:45 AM | 07:51 AM | 07:53 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:00 AM | 08:02 AM | 08:04 AM | 08:05 AM |
N/A | N/A | N/A | N/A | N/A | 07:30 AM | 08:00 AM | 08:05 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:17 AM | 08:19 AM | 08:22 AM | 08:22 AM | 08:25 AM | 08:28 AM | 08:30 AM |
N/A | N/A | N/A | N/A | N/A | 08:00 AM | 08:30 AM | 08:35 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:45 AM | 08:46 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:52 AM | 08:54 AM | 08:55 AM |
N/A | N/A | N/A | N/A | N/A | 08:30 AM | 09:00 AM | 09:05 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:17 AM | 09:19 AM | 09:22 AM | 09:22 AM | 09:25 AM | 09:28 AM | 09:30 AM |
Westbound - Wednesday
Base Line Rd and Grand Ave W | Grand Ave and Dawson Ave W | Grand Ave and Gladstone St W | Grand Ave and Arrow Hwy W | Grand Ave and Cienega Ave W | Covina Transit Center | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 04:46 AM | 04:47 AM | 04:49 AM | 04:49 AM | 04:55 AM | 05:20 AM | 05:23 AM | 05:29 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:35 AM | 05:37 AM | 05:40 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:48 AM |
05:00 AM | 05:01 AM | 05:02 AM | 05:04 AM | 05:04 AM | 05:10 AM | 05:35 AM | 05:38 AM | 05:44 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:50 AM | 05:52 AM | 05:55 AM | 05:55 AM | 05:58 AM | 06:01 AM | 06:03 AM |
06:00 AM | 06:01 AM | 06:02 AM | 06:04 AM | 06:04 AM | 05:30 AM | 05:55 AM | 05:58 AM | 06:04 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:10 AM | 06:12 AM | 06:15 AM | 06:15 AM | 06:18 AM | 06:21 AM | 06:23 AM |
06:30 AM | 06:31 AM | 06:32 AM | 06:34 AM | 06:34 AM | 06:10 AM | 06:40 AM | 06:45 AM | 06:51 AM | 06:53 AM | 06:54 AM | 06:55 AM | 06:56 AM | 06:58 AM | 06:59 AM | 07:00 AM | 07:02 AM | 07:04 AM | 07:05 AM |
07:00 AM | 07:01 AM | 07:02 AM | 07:04 AM | 07:04 AM | 06:30 AM | 07:00 AM | 07:05 AM | 07:11 AM | 07:13 AM | 07:14 AM | 07:15 AM | 07:17 AM | 07:19 AM | 07:22 AM | 07:22 AM | 07:25 AM | 07:28 AM | 07:30 AM |
07:50 AM | 07:51 AM | 07:52 AM | 07:54 AM | 07:54 AM | 06:40 AM | 07:10 AM | 07:15 AM | 07:21 AM | 07:23 AM | 07:24 AM | 07:25 AM | 07:27 AM | 07:29 AM | 07:32 AM | 07:32 AM | 07:35 AM | 07:38 AM | 07:40 AM |
N/A | N/A | N/A | N/A | N/A | 07:10 AM | 07:40 AM | 07:45 AM | 07:51 AM | 07:53 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:00 AM | 08:02 AM | 08:04 AM | 08:05 AM |
N/A | N/A | N/A | N/A | N/A | 07:30 AM | 08:00 AM | 08:05 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:17 AM | 08:19 AM | 08:22 AM | 08:22 AM | 08:25 AM | 08:28 AM | 08:30 AM |
N/A | N/A | N/A | N/A | N/A | 08:00 AM | 08:30 AM | 08:35 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:45 AM | 08:46 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:52 AM | 08:54 AM | 08:55 AM |
N/A | N/A | N/A | N/A | N/A | 08:30 AM | 09:00 AM | 09:05 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:17 AM | 09:19 AM | 09:22 AM | 09:22 AM | 09:25 AM | 09:28 AM | 09:30 AM |
Westbound - Thursday
Base Line Rd and Grand Ave W | Grand Ave and Dawson Ave W | Grand Ave and Gladstone St W | Grand Ave and Arrow Hwy W | Grand Ave and Cienega Ave W | Covina Transit Center | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 04:46 AM | 04:47 AM | 04:49 AM | 04:49 AM | 04:55 AM | 05:20 AM | 05:23 AM | 05:29 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:35 AM | 05:37 AM | 05:40 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:48 AM |
05:00 AM | 05:01 AM | 05:02 AM | 05:04 AM | 05:04 AM | 05:10 AM | 05:35 AM | 05:38 AM | 05:44 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:50 AM | 05:52 AM | 05:55 AM | 05:55 AM | 05:58 AM | 06:01 AM | 06:03 AM |
06:00 AM | 06:01 AM | 06:02 AM | 06:04 AM | 06:04 AM | 05:30 AM | 05:55 AM | 05:58 AM | 06:04 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:10 AM | 06:12 AM | 06:15 AM | 06:15 AM | 06:18 AM | 06:21 AM | 06:23 AM |
06:30 AM | 06:31 AM | 06:32 AM | 06:34 AM | 06:34 AM | 06:10 AM | 06:40 AM | 06:45 AM | 06:51 AM | 06:53 AM | 06:54 AM | 06:55 AM | 06:56 AM | 06:58 AM | 06:59 AM | 07:00 AM | 07:02 AM | 07:04 AM | 07:05 AM |
07:00 AM | 07:01 AM | 07:02 AM | 07:04 AM | 07:04 AM | 06:30 AM | 07:00 AM | 07:05 AM | 07:11 AM | 07:13 AM | 07:14 AM | 07:15 AM | 07:17 AM | 07:19 AM | 07:22 AM | 07:22 AM | 07:25 AM | 07:28 AM | 07:30 AM |
07:50 AM | 07:51 AM | 07:52 AM | 07:54 AM | 07:54 AM | 06:40 AM | 07:10 AM | 07:15 AM | 07:21 AM | 07:23 AM | 07:24 AM | 07:25 AM | 07:27 AM | 07:29 AM | 07:32 AM | 07:32 AM | 07:35 AM | 07:38 AM | 07:40 AM |
N/A | N/A | N/A | N/A | N/A | 07:10 AM | 07:40 AM | 07:45 AM | 07:51 AM | 07:53 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:00 AM | 08:02 AM | 08:04 AM | 08:05 AM |
N/A | N/A | N/A | N/A | N/A | 07:30 AM | 08:00 AM | 08:05 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:17 AM | 08:19 AM | 08:22 AM | 08:22 AM | 08:25 AM | 08:28 AM | 08:30 AM |
N/A | N/A | N/A | N/A | N/A | 08:00 AM | 08:30 AM | 08:35 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:45 AM | 08:46 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:52 AM | 08:54 AM | 08:55 AM |
N/A | N/A | N/A | N/A | N/A | 08:30 AM | 09:00 AM | 09:05 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:17 AM | 09:19 AM | 09:22 AM | 09:22 AM | 09:25 AM | 09:28 AM | 09:30 AM |
Westbound - Friday
Base Line Rd and Grand Ave W | Grand Ave and Dawson Ave W | Grand Ave and Gladstone St W | Grand Ave and Arrow Hwy W | Grand Ave and Cienega Ave W | Covina Transit Center | Cal State LA W | Los Angeles General Medical Center W | Patsaouras Plaza Busway Station W | Arcadia St and Los Angeles St W | Spring St and Temple St W | Spring St and 1st St W | 1st St and Hill St W | Hope St and 1st St W | Flower St. and 3rd St. | Flower St and 4th St S | 6th St and Hope St W | Hope St and 8th St W | Hope St and 9th St W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:45 AM | 04:46 AM | 04:47 AM | 04:49 AM | 04:49 AM | 04:55 AM | 05:20 AM | 05:23 AM | 05:29 AM | 05:31 AM | 05:32 AM | 05:33 AM | 05:35 AM | 05:37 AM | 05:40 AM | 05:40 AM | 05:43 AM | 05:46 AM | 05:48 AM |
05:00 AM | 05:01 AM | 05:02 AM | 05:04 AM | 05:04 AM | 05:10 AM | 05:35 AM | 05:38 AM | 05:44 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:50 AM | 05:52 AM | 05:55 AM | 05:55 AM | 05:58 AM | 06:01 AM | 06:03 AM |
06:00 AM | 06:01 AM | 06:02 AM | 06:04 AM | 06:04 AM | 05:30 AM | 05:55 AM | 05:58 AM | 06:04 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:10 AM | 06:12 AM | 06:15 AM | 06:15 AM | 06:18 AM | 06:21 AM | 06:23 AM |
06:30 AM | 06:31 AM | 06:32 AM | 06:34 AM | 06:34 AM | 06:10 AM | 06:40 AM | 06:45 AM | 06:51 AM | 06:53 AM | 06:54 AM | 06:55 AM | 06:56 AM | 06:58 AM | 06:59 AM | 07:00 AM | 07:02 AM | 07:04 AM | 07:05 AM |
07:00 AM | 07:01 AM | 07:02 AM | 07:04 AM | 07:04 AM | 06:30 AM | 07:00 AM | 07:05 AM | 07:11 AM | 07:13 AM | 07:14 AM | 07:15 AM | 07:17 AM | 07:19 AM | 07:22 AM | 07:22 AM | 07:25 AM | 07:28 AM | 07:30 AM |
07:50 AM | 07:51 AM | 07:52 AM | 07:54 AM | 07:54 AM | 06:40 AM | 07:10 AM | 07:15 AM | 07:21 AM | 07:23 AM | 07:24 AM | 07:25 AM | 07:27 AM | 07:29 AM | 07:32 AM | 07:32 AM | 07:35 AM | 07:38 AM | 07:40 AM |
N/A | N/A | N/A | N/A | N/A | 07:10 AM | 07:40 AM | 07:45 AM | 07:51 AM | 07:53 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:00 AM | 08:02 AM | 08:04 AM | 08:05 AM |
N/A | N/A | N/A | N/A | N/A | 07:30 AM | 08:00 AM | 08:05 AM | 08:11 AM | 08:13 AM | 08:14 AM | 08:15 AM | 08:17 AM | 08:19 AM | 08:22 AM | 08:22 AM | 08:25 AM | 08:28 AM | 08:30 AM |
N/A | N/A | N/A | N/A | N/A | 08:00 AM | 08:30 AM | 08:35 AM | 08:41 AM | 08:43 AM | 08:44 AM | 08:45 AM | 08:46 AM | 08:48 AM | 08:49 AM | 08:50 AM | 08:52 AM | 08:54 AM | 08:55 AM |
N/A | N/A | N/A | N/A | N/A | 08:30 AM | 09:00 AM | 09:05 AM | 09:11 AM | 09:13 AM | 09:14 AM | 09:15 AM | 09:17 AM | 09:19 AM | 09:22 AM | 09:22 AM | 09:25 AM | 09:28 AM | 09:30 AM |
Eastbound - Monday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Patsaouras Plaza Busway Station E | Los Angeles General Medical Center E | Cal State LA E | Covina Transit Center | Grand Ave and Carter Dr E | Grand Ave and Gladstone St E | Grand Ave and Dawson Ave E | Base Line Rd and Grand Ave E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00 PM | 03:00 PM | 03:01 PM | 03:03 PM | 03:04 PM | 03:07 PM | 03:08 PM | 03:10 PM | 03:11 PM | 03:13 PM | 03:19 PM | 03:23 PM | 03:58 PM | 04:07 PM | 04:10 PM | 04:11 PM | 04:13 PM |
03:30 PM | 03:30 PM | 03:31 PM | 03:33 PM | 03:34 PM | 03:37 PM | 03:38 PM | 03:40 PM | 03:41 PM | 03:43 PM | 03:49 PM | 03:53 PM | 04:28 PM | 04:37 PM | 04:40 PM | 04:41 PM | 04:43 PM |
04:00 PM | 04:00 PM | 04:01 PM | 04:03 PM | 04:04 PM | 04:07 PM | 04:08 PM | 04:10 PM | 04:11 PM | 04:13 PM | 04:19 PM | 04:23 PM | 04:58 PM | 05:07 PM | 05:10 PM | 05:11 PM | 05:13 PM |
04:20 PM | 04:20 PM | 04:21 PM | 04:23 PM | 04:24 PM | 04:27 PM | 04:28 PM | 04:30 PM | 04:31 PM | 04:33 PM | 04:39 PM | 04:43 PM | 05:18 PM | 05:27 PM | 05:30 PM | 05:31 PM | 05:33 PM |
04:40 PM | 04:40 PM | 04:42 PM | 04:44 PM | 04:46 PM | 04:50 PM | 04:52 PM | 04:54 PM | 04:55 PM | 04:57 PM | 05:03 PM | 05:07 PM | 05:42 PM | 05:51 PM | 05:54 PM | 05:55 PM | 05:57 PM |
05:00 PM | 05:00 PM | 05:02 PM | 05:04 PM | 05:06 PM | 05:10 PM | 05:12 PM | 05:14 PM | 05:15 PM | 05:17 PM | 05:23 PM | 05:27 PM | 06:02 PM | 06:11 PM | 06:14 PM | 06:15 PM | 06:17 PM |
05:20 PM | 05:20 PM | 05:22 PM | 05:24 PM | 05:26 PM | 05:30 PM | 05:32 PM | 05:34 PM | 05:35 PM | 05:37 PM | 05:43 PM | 05:47 PM | 06:22 PM | 06:31 PM | 06:34 PM | 06:35 PM | 06:37 PM |
05:40 PM | 05:40 PM | 05:42 PM | 05:44 PM | 05:46 PM | 05:50 PM | 05:52 PM | 05:54 PM | 05:55 PM | 05:57 PM | 06:03 PM | 06:07 PM | 06:42 PM | 06:51 PM | 06:54 PM | 06:55 PM | 06:57 PM |
06:00 PM | 06:00 PM | 06:02 PM | 06:04 PM | 06:06 PM | 06:10 PM | 06:12 PM | 06:14 PM | 06:15 PM | 06:17 PM | 06:23 PM | 06:27 PM | 07:02 PM | 07:11 PM | 07:14 PM | 07:15 PM | 07:17 PM |
06:30 PM | 06:30 PM | 06:32 PM | 06:34 PM | 06:36 PM | 06:40 PM | 06:42 PM | 06:44 PM | 06:45 PM | 06:47 PM | 06:53 PM | 06:57 PM | 07:32 PM | 07:41 PM | 07:44 PM | 07:45 PM | 07:47 PM |
Eastbound - Tuesday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Patsaouras Plaza Busway Station E | Los Angeles General Medical Center E | Cal State LA E | Covina Transit Center | Grand Ave and Carter Dr E | Grand Ave and Gladstone St E | Grand Ave and Dawson Ave E | Base Line Rd and Grand Ave E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00 PM | 03:00 PM | 03:01 PM | 03:03 PM | 03:04 PM | 03:07 PM | 03:08 PM | 03:10 PM | 03:11 PM | 03:13 PM | 03:19 PM | 03:23 PM | 03:58 PM | 04:07 PM | 04:10 PM | 04:11 PM | 04:13 PM |
03:30 PM | 03:30 PM | 03:31 PM | 03:33 PM | 03:34 PM | 03:37 PM | 03:38 PM | 03:40 PM | 03:41 PM | 03:43 PM | 03:49 PM | 03:53 PM | 04:28 PM | 04:37 PM | 04:40 PM | 04:41 PM | 04:43 PM |
04:00 PM | 04:00 PM | 04:01 PM | 04:03 PM | 04:04 PM | 04:07 PM | 04:08 PM | 04:10 PM | 04:11 PM | 04:13 PM | 04:19 PM | 04:23 PM | 04:58 PM | 05:07 PM | 05:10 PM | 05:11 PM | 05:13 PM |
04:20 PM | 04:20 PM | 04:21 PM | 04:23 PM | 04:24 PM | 04:27 PM | 04:28 PM | 04:30 PM | 04:31 PM | 04:33 PM | 04:39 PM | 04:43 PM | 05:18 PM | 05:27 PM | 05:30 PM | 05:31 PM | 05:33 PM |
04:40 PM | 04:40 PM | 04:42 PM | 04:44 PM | 04:46 PM | 04:50 PM | 04:52 PM | 04:54 PM | 04:55 PM | 04:57 PM | 05:03 PM | 05:07 PM | 05:42 PM | 05:51 PM | 05:54 PM | 05:55 PM | 05:57 PM |
05:00 PM | 05:00 PM | 05:02 PM | 05:04 PM | 05:06 PM | 05:10 PM | 05:12 PM | 05:14 PM | 05:15 PM | 05:17 PM | 05:23 PM | 05:27 PM | 06:02 PM | 06:11 PM | 06:14 PM | 06:15 PM | 06:17 PM |
05:20 PM | 05:20 PM | 05:22 PM | 05:24 PM | 05:26 PM | 05:30 PM | 05:32 PM | 05:34 PM | 05:35 PM | 05:37 PM | 05:43 PM | 05:47 PM | 06:22 PM | 06:31 PM | 06:34 PM | 06:35 PM | 06:37 PM |
05:40 PM | 05:40 PM | 05:42 PM | 05:44 PM | 05:46 PM | 05:50 PM | 05:52 PM | 05:54 PM | 05:55 PM | 05:57 PM | 06:03 PM | 06:07 PM | 06:42 PM | 06:51 PM | 06:54 PM | 06:55 PM | 06:57 PM |
06:00 PM | 06:00 PM | 06:02 PM | 06:04 PM | 06:06 PM | 06:10 PM | 06:12 PM | 06:14 PM | 06:15 PM | 06:17 PM | 06:23 PM | 06:27 PM | 07:02 PM | 07:11 PM | 07:14 PM | 07:15 PM | 07:17 PM |
06:30 PM | 06:30 PM | 06:32 PM | 06:34 PM | 06:36 PM | 06:40 PM | 06:42 PM | 06:44 PM | 06:45 PM | 06:47 PM | 06:53 PM | 06:57 PM | 07:32 PM | 07:41 PM | 07:44 PM | 07:45 PM | 07:47 PM |
Eastbound - Wednesday
Figueroa St and 9th St E | Figueroa St and 8th St E | Figueroa St and 7th St E | Figueroa St and 5th St E | Figueroa St and 3rd St E | 1st St and Hope St E | 1st St and Hill E | Spring St and 1st St E | Aliso St and Los Angeles St E | Patsaouras Plaza Busway Station E | Los Angeles General Medical Center E | Cal State LA E | Covina Transit Center | Grand Ave and Carter Dr E | Grand Ave and Gladstone St E | Grand Ave and Dawson Ave E | Base Line Rd and Grand Ave E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00 PM | 03:00 PM | 03:01 PM | 03:03 PM | 03:04 PM | 03:07 PM | 03:08 PM | 03:10 PM | 03:11 PM | 03:13 PM | 03:19 PM | 03:23 PM | 03:58 PM | 04:07 PM | 04:10 PM | 04:11 PM | 04:13 PM |
03:30 PM | 03:30 PM | 03:31 PM | 03:33 PM | 03:34 PM | 03:37 PM | 03:38 PM | 03:40 PM | 03:41 PM | 03:43 PM | 03:49 PM | 03:53 PM | 04:28 PM | 04:37 PM | 04:40 PM | 04:41 PM | 04:43 PM |
04:00 PM | 04:00 PM | 04:01 PM | 04:03 PM | 04:04 PM | 04:07 PM | 04:08 PM | 04:10 PM | 04:11 PM | 04:13 PM | 04:19 PM | 04:23 PM | 04:58 PM | 05:07 PM | 05:10 PM | 05:11 PM | 05:13 PM |
04:20 PM | 04:20 PM | 04:21 PM | 04:23 PM | 04:24 PM | 04:27 PM | 04:28 PM | 04:30 PM | 04:31 PM | 04:33 PM | 04:39 PM | 04:43 PM | 05:18 PM | 05:27 PM | 05:30 PM | 05:31 PM | 05:33 PM |
04:40 PM | 04:40 PM | 04:42 PM | 04:44 PM | 04:46 PM | 04:50 PM | 04:52 PM | 04:54 PM | 04:55 PM | 04:57 PM | 05:03 PM | 05:07 PM | 05:42 PM | 05:51 PM | 05:54 PM | 05:55 PM | 05:57 PM |
05:00 PM | 05:00 PM | 05:02 PM | 05:04 PM | 05:06 PM | 05:10 PM | 05:12 PM | 05:14 PM | 05:15 PM | 05:17 PM | 05:23 PM | 05:27 PM | 06:02 PM | 06:11 PM | 06:14 PM | 06:15 PM | 06:17 PM |
05:20 PM | 05:20 PM | 05:22 PM | 05:24 PM | 05:26 PM | 05:30 PM | 05:32 PM | 05:34 PM | 05:35 PM | 05:37 PM | 05:43 PM | 05:47 PM | 06:22 PM | 06:31 PM | 06:34 PM | 06:35 PM | 06:37 PM |
05:40 PM | 05:40 PM | 05:42 PM | 05:44 PM | 05:46 PM | 05:50 PM | 05:52 PM | 05:54 PM | 05:55 PM | 05:57 PM | 06:03 PM | 06:07 PM | 06:42 PM | 06:51 PM | 06:54 PM | 06:55 PM | 06:57 PM |
06:00 PM | 06:00 PM | 06:02 PM | 06:04 PM | 06:06 PM | 06:10 PM | 06:12 PM | 06:14 PM | 06:15 PM | 06:17 PM | 06:23 PM | 06:27 PM | 07:02 PM | 07:11 PM | 07:14 PM | 07:15 PM | 07:17 PM |
06:30 PM | 06:30 PM | 06:32 PM | 06:34 PM | 06:36 PM | 06:40 PM | 06:42 PM | 06:44 PM | 06:45 PM | 06:47 PM | 06:53 PM | 06:57 PM | 07:32 PM | 07:41 PM | 07:44 PM | 07:45 PM | 07:47 PM |
Eastbound - Thursday
