Pomona Transit Center — Diamond Bar — Brea Mall
Line 286 serves Pomona, Diamond Bar, and Brea. Destinations include Brea Olinda High School, Diamond Bar High School, Mt. San Antonio College, Cal Poly Pomona, Park West High School, Pomona Community Center, Pomona Civic Center, and Pomona Library.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
When will you ride this bus line?
Southbound - Monday
Pomona Transit Center | Garey Ave and Third St S | Mission Blvd and Park Ave W | Mission Blvd and White Ave W | Mission Blvd and Hamilton Blvd W | Mission Blvd and Buena Vista Ave W | Mission Blvd and Dudley St W | Mission Blvd and Curran Pl W | Mission Blvd and Mission West Business P | Mission Blvd and Allegro Ln W | Diamond Bar Blvd and Temple Ave | Diamond Bar Blvd and Highland Valley Rd | Diamond Bar Blvd and Sunset Crossing Rd | Diamond Bar Park & Ride W | Diamond Bar Blvd and Golden Springs Dr | Diamond Bar Blvd and Gold Rush Dr S | Diamond Bar Blvd and Tin Dr S | Diamond Bar Blvd and Clear Creek Cyn S | Diamond Bar Blvd and Grand Ave S | Diamond Bar Blvd and Quail Summit Dr S | Diamond Bar Blvd and Mountain Laurel Way | Diamond Bar Blvd and Kiowa Crest Dr S | Diamond Bar Blvd and Silver Hawk Dr S | Diamond Bar Blvd and Pathfinder Dr S | Diamond Bar Blvd and Shadow Canyon Dr S | Diamond Bar Blvd and Fountain Springs Rd | Diamond Bar Blvd and Cold Springs Ln S | Diamond Bar Blvd and Brea Canyon Rd S | State College Blvd and Lambert Rd S | State College Blvd and Birch St S | Brea Mall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:10 AM | 06:14 AM | 06:15 AM | 06:17 AM | 06:19 AM | 06:20 AM | 06:22 AM | 06:24 AM | 06:25 AM | 06:27 AM | 06:28 AM | 06:28 AM | 06:29 AM | 06:31 AM | 06:32 AM | 06:33 AM | 06:34 AM | 06:34 AM | 06:35 AM | 06:37 AM | 06:49 AM | 06:50 AM | 06:52 AM |
07:00 AM | 07:03 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:10 AM | 07:13 AM | 07:18 AM | 07:20 AM | 07:22 AM | 07:24 AM | 07:25 AM | 07:27 AM | 07:29 AM | 07:30 AM | 07:32 AM | 07:33 AM | 07:33 AM | 07:34 AM | 07:36 AM | 07:37 AM | 07:38 AM | 07:39 AM | 07:39 AM | 07:40 AM | 07:42 AM | 07:54 AM | 07:55 AM | 07:57 AM |
08:00 AM | 08:03 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:08 AM | 08:10 AM | 08:10 AM | 08:13 AM | 08:18 AM | 08:20 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:27 AM | 08:29 AM | 08:30 AM | 08:32 AM | 08:33 AM | 08:33 AM | 08:34 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:39 AM | 08:40 AM | 08:42 AM | 08:54 AM | 08:55 AM | 08:57 AM |
09:00 AM | 09:02 AM | 09:03 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:07 AM | 09:08 AM | 09:10 AM | 09:14 AM | 09:15 AM | 09:16 AM | 09:18 AM | 09:19 AM | 09:20 AM | 09:21 AM | 09:23 AM | 09:24 AM | 09:25 AM | 09:25 AM | 09:26 AM | 09:28 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:31 AM | 09:32 AM | 09:34 AM | 09:45 AM | 09:46 AM | 09:48 AM |
10:00 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:08 AM | 10:10 AM | 10:14 AM | 10:15 AM | 10:16 AM | 10:18 AM | 10:19 AM | 10:20 AM | 10:21 AM | 10:23 AM | 10:24 AM | 10:25 AM | 10:25 AM | 10:26 AM | 10:28 AM | 10:29 AM | 10:30 AM | 10:31 AM | 10:31 AM | 10:32 AM | 10:34 AM | 10:45 AM | 10:46 AM | 10:48 AM |
11:00 AM | 11:02 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:09 AM | 11:09 AM | 11:12 AM | 11:17 AM | 11:18 AM | 11:19 AM | 11:21 AM | 11:22 AM | 11:23 AM | 11:24 AM | 11:26 AM | 11:27 AM | 11:28 AM | 11:28 AM | 11:29 AM | 11:31 AM | 11:32 AM | 11:33 AM | 11:34 AM | 11:34 AM | 11:35 AM | 11:37 AM | 11:48 AM | 11:49 AM | 11:51 AM |
12:00 PM | 12:02 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:09 PM | 12:09 PM | 12:12 PM | 12:17 PM | 12:18 PM | 12:19 PM | 12:21 PM | 12:22 PM | 12:23 PM | 12:24 PM | 12:26 PM | 12:27 PM | 12:28 PM | 12:28 PM | 12:29 PM | 12:31 PM | 12:32 PM | 12:33 PM | 12:34 PM | 12:34 PM | 12:35 PM | 12:37 PM | 12:48 PM | 12:49 PM | 12:51 PM |
01:00 PM | 01:03 PM | 01:05 PM | 01:06 PM | 01:07 PM | 01:08 PM | 01:10 PM | 01:10 PM | 01:13 PM | 01:18 PM | 01:20 PM | 01:21 PM | 01:23 PM | 01:24 PM | 01:25 PM | 01:26 PM | 01:28 PM | 01:29 PM | 01:30 PM | 01:30 PM | 01:31 PM | 01:33 PM | 01:34 PM | 01:35 PM | 01:36 PM | 01:36 PM | 01:37 PM | 01:39 PM | 01:50 PM | 01:51 PM | 01:53 PM |
02:00 PM | 02:03 PM | 02:05 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:10 PM | 02:10 PM | 02:13 PM | 02:18 PM | 02:20 PM | 02:21 PM | 02:23 PM | 02:24 PM | 02:25 PM | 02:26 PM | 02:28 PM | 02:29 PM | 02:30 PM | 02:31 PM | 02:32 PM | 02:33 PM | 02:34 PM | 02:35 PM | 02:36 PM | 02:37 PM | 02:38 PM | 02:40 PM | 02:51 PM | 02:52 PM | 02:54 PM |
03:00 PM | 03:03 PM | 03:05 PM | 03:06 PM | 03:07 PM | 03:08 PM | 03:10 PM | 03:10 PM | 03:13 PM | 03:18 PM | 03:20 PM | 03:21 PM | 03:23 PM | 03:24 PM | 03:25 PM | 03:26 PM | 03:28 PM | 03:29 PM | 03:30 PM | 03:31 PM | 03:32 PM | 03:33 PM | 03:34 PM | 03:35 PM | 03:36 PM | 03:37 PM | 03:38 PM | 03:40 PM | 03:51 PM | 03:52 PM | 03:54 PM |
04:00 PM | 04:02 PM | 04:04 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:09 PM | 04:09 PM | 04:12 PM | 04:17 PM | 04:18 PM | 04:19 PM | 04:21 PM | 04:22 PM | 04:23 PM | 04:24 PM | 04:26 PM | 04:27 PM | 04:28 PM | 04:29 PM | 04:30 PM | 04:31 PM | 04:32 PM | 04:33 PM | 04:34 PM | 04:35 PM | 04:36 PM | 04:38 PM | 04:49 PM | 04:50 PM | 04:52 PM |
05:00 PM | 05:02 PM | 05:04 PM | 05:05 PM | 05:06 PM | 05:07 PM | 05:09 PM | 05:09 PM | 05:12 PM | 05:17 PM | 05:18 PM | 05:19 PM | 05:21 PM | 05:22 PM | 05:23 PM | 05:24 PM | 05:26 PM | 05:27 PM | 05:28 PM | 05:29 PM | 05:30 PM | 05:31 PM | 05:32 PM | 05:33 PM | 05:34 PM | 05:35 PM | 05:36 PM | 05:38 PM | 05:49 PM | 05:50 PM | 05:52 PM |
06:00 PM | 06:02 PM | 06:03 PM | 06:04 PM | 06:05 PM | 06:06 PM | 06:07 PM | 06:08 PM | 06:10 PM | 06:14 PM | 06:15 PM | 06:16 PM | 06:18 PM | 06:19 PM | 06:20 PM | 06:21 PM | 06:23 PM | 06:24 PM | 06:25 PM | 06:25 PM | 06:26 PM | 06:28 PM | 06:29 PM | 06:30 PM | 06:31 PM | 06:31 PM | 06:32 PM | 06:34 PM | 06:45 PM | 06:46 PM | 06:48 PM |
07:00 PM | 07:02 PM | 07:03 PM | 07:04 PM | 07:05 PM | 07:06 PM | 07:07 PM | 07:08 PM | 07:10 PM | 07:14 PM | 07:15 PM | 07:16 PM | 07:18 PM | 07:19 PM | 07:20 PM | 07:21 PM | 07:23 PM | 07:24 PM | 07:25 PM | 07:25 PM | 07:26 PM | 07:28 PM | 07:29 PM | 07:30 PM | 07:31 PM | 07:31 PM | 07:32 PM | 07:34 PM | 07:45 PM | 07:46 PM | 07:48 PM |
08:00 PM | 08:02 PM | 08:03 PM | 08:04 PM | 08:05 PM | 08:06 PM | 08:07 PM | 08:08 PM | 08:10 PM | 08:14 PM | 08:15 PM | 08:16 PM | 08:18 PM | 08:19 PM | 08:20 PM | 08:21 PM | 08:23 PM | 08:24 PM | 08:25 PM | 08:25 PM | 08:26 PM | 08:28 PM | 08:29 PM | 08:30 PM | 08:31 PM | 08:31 PM | 08:32 PM | 08:34 PM | 08:45 PM | 08:46 PM | 08:48 PM |
09:00 PM | 09:02 PM | 09:03 PM | 09:04 PM | 09:05 PM | 09:06 PM | 09:07 PM | 09:08 PM | 09:10 PM | 09:14 PM | 09:15 PM | 09:16 PM | 09:18 PM | 09:19 PM | 09:20 PM | 09:21 PM | 09:23 PM | 09:24 PM | 09:25 PM | 09:25 PM | 09:26 PM | 09:28 PM | 09:29 PM | 09:30 PM | 09:31 PM | 09:31 PM | 09:32 PM | 09:34 PM | 09:45 PM | 09:46 PM | 09:48 PM |
10:00 PM | 10:02 PM | 10:03 PM | 10:04 PM | 10:05 PM | 10:06 PM | 10:07 PM | 10:08 PM | 10:10 PM | 10:14 PM | 10:15 PM | 10:16 PM | 10:18 PM | 10:19 PM | 10:20 PM | 10:21 PM | 10:23 PM | 10:24 PM | 10:25 PM | 10:25 PM | 10:26 PM | 10:28 PM | 10:29 PM | 10:30 PM | 10:31 PM | 10:31 PM | 10:32 PM | 10:34 PM | 10:45 PM | 10:46 PM | 10:48 PM |
Southbound - Tuesday
Pomona Transit Center | Garey Ave and Third St S | Mission Blvd and Park Ave W | Mission Blvd and White Ave W | Mission Blvd and Hamilton Blvd W | Mission Blvd and Buena Vista Ave W | Mission Blvd and Dudley St W | Mission Blvd and Curran Pl W | Mission Blvd and Mission West Business P | Mission Blvd and Allegro Ln W | Diamond Bar Blvd and Temple Ave | Diamond Bar Blvd and Highland Valley Rd | Diamond Bar Blvd and Sunset Crossing Rd | Diamond Bar Park & Ride W | Diamond Bar Blvd and Golden Springs Dr | Diamond Bar Blvd and Gold Rush Dr S | Diamond Bar Blvd and Tin Dr S | Diamond Bar Blvd and Clear Creek Cyn S | Diamond Bar Blvd and Grand Ave S | Diamond Bar Blvd and Quail Summit Dr S | Diamond Bar Blvd and Mountain Laurel Way | Diamond Bar Blvd and Kiowa Crest Dr S | Diamond Bar Blvd and Silver Hawk Dr S | Diamond Bar Blvd and Pathfinder Dr S | Diamond Bar Blvd and Shadow Canyon Dr S | Diamond Bar Blvd and Fountain Springs Rd | Diamond Bar Blvd and Cold Springs Ln S | Diamond Bar Blvd and Brea Canyon Rd S | State College Blvd and Lambert Rd S | State College Blvd and Birch St S | Brea Mall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:10 AM | 06:14 AM | 06:15 AM | 06:17 AM | 06:19 AM | 06:20 AM | 06:22 AM | 06:24 AM | 06:25 AM | 06:27 AM | 06:28 AM | 06:28 AM | 06:29 AM | 06:31 AM | 06:32 AM | 06:33 AM | 06:34 AM | 06:34 AM | 06:35 AM | 06:37 AM | 06:49 AM | 06:50 AM | 06:52 AM |
07:00 AM | 07:03 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:10 AM | 07:13 AM | 07:18 AM | 07:20 AM | 07:22 AM | 07:24 AM | 07:25 AM | 07:27 AM | 07:29 AM | 07:30 AM | 07:32 AM | 07:33 AM | 07:33 AM | 07:34 AM | 07:36 AM | 07:37 AM | 07:38 AM | 07:39 AM | 07:39 AM | 07:40 AM | 07:42 AM | 07:54 AM | 07:55 AM | 07:57 AM |
08:00 AM | 08:03 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:08 AM | 08:10 AM | 08:10 AM | 08:13 AM | 08:18 AM | 08:20 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:27 AM | 08:29 AM | 08:30 AM | 08:32 AM | 08:33 AM | 08:33 AM | 08:34 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:39 AM | 08:40 AM | 08:42 AM | 08:54 AM | 08:55 AM | 08:57 AM |
09:00 AM | 09:02 AM | 09:03 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:07 AM | 09:08 AM | 09:10 AM | 09:14 AM | 09:15 AM | 09:16 AM | 09:18 AM | 09:19 AM | 09:20 AM | 09:21 AM | 09:23 AM | 09:24 AM | 09:25 AM | 09:25 AM | 09:26 AM | 09:28 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:31 AM | 09:32 AM | 09:34 AM | 09:45 AM | 09:46 AM | 09:48 AM |
10:00 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:08 AM | 10:10 AM | 10:14 AM | 10:15 AM | 10:16 AM | 10:18 AM | 10:19 AM | 10:20 AM | 10:21 AM | 10:23 AM | 10:24 AM | 10:25 AM | 10:25 AM | 10:26 AM | 10:28 AM | 10:29 AM | 10:30 AM | 10:31 AM | 10:31 AM | 10:32 AM | 10:34 AM | 10:45 AM | 10:46 AM | 10:48 AM |
11:00 AM | 11:02 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:09 AM | 11:09 AM | 11:12 AM | 11:17 AM | 11:18 AM | 11:19 AM | 11:21 AM | 11:22 AM | 11:23 AM | 11:24 AM | 11:26 AM | 11:27 AM | 11:28 AM | 11:28 AM | 11:29 AM | 11:31 AM | 11:32 AM | 11:33 AM | 11:34 AM | 11:34 AM | 11:35 AM | 11:37 AM | 11:48 AM | 11:49 AM | 11:51 AM |
12:00 PM | 12:02 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:09 PM | 12:09 PM | 12:12 PM | 12:17 PM | 12:18 PM | 12:19 PM | 12:21 PM | 12:22 PM | 12:23 PM | 12:24 PM | 12:26 PM | 12:27 PM | 12:28 PM | 12:28 PM | 12:29 PM | 12:31 PM | 12:32 PM | 12:33 PM | 12:34 PM | 12:34 PM | 12:35 PM | 12:37 PM | 12:48 PM | 12:49 PM | 12:51 PM |
01:00 PM | 01:03 PM | 01:05 PM | 01:06 PM | 01:07 PM | 01:08 PM | 01:10 PM | 01:10 PM | 01:13 PM | 01:18 PM | 01:20 PM | 01:21 PM | 01:23 PM | 01:24 PM | 01:25 PM | 01:26 PM | 01:28 PM | 01:29 PM | 01:30 PM | 01:30 PM | 01:31 PM | 01:33 PM | 01:34 PM | 01:35 PM | 01:36 PM | 01:36 PM | 01:37 PM | 01:39 PM | 01:50 PM | 01:51 PM | 01:53 PM |
02:00 PM | 02:03 PM | 02:05 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:10 PM | 02:10 PM | 02:13 PM | 02:18 PM | 02:20 PM | 02:21 PM | 02:23 PM | 02:24 PM | 02:25 PM | 02:26 PM | 02:28 PM | 02:29 PM | 02:30 PM | 02:31 PM | 02:32 PM | 02:33 PM | 02:34 PM | 02:35 PM | 02:36 PM | 02:37 PM | 02:38 PM | 02:40 PM | 02:51 PM | 02:52 PM | 02:54 PM |
03:00 PM | 03:03 PM | 03:05 PM | 03:06 PM | 03:07 PM | 03:08 PM | 03:10 PM | 03:10 PM | 03:13 PM | 03:18 PM | 03:20 PM | 03:21 PM | 03:23 PM | 03:24 PM | 03:25 PM | 03:26 PM | 03:28 PM | 03:29 PM | 03:30 PM | 03:31 PM | 03:32 PM | 03:33 PM | 03:34 PM | 03:35 PM | 03:36 PM | 03:37 PM | 03:38 PM | 03:40 PM | 03:51 PM | 03:52 PM | 03:54 PM |
04:00 PM | 04:02 PM | 04:04 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:09 PM | 04:09 PM | 04:12 PM | 04:17 PM | 04:18 PM | 04:19 PM | 04:21 PM | 04:22 PM | 04:23 PM | 04:24 PM | 04:26 PM | 04:27 PM | 04:28 PM | 04:29 PM | 04:30 PM | 04:31 PM | 04:32 PM | 04:33 PM | 04:34 PM | 04:35 PM | 04:36 PM | 04:38 PM | 04:49 PM | 04:50 PM | 04:52 PM |
05:00 PM | 05:02 PM | 05:04 PM | 05:05 PM | 05:06 PM | 05:07 PM | 05:09 PM | 05:09 PM | 05:12 PM | 05:17 PM | 05:18 PM | 05:19 PM | 05:21 PM | 05:22 PM | 05:23 PM | 05:24 PM | 05:26 PM | 05:27 PM | 05:28 PM | 05:29 PM | 05:30 PM | 05:31 PM | 05:32 PM | 05:33 PM | 05:34 PM | 05:35 PM | 05:36 PM | 05:38 PM | 05:49 PM | 05:50 PM | 05:52 PM |
06:00 PM | 06:02 PM | 06:03 PM | 06:04 PM | 06:05 PM | 06:06 PM | 06:07 PM | 06:08 PM | 06:10 PM | 06:14 PM | 06:15 PM | 06:16 PM | 06:18 PM | 06:19 PM | 06:20 PM | 06:21 PM | 06:23 PM | 06:24 PM | 06:25 PM | 06:25 PM | 06:26 PM | 06:28 PM | 06:29 PM | 06:30 PM | 06:31 PM | 06:31 PM | 06:32 PM | 06:34 PM | 06:45 PM | 06:46 PM | 06:48 PM |
07:00 PM | 07:02 PM | 07:03 PM | 07:04 PM | 07:05 PM | 07:06 PM | 07:07 PM | 07:08 PM | 07:10 PM | 07:14 PM | 07:15 PM | 07:16 PM | 07:18 PM | 07:19 PM | 07:20 PM | 07:21 PM | 07:23 PM | 07:24 PM | 07:25 PM | 07:25 PM | 07:26 PM | 07:28 PM | 07:29 PM | 07:30 PM | 07:31 PM | 07:31 PM | 07:32 PM | 07:34 PM | 07:45 PM | 07:46 PM | 07:48 PM |
08:00 PM | 08:02 PM | 08:03 PM | 08:04 PM | 08:05 PM | 08:06 PM | 08:07 PM | 08:08 PM | 08:10 PM | 08:14 PM | 08:15 PM | 08:16 PM | 08:18 PM | 08:19 PM | 08:20 PM | 08:21 PM | 08:23 PM | 08:24 PM | 08:25 PM | 08:25 PM | 08:26 PM | 08:28 PM | 08:29 PM | 08:30 PM | 08:31 PM | 08:31 PM | 08:32 PM | 08:34 PM | 08:45 PM | 08:46 PM | 08:48 PM |
09:00 PM | 09:02 PM | 09:03 PM | 09:04 PM | 09:05 PM | 09:06 PM | 09:07 PM | 09:08 PM | 09:10 PM | 09:14 PM | 09:15 PM | 09:16 PM | 09:18 PM | 09:19 PM | 09:20 PM | 09:21 PM | 09:23 PM | 09:24 PM | 09:25 PM | 09:25 PM | 09:26 PM | 09:28 PM | 09:29 PM | 09:30 PM | 09:31 PM | 09:31 PM | 09:32 PM | 09:34 PM | 09:45 PM | 09:46 PM | 09:48 PM |
10:00 PM | 10:02 PM | 10:03 PM | 10:04 PM | 10:05 PM | 10:06 PM | 10:07 PM | 10:08 PM | 10:10 PM | 10:14 PM | 10:15 PM | 10:16 PM | 10:18 PM | 10:19 PM | 10:20 PM | 10:21 PM | 10:23 PM | 10:24 PM | 10:25 PM | 10:25 PM | 10:26 PM | 10:28 PM | 10:29 PM | 10:30 PM | 10:31 PM | 10:31 PM | 10:32 PM | 10:34 PM | 10:45 PM | 10:46 PM | 10:48 PM |
Southbound - Wednesday
Pomona Transit Center | Garey Ave and Third St S | Mission Blvd and Park Ave W | Mission Blvd and White Ave W | Mission Blvd and Hamilton Blvd W | Mission Blvd and Buena Vista Ave W | Mission Blvd and Dudley St W | Mission Blvd and Curran Pl W | Mission Blvd and Mission West Business P | Mission Blvd and Allegro Ln W | Diamond Bar Blvd and Temple Ave | Diamond Bar Blvd and Highland Valley Rd | Diamond Bar Blvd and Sunset Crossing Rd | Diamond Bar Park & Ride W | Diamond Bar Blvd and Golden Springs Dr | Diamond Bar Blvd and Gold Rush Dr S | Diamond Bar Blvd and Tin Dr S | Diamond Bar Blvd and Clear Creek Cyn S | Diamond Bar Blvd and Grand Ave S | Diamond Bar Blvd and Quail Summit Dr S | Diamond Bar Blvd and Mountain Laurel Way | Diamond Bar Blvd and Kiowa Crest Dr S | Diamond Bar Blvd and Silver Hawk Dr S | Diamond Bar Blvd and Pathfinder Dr S | Diamond Bar Blvd and Shadow Canyon Dr S | Diamond Bar Blvd and Fountain Springs Rd | Diamond Bar Blvd and Cold Springs Ln S | Diamond Bar Blvd and Brea Canyon Rd S | State College Blvd and Lambert Rd S | State College Blvd and Birch St S | Brea Mall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 AM | 06:02 AM | 06:03 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:10 AM | 06:14 AM | 06:15 AM | 06:17 AM | 06:19 AM | 06:20 AM | 06:22 AM | 06:24 AM | 06:25 AM | 06:27 AM | 06:28 AM | 06:28 AM | 06:29 AM | 06:31 AM | 06:32 AM | 06:33 AM | 06:34 AM | 06:34 AM | 06:35 AM | 06:37 AM | 06:49 AM | 06:50 AM | 06:52 AM |
07:00 AM | 07:03 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:10 AM | 07:10 AM | 07:13 AM | 07:18 AM | 07:20 AM | 07:22 AM | 07:24 AM | 07:25 AM | 07:27 AM | 07:29 AM | 07:30 AM | 07:32 AM | 07:33 AM | 07:33 AM | 07:34 AM | 07:36 AM | 07:37 AM | 07:38 AM | 07:39 AM | 07:39 AM | 07:40 AM | 07:42 AM | 07:54 AM | 07:55 AM | 07:57 AM |
08:00 AM | 08:03 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:08 AM | 08:10 AM | 08:10 AM | 08:13 AM | 08:18 AM | 08:20 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:27 AM | 08:29 AM | 08:30 AM | 08:32 AM | 08:33 AM | 08:33 AM | 08:34 AM | 08:36 AM | 08:37 AM | 08:38 AM | 08:39 AM | 08:39 AM | 08:40 AM | 08:42 AM | 08:54 AM | 08:55 AM | 08:57 AM |
09:00 AM | 09:02 AM | 09:03 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:07 AM | 09:08 AM | 09:10 AM | 09:14 AM | 09:15 AM | 09:16 AM | 09:18 AM | 09:19 AM | 09:20 AM | 09:21 AM | 09:23 AM | 09:24 AM | 09:25 AM | 09:25 AM | 09:26 AM | 09:28 AM | 09:29 AM | 09:30 AM | 09:31 AM | 09:31 AM | 09:32 AM | 09:34 AM | 09:45 AM | 09:46 AM | 09:48 AM |
10:00 AM | 10:02 AM | 10:03 AM | 10:04 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:08 AM | 10:10 AM | 10:14 AM | 10:15 AM | 10:16 AM | 10:18 AM | 10:19 AM | 10:20 AM | 10:21 AM | 10:23 AM | 10:24 AM | 10:25 AM | 10:25 AM | 10:26 AM | 10:28 AM | 10:29 AM | 10:30 AM | 10:31 AM | 10:31 AM | 10:32 AM | 10:34 AM | 10:45 AM | 10:46 AM | 10:48 AM |
11:00 AM | 11:02 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:09 AM | 11:09 AM | 11:12 AM | 11:17 AM | 11:18 AM | 11:19 AM | 11:21 AM | 11:22 AM | 11:23 AM | 11:24 AM | 11:26 AM | 11:27 AM | 11:28 AM | 11:28 AM | 11:29 AM | 11:31 AM | 11:32 AM | 11:33 AM | 11:34 AM | 11:34 AM | 11:35 AM | 11:37 AM | 11:48 AM | 11:49 AM | 11:51 AM |
12:00 PM | 12:02 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:09 PM | 12:09 PM | 12:12 PM | 12:17 PM | 12:18 PM | 12:19 PM | 12:21 PM | 12:22 PM | 12:23 PM | 12:24 PM | 12:26 PM | 12:27 PM | 12:28 PM | 12:28 PM | 12:29 PM | 12:31 PM | 12:32 PM | 12:33 PM | 12:34 PM | 12:34 PM | 12:35 PM | 12:37 PM | 12:48 PM | 12:49 PM | 12:51 PM |
01:00 PM | 01:03 PM | 01:05 PM | 01:06 PM | 01:07 PM | 01:08 PM | 01:10 PM | 01:10 PM | 01:13 PM | 01:18 PM | 01:20 PM | 01:21 PM | 01:23 PM | 01:24 PM | 01:25 PM | 01:26 PM | 01:28 PM | 01:29 PM | 01:30 PM | 01:30 PM | 01:31 PM | 01:33 PM | 01:34 PM | 01:35 PM | 01:36 PM | 01:36 PM | 01:37 PM | 01:39 PM | 01:50 PM | 01:51 PM | 01:53 PM |
02:00 PM | 02:03 PM | 02:05 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:10 PM | 02:10 PM | 02:13 PM | 02:18 PM | 02:20 PM | 02:21 PM | 02:23 PM | 02:24 PM | 02:25 PM | 02:26 PM | 02:28 PM | 02:29 PM | 02:30 PM | 02:31 PM | 02:32 PM | 02:33 PM | 02:34 PM | 02:35 PM | 02:36 PM | 02:37 PM | 02:38 PM | 02:40 PM | 02:51 PM | 02:52 PM | 02:54 PM |
03:00 PM | 03:03 PM | 03:05 PM | 03:06 PM | 03:07 PM | 03:08 PM | 03:10 PM | 03:10 PM | 03:13 PM | 03:18 PM | 03:20 PM | 03:21 PM | 03:23 PM | 03:24 PM | 03:25 PM | 03:26 PM | 03:28 PM | 03:29 PM | 03:30 PM | 03:31 PM | 03:32 PM | 03:33 PM | 03:34 PM | 03:35 PM | 03:36 PM | 03:37 PM | 03:38 PM | 03:40 PM | 03:51 PM | 03:52 PM | 03:54 PM |
04:00 PM | 04:02 PM | 04:04 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:09 PM | 04:09 PM | 04:12 PM | 04:17 PM | 04:18 PM | 04:19 PM | 04:21 PM | 04:22 PM | 04:23 PM | 04:24 PM | 04:26 PM | 04:27 PM | 04:28 PM | 04:29 PM | 04:30 PM | 04:31 PM | 04:32 PM | 04:33 PM | 04:34 PM | 04:35 PM | 04:36 PM | 04:38 PM | 04:49 PM | 04:50 PM | 04:52 PM |
05:00 PM | 05:02 PM | 05:04 PM | 05:05 PM | 05:06 PM | 05:07 PM | 05:09 PM | 05:09 PM | 05:12 PM | 05:17 PM | 05:18 PM | 05:19 PM | 05:21 PM | 05:22 PM | 05:23 PM | 05:24 PM | 05:26 PM | 05:27 PM | 05:28 PM | 05:29 PM | 05:30 PM | 05:31 PM | 05:32 PM | 05:33 PM | 05:34 PM | 05:35 PM | 05:36 PM | 05:38 PM | 05:49 PM | 05:50 PM | 05:52 PM |
06:00 PM | 06:02 PM | 06:03 PM | 06:04 PM | 06:05 PM | 06:06 PM | 06:07 PM | 06:08 PM | 06:10 PM | 06:14 PM | 06:15 PM | 06:16 PM | 06:18 PM | 06:19 PM | 06:20 PM | 06:21 PM | 06:23 PM | 06:24 PM | 06:25 PM | 06:25 PM | 06:26 PM | 06:28 PM | 06:29 PM | 06:30 PM | 06:31 PM | 06:31 PM | 06:32 PM | 06:34 PM | 06:45 PM | 06:46 PM | 06:48 PM |
