West Covina — Industry — Whittier
Line 274 serves Whittier, Industry, Baldwin Park, and West Covina. Destinations include Bassett Senior High School, Hacienda La Puente Adult Education School, Bassett Adult School, Queen of the Valley Hospital, North Park High School, and Baldwin Park High School.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
When will you ride this bus line?
Southbound - Monday
West Covina Pkwy and California Ave W | West Covina Pkwy and Fashion Plaza Way S | West Covina Pkwy and Toluca Ave W | Pacific Ave and Pacific Ln W | Puente Ave and Pacific Ave S | Puente Ave and Channing St S | Puente Ave and Merced Ave S | Puente Ave and Dalewood St S | Puente Ave and Francisquito Ave S | Puente Ave and Barrydale St S | Puente Ave and Cagliero St S | Puente Ave and Sauder St S | Puente Ave and Amar Rd S | Puente Ave and Temple Ave S | Puente Ave and Nelson Ave S | Puente Ave and Valley Blvd S | Workman Mill Rd and Don Julian Rd S | Workman Mill Rd and Lomitas Ave S | Workman Mill Ave and Oakman Dr S | Workman Mill Rd and Bark Dr S | Workman Mill Rd and Coleford Ave S | Crossroads Pkwy N and Workman Mill Rd S | Crossroads Pkwy N and Crossroads Pkwy S | Crossroads Pkwy and Crossroads Retail Co | Workman Mill Rd and Crossroads Pkwy S | Workman Mill Rd. and FedEx S | Workman Mill Rd. and Rio Hondo College S | Workman Mill Rd and Shallowbrook Rd S | Workman Mill Rd. and Mission Mill Rd. S | Workman Mill Rd. and Rose Hills Rd S | Beverly Blvd and Pioneer Blvd S | Beverly Blvd and Carley Ave S | Beverly Dr and Workman Mill Rd N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:00 AM | 05:00 AM | 05:01 AM | 05:02 AM | 05:04 AM | 05:04 AM | 05:05 AM | 05:06 AM | 05:07 AM | 05:08 AM | 05:08 AM | 05:09 AM | 05:10 AM | 05:11 AM | 05:12 AM | 05:13 AM | 05:15 AM | 05:15 AM | 05:16 AM | 05:16 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:21 AM | 05:22 AM | 05:24 AM | 05:25 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:34 AM | 05:36 AM | 05:39 AM |
06:00 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:04 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:08 AM | 06:09 AM | 06:10 AM | 06:11 AM | 06:12 AM | 06:13 AM | 06:15 AM | 06:15 AM | 06:16 AM | 06:16 AM | 06:17 AM | 06:18 AM | 06:19 AM | 06:21 AM | 06:22 AM | 06:24 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:28 AM | 06:34 AM | 06:36 AM | 06:39 AM |
07:00 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:04 AM | 07:04 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:12 AM | 07:13 AM | 07:15 AM | 07:15 AM | 07:16 AM | 07:16 AM | 07:17 AM | 07:18 AM | 07:19 AM | 07:21 AM | 07:22 AM | 07:24 AM | 07:25 AM | 07:26 AM | 07:27 AM | 07:28 AM | 07:34 AM | 07:36 AM | 07:39 AM |
08:00 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:04 AM | 08:04 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:08 AM | 08:08 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:15 AM | 08:15 AM | 08:16 AM | 08:16 AM | 08:17 AM | 08:18 AM | 08:19 AM | 08:21 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:26 AM | 08:27 AM | 08:28 AM | 08:34 AM | 08:36 AM | 08:39 AM |
09:00 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:07 AM | 09:08 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:12 AM | 09:13 AM | 09:15 AM | 09:15 AM | 09:16 AM | 09:16 AM | 09:17 AM | 09:18 AM | 09:19 AM | 09:21 AM | 09:22 AM | 09:24 AM | 09:25 AM | 09:26 AM | 09:27 AM | 09:28 AM | 09:34 AM | 09:36 AM | 09:39 AM |
10:00 AM | 10:00 AM | 10:01 AM | 10:02 AM | 10:04 AM | 10:04 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:08 AM | 10:08 AM | 10:09 AM | 10:10 AM | 10:11 AM | 10:12 AM | 10:13 AM | 10:15 AM | 10:15 AM | 10:16 AM | 10:16 AM | 10:17 AM | 10:18 AM | 10:19 AM | 10:21 AM | 10:22 AM | 10:24 AM | 10:25 AM | 10:26 AM | 10:27 AM | 10:28 AM | 10:34 AM | 10:36 AM | 10:39 AM |
11:00 AM | 11:00 AM | 11:01 AM | 11:02 AM | 11:04 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:08 AM | 11:08 AM | 11:09 AM | 11:10 AM | 11:11 AM | 11:12 AM | 11:13 AM | 11:15 AM | 11:15 AM | 11:16 AM | 11:16 AM | 11:17 AM | 11:18 AM | 11:19 AM | 11:21 AM | 11:22 AM | 11:24 AM | 11:25 AM | 11:26 AM | 11:27 AM | 11:28 AM | 11:34 AM | 11:36 AM | 11:39 AM |
12:00 PM | 12:00 PM | 12:01 PM | 12:02 PM | 12:04 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:08 PM | 12:08 PM | 12:09 PM | 12:10 PM | 12:11 PM | 12:12 PM | 12:13 PM | 12:15 PM | 12:15 PM | 12:16 PM | 12:16 PM | 12:17 PM | 12:18 PM | 12:19 PM | 12:21 PM | 12:22 PM | 12:24 PM | 12:25 PM | 12:26 PM | 12:27 PM | 12:28 PM | 12:34 PM | 12:36 PM | 12:39 PM |
01:00 PM | 01:00 PM | 01:01 PM | 01:02 PM | 01:04 PM | 01:04 PM | 01:05 PM | 01:06 PM | 01:07 PM | 01:08 PM | 01:08 PM | 01:09 PM | 01:10 PM | 01:11 PM | 01:12 PM | 01:13 PM | 01:15 PM | 01:15 PM | 01:16 PM | 01:16 PM | 01:17 PM | 01:18 PM | 01:19 PM | 01:21 PM | 01:22 PM | 01:24 PM | 01:25 PM | 01:26 PM | 01:27 PM | 01:28 PM | 01:34 PM | 01:36 PM | 01:39 PM |
02:00 PM | 02:00 PM | 02:01 PM | 02:02 PM | 02:04 PM | 02:04 PM | 02:05 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:08 PM | 02:09 PM | 02:10 PM | 02:11 PM | 02:12 PM | 02:13 PM | 02:15 PM | 02:15 PM | 02:16 PM | 02:16 PM | 02:17 PM | 02:18 PM | 02:19 PM | 02:21 PM | 02:22 PM | 02:24 PM | 02:25 PM | 02:26 PM | 02:27 PM | 02:28 PM | 02:34 PM | 02:36 PM | 02:39 PM |
03:00 PM | 03:00 PM | 03:01 PM | 03:02 PM | 03:04 PM | 03:04 PM | 03:05 PM | 03:06 PM | 03:07 PM | 03:08 PM | 03:08 PM | 03:09 PM | 03:10 PM | 03:11 PM | 03:12 PM | 03:13 PM | 03:15 PM | 03:15 PM | 03:16 PM | 03:16 PM | 03:17 PM | 03:18 PM | 03:19 PM | 03:21 PM | 03:22 PM | 03:24 PM | 03:25 PM | 03:26 PM | 03:27 PM | 03:28 PM | 03:34 PM | 03:36 PM | 03:39 PM |
04:00 PM | 04:00 PM | 04:01 PM | 04:02 PM | 04:04 PM | 04:04 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:08 PM | 04:08 PM | 04:09 PM | 04:10 PM | 04:11 PM | 04:12 PM | 04:13 PM | 04:15 PM | 04:15 PM | 04:16 PM | 04:16 PM | 04:17 PM | 04:18 PM | 04:19 PM | 04:21 PM | 04:22 PM | 04:24 PM | 04:25 PM | 04:26 PM | 04:27 PM | 04:28 PM | 04:34 PM | 04:36 PM | 04:39 PM |
05:00 PM | 05:00 PM | 05:01 PM | 05:02 PM | 05:04 PM | 05:04 PM | 05:05 PM | 05:06 PM | 05:07 PM | 05:08 PM | 05:08 PM | 05:09 PM | 05:10 PM | 05:11 PM | 05:12 PM | 05:13 PM | 05:15 PM | 05:15 PM | 05:16 PM | 05:16 PM | 05:17 PM | 05:18 PM | 05:19 PM | 05:21 PM | 05:22 PM | 05:24 PM | 05:25 PM | 05:26 PM | 05:27 PM | 05:28 PM | 05:34 PM | 05:36 PM | 05:39 PM |
06:00 PM | 06:00 PM | 06:01 PM | 06:02 PM | 06:04 PM | 06:04 PM | 06:05 PM | 06:06 PM | 06:07 PM | 06:08 PM | 06:08 PM | 06:09 PM | 06:10 PM | 06:11 PM | 06:12 PM | 06:13 PM | 06:15 PM | 06:15 PM | 06:16 PM | 06:16 PM | 06:17 PM | 06:18 PM | 06:19 PM | 06:21 PM | 06:22 PM | 06:24 PM | 06:25 PM | 06:26 PM | 06:27 PM | 06:28 PM | 06:34 PM | 06:36 PM | 06:39 PM |
07:00 PM | 07:00 PM | 07:01 PM | 07:02 PM | 07:04 PM | 07:04 PM | 07:05 PM | 07:06 PM | 07:07 PM | 07:08 PM | 07:08 PM | 07:09 PM | 07:10 PM | 07:11 PM | 07:12 PM | 07:13 PM | 07:15 PM | 07:15 PM | 07:16 PM | 07:16 PM | 07:17 PM | 07:18 PM | 07:19 PM | 07:21 PM | 07:22 PM | 07:24 PM | 07:25 PM | 07:26 PM | 07:27 PM | 07:28 PM | 07:34 PM | 07:36 PM | 07:39 PM |
08:00 PM | 08:00 PM | 08:01 PM | 08:02 PM | 08:04 PM | 08:04 PM | 08:05 PM | 08:06 PM | 08:07 PM | 08:08 PM | 08:08 PM | 08:09 PM | 08:10 PM | 08:11 PM | 08:12 PM | 08:13 PM | 08:15 PM | 08:15 PM | 08:16 PM | 08:16 PM | 08:17 PM | 08:18 PM | 08:19 PM | 08:21 PM | 08:22 PM | 08:24 PM | 08:25 PM | 08:26 PM | 08:27 PM | 08:28 PM | 08:34 PM | 08:36 PM | 08:39 PM |
Southbound - Tuesday
West Covina Pkwy and California Ave W | West Covina Pkwy and Fashion Plaza Way S | West Covina Pkwy and Toluca Ave W | Pacific Ave and Pacific Ln W | Puente Ave and Pacific Ave S | Puente Ave and Channing St S | Puente Ave and Merced Ave S | Puente Ave and Dalewood St S | Puente Ave and Francisquito Ave S | Puente Ave and Barrydale St S | Puente Ave and Cagliero St S | Puente Ave and Sauder St S | Puente Ave and Amar Rd S | Puente Ave and Temple Ave S | Puente Ave and Nelson Ave S | Puente Ave and Valley Blvd S | Workman Mill Rd and Don Julian Rd S | Workman Mill Rd and Lomitas Ave S | Workman Mill Ave and Oakman Dr S | Workman Mill Rd and Bark Dr S | Workman Mill Rd and Coleford Ave S | Crossroads Pkwy N and Workman Mill Rd S | Crossroads Pkwy N and Crossroads Pkwy S | Crossroads Pkwy and Crossroads Retail Co | Workman Mill Rd and Crossroads Pkwy S | Workman Mill Rd. and FedEx S | Workman Mill Rd. and Rio Hondo College S | Workman Mill Rd and Shallowbrook Rd S | Workman Mill Rd. and Mission Mill Rd. S | Workman Mill Rd. and Rose Hills Rd S | Beverly Blvd and Pioneer Blvd S | Beverly Blvd and Carley Ave S | Beverly Dr and Workman Mill Rd N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:00 AM | 05:00 AM | 05:01 AM | 05:02 AM | 05:04 AM | 05:04 AM | 05:05 AM | 05:06 AM | 05:07 AM | 05:08 AM | 05:08 AM | 05:09 AM | 05:10 AM | 05:11 AM | 05:12 AM | 05:13 AM | 05:15 AM | 05:15 AM | 05:16 AM | 05:16 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:21 AM | 05:22 AM | 05:24 AM | 05:25 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:34 AM | 05:36 AM | 05:39 AM |
06:00 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:04 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:08 AM | 06:09 AM | 06:10 AM | 06:11 AM | 06:12 AM | 06:13 AM | 06:15 AM | 06:15 AM | 06:16 AM | 06:16 AM | 06:17 AM | 06:18 AM | 06:19 AM | 06:21 AM | 06:22 AM | 06:24 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:28 AM | 06:34 AM | 06:36 AM | 06:39 AM |
07:00 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:04 AM | 07:04 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:12 AM | 07:13 AM | 07:15 AM | 07:15 AM | 07:16 AM | 07:16 AM | 07:17 AM | 07:18 AM | 07:19 AM | 07:21 AM | 07:22 AM | 07:24 AM | 07:25 AM | 07:26 AM | 07:27 AM | 07:28 AM | 07:34 AM | 07:36 AM | 07:39 AM |
08:00 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:04 AM | 08:04 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:08 AM | 08:08 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:15 AM | 08:15 AM | 08:16 AM | 08:16 AM | 08:17 AM | 08:18 AM | 08:19 AM | 08:21 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:26 AM | 08:27 AM | 08:28 AM | 08:34 AM | 08:36 AM | 08:39 AM |
09:00 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:07 AM | 09:08 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:12 AM | 09:13 AM | 09:15 AM | 09:15 AM | 09:16 AM | 09:16 AM | 09:17 AM | 09:18 AM | 09:19 AM | 09:21 AM | 09:22 AM | 09:24 AM | 09:25 AM | 09:26 AM | 09:27 AM | 09:28 AM | 09:34 AM | 09:36 AM | 09:39 AM |
10:00 AM | 10:00 AM | 10:01 AM | 10:02 AM | 10:04 AM | 10:04 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:08 AM | 10:08 AM | 10:09 AM | 10:10 AM | 10:11 AM | 10:12 AM | 10:13 AM | 10:15 AM | 10:15 AM | 10:16 AM | 10:16 AM | 10:17 AM | 10:18 AM | 10:19 AM | 10:21 AM | 10:22 AM | 10:24 AM | 10:25 AM | 10:26 AM | 10:27 AM | 10:28 AM | 10:34 AM | 10:36 AM | 10:39 AM |
11:00 AM | 11:00 AM | 11:01 AM | 11:02 AM | 11:04 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:08 AM | 11:08 AM | 11:09 AM | 11:10 AM | 11:11 AM | 11:12 AM | 11:13 AM | 11:15 AM | 11:15 AM | 11:16 AM | 11:16 AM | 11:17 AM | 11:18 AM | 11:19 AM | 11:21 AM | 11:22 AM | 11:24 AM | 11:25 AM | 11:26 AM | 11:27 AM | 11:28 AM | 11:34 AM | 11:36 AM | 11:39 AM |
12:00 PM | 12:00 PM | 12:01 PM | 12:02 PM | 12:04 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:08 PM | 12:08 PM | 12:09 PM | 12:10 PM | 12:11 PM | 12:12 PM | 12:13 PM | 12:15 PM | 12:15 PM | 12:16 PM | 12:16 PM | 12:17 PM | 12:18 PM | 12:19 PM | 12:21 PM | 12:22 PM | 12:24 PM | 12:25 PM | 12:26 PM | 12:27 PM | 12:28 PM | 12:34 PM | 12:36 PM | 12:39 PM |
01:00 PM | 01:00 PM | 01:01 PM | 01:02 PM | 01:04 PM | 01:04 PM | 01:05 PM | 01:06 PM | 01:07 PM | 01:08 PM | 01:08 PM | 01:09 PM | 01:10 PM | 01:11 PM | 01:12 PM | 01:13 PM | 01:15 PM | 01:15 PM | 01:16 PM | 01:16 PM | 01:17 PM | 01:18 PM | 01:19 PM | 01:21 PM | 01:22 PM | 01:24 PM | 01:25 PM | 01:26 PM | 01:27 PM | 01:28 PM | 01:34 PM | 01:36 PM | 01:39 PM |
02:00 PM | 02:00 PM | 02:01 PM | 02:02 PM | 02:04 PM | 02:04 PM | 02:05 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:08 PM | 02:09 PM | 02:10 PM | 02:11 PM | 02:12 PM | 02:13 PM | 02:15 PM | 02:15 PM | 02:16 PM | 02:16 PM | 02:17 PM | 02:18 PM | 02:19 PM | 02:21 PM | 02:22 PM | 02:24 PM | 02:25 PM | 02:26 PM | 02:27 PM | 02:28 PM | 02:34 PM | 02:36 PM | 02:39 PM |
03:00 PM | 03:00 PM | 03:01 PM | 03:02 PM | 03:04 PM | 03:04 PM | 03:05 PM | 03:06 PM | 03:07 PM | 03:08 PM | 03:08 PM | 03:09 PM | 03:10 PM | 03:11 PM | 03:12 PM | 03:13 PM | 03:15 PM | 03:15 PM | 03:16 PM | 03:16 PM | 03:17 PM | 03:18 PM | 03:19 PM | 03:21 PM | 03:22 PM | 03:24 PM | 03:25 PM | 03:26 PM | 03:27 PM | 03:28 PM | 03:34 PM | 03:36 PM | 03:39 PM |
04:00 PM | 04:00 PM | 04:01 PM | 04:02 PM | 04:04 PM | 04:04 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:08 PM | 04:08 PM | 04:09 PM | 04:10 PM | 04:11 PM | 04:12 PM | 04:13 PM | 04:15 PM | 04:15 PM | 04:16 PM | 04:16 PM | 04:17 PM | 04:18 PM | 04:19 PM | 04:21 PM | 04:22 PM | 04:24 PM | 04:25 PM | 04:26 PM | 04:27 PM | 04:28 PM | 04:34 PM | 04:36 PM | 04:39 PM |
05:00 PM | 05:00 PM | 05:01 PM | 05:02 PM | 05:04 PM | 05:04 PM | 05:05 PM | 05:06 PM | 05:07 PM | 05:08 PM | 05:08 PM | 05:09 PM | 05:10 PM | 05:11 PM | 05:12 PM | 05:13 PM | 05:15 PM | 05:15 PM | 05:16 PM | 05:16 PM | 05:17 PM | 05:18 PM | 05:19 PM | 05:21 PM | 05:22 PM | 05:24 PM | 05:25 PM | 05:26 PM | 05:27 PM | 05:28 PM | 05:34 PM | 05:36 PM | 05:39 PM |
06:00 PM | 06:00 PM | 06:01 PM | 06:02 PM | 06:04 PM | 06:04 PM | 06:05 PM | 06:06 PM | 06:07 PM | 06:08 PM | 06:08 PM | 06:09 PM | 06:10 PM | 06:11 PM | 06:12 PM | 06:13 PM | 06:15 PM | 06:15 PM | 06:16 PM | 06:16 PM | 06:17 PM | 06:18 PM | 06:19 PM | 06:21 PM | 06:22 PM | 06:24 PM | 06:25 PM | 06:26 PM | 06:27 PM | 06:28 PM | 06:34 PM | 06:36 PM | 06:39 PM |
07:00 PM | 07:00 PM | 07:01 PM | 07:02 PM | 07:04 PM | 07:04 PM | 07:05 PM | 07:06 PM | 07:07 PM | 07:08 PM | 07:08 PM | 07:09 PM | 07:10 PM | 07:11 PM | 07:12 PM | 07:13 PM | 07:15 PM | 07:15 PM | 07:16 PM | 07:16 PM | 07:17 PM | 07:18 PM | 07:19 PM | 07:21 PM | 07:22 PM | 07:24 PM | 07:25 PM | 07:26 PM | 07:27 PM | 07:28 PM | 07:34 PM | 07:36 PM | 07:39 PM |
08:00 PM | 08:00 PM | 08:01 PM | 08:02 PM | 08:04 PM | 08:04 PM | 08:05 PM | 08:06 PM | 08:07 PM | 08:08 PM | 08:08 PM | 08:09 PM | 08:10 PM | 08:11 PM | 08:12 PM | 08:13 PM | 08:15 PM | 08:15 PM | 08:16 PM | 08:16 PM | 08:17 PM | 08:18 PM | 08:19 PM | 08:21 PM | 08:22 PM | 08:24 PM | 08:25 PM | 08:26 PM | 08:27 PM | 08:28 PM | 08:34 PM | 08:36 PM | 08:39 PM |
Southbound - Wednesday
West Covina Pkwy and California Ave W | West Covina Pkwy and Fashion Plaza Way S | West Covina Pkwy and Toluca Ave W | Pacific Ave and Pacific Ln W | Puente Ave and Pacific Ave S | Puente Ave and Channing St S | Puente Ave and Merced Ave S | Puente Ave and Dalewood St S | Puente Ave and Francisquito Ave S | Puente Ave and Barrydale St S | Puente Ave and Cagliero St S | Puente Ave and Sauder St S | Puente Ave and Amar Rd S | Puente Ave and Temple Ave S | Puente Ave and Nelson Ave S | Puente Ave and Valley Blvd S | Workman Mill Rd and Don Julian Rd S | Workman Mill Rd and Lomitas Ave S | Workman Mill Ave and Oakman Dr S | Workman Mill Rd and Bark Dr S | Workman Mill Rd and Coleford Ave S | Crossroads Pkwy N and Workman Mill Rd S | Crossroads Pkwy N and Crossroads Pkwy S | Crossroads Pkwy and Crossroads Retail Co | Workman Mill Rd and Crossroads Pkwy S | Workman Mill Rd. and FedEx S | Workman Mill Rd. and Rio Hondo College S | Workman Mill Rd and Shallowbrook Rd S | Workman Mill Rd. and Mission Mill Rd. S | Workman Mill Rd. and Rose Hills Rd S | Beverly Blvd and Pioneer Blvd S | Beverly Blvd and Carley Ave S | Beverly Dr and Workman Mill Rd N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:00 AM | 05:00 AM | 05:01 AM | 05:02 AM | 05:04 AM | 05:04 AM | 05:05 AM | 05:06 AM | 05:07 AM | 05:08 AM | 05:08 AM | 05:09 AM | 05:10 AM | 05:11 AM | 05:12 AM | 05:13 AM | 05:15 AM | 05:15 AM | 05:16 AM | 05:16 AM | 05:17 AM | 05:18 AM | 05:19 AM | 05:21 AM | 05:22 AM | 05:24 AM | 05:25 AM | 05:26 AM | 05:27 AM | 05:28 AM | 05:34 AM | 05:36 AM | 05:39 AM |
06:00 AM | 06:00 AM | 06:01 AM | 06:02 AM | 06:04 AM | 06:04 AM | 06:05 AM | 06:06 AM | 06:07 AM | 06:08 AM | 06:08 AM | 06:09 AM | 06:10 AM | 06:11 AM | 06:12 AM | 06:13 AM | 06:15 AM | 06:15 AM | 06:16 AM | 06:16 AM | 06:17 AM | 06:18 AM | 06:19 AM | 06:21 AM | 06:22 AM | 06:24 AM | 06:25 AM | 06:26 AM | 06:27 AM | 06:28 AM | 06:34 AM | 06:36 AM | 06:39 AM |
07:00 AM | 07:00 AM | 07:01 AM | 07:02 AM | 07:04 AM | 07:04 AM | 07:05 AM | 07:06 AM | 07:07 AM | 07:08 AM | 07:08 AM | 07:09 AM | 07:10 AM | 07:11 AM | 07:12 AM | 07:13 AM | 07:15 AM | 07:15 AM | 07:16 AM | 07:16 AM | 07:17 AM | 07:18 AM | 07:19 AM | 07:21 AM | 07:22 AM | 07:24 AM | 07:25 AM | 07:26 AM | 07:27 AM | 07:28 AM | 07:34 AM | 07:36 AM | 07:39 AM |
08:00 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:04 AM | 08:04 AM | 08:05 AM | 08:06 AM | 08:07 AM | 08:08 AM | 08:08 AM | 08:09 AM | 08:10 AM | 08:11 AM | 08:12 AM | 08:13 AM | 08:15 AM | 08:15 AM | 08:16 AM | 08:16 AM | 08:17 AM | 08:18 AM | 08:19 AM | 08:21 AM | 08:22 AM | 08:24 AM | 08:25 AM | 08:26 AM | 08:27 AM | 08:28 AM | 08:34 AM | 08:36 AM | 08:39 AM |
09:00 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM | 09:04 AM | 09:05 AM | 09:06 AM | 09:07 AM | 09:08 AM | 09:08 AM | 09:09 AM | 09:10 AM | 09:11 AM | 09:12 AM | 09:13 AM | 09:15 AM | 09:15 AM | 09:16 AM | 09:16 AM | 09:17 AM | 09:18 AM | 09:19 AM | 09:21 AM | 09:22 AM | 09:24 AM | 09:25 AM | 09:26 AM | 09:27 AM | 09:28 AM | 09:34 AM | 09:36 AM | 09:39 AM |
10:00 AM | 10:00 AM | 10:01 AM | 10:02 AM | 10:04 AM | 10:04 AM | 10:05 AM | 10:06 AM | 10:07 AM | 10:08 AM | 10:08 AM | 10:09 AM | 10:10 AM | 10:11 AM | 10:12 AM | 10:13 AM | 10:15 AM | 10:15 AM | 10:16 AM | 10:16 AM | 10:17 AM | 10:18 AM | 10:19 AM | 10:21 AM | 10:22 AM | 10:24 AM | 10:25 AM | 10:26 AM | 10:27 AM | 10:28 AM | 10:34 AM | 10:36 AM | 10:39 AM |
11:00 AM | 11:00 AM | 11:01 AM | 11:02 AM | 11:04 AM | 11:04 AM | 11:05 AM | 11:06 AM | 11:07 AM | 11:08 AM | 11:08 AM | 11:09 AM | 11:10 AM | 11:11 AM | 11:12 AM | 11:13 AM | 11:15 AM | 11:15 AM | 11:16 AM | 11:16 AM | 11:17 AM | 11:18 AM | 11:19 AM | 11:21 AM | 11:22 AM | 11:24 AM | 11:25 AM | 11:26 AM | 11:27 AM | 11:28 AM | 11:34 AM | 11:36 AM | 11:39 AM |
12:00 PM | 12:00 PM | 12:01 PM | 12:02 PM | 12:04 PM | 12:04 PM | 12:05 PM | 12:06 PM | 12:07 PM | 12:08 PM | 12:08 PM | 12:09 PM | 12:10 PM | 12:11 PM | 12:12 PM | 12:13 PM | 12:15 PM | 12:15 PM | 12:16 PM | 12:16 PM | 12:17 PM | 12:18 PM | 12:19 PM | 12:21 PM | 12:22 PM | 12:24 PM | 12:25 PM | 12:26 PM | 12:27 PM | 12:28 PM | 12:34 PM | 12:36 PM | 12:39 PM |
01:00 PM | 01:00 PM | 01:01 PM | 01:02 PM | 01:04 PM | 01:04 PM | 01:05 PM | 01:06 PM | 01:07 PM | 01:08 PM | 01:08 PM | 01:09 PM | 01:10 PM | 01:11 PM | 01:12 PM | 01:13 PM | 01:15 PM | 01:15 PM | 01:16 PM | 01:16 PM | 01:17 PM | 01:18 PM | 01:19 PM | 01:21 PM | 01:22 PM | 01:24 PM | 01:25 PM | 01:26 PM | 01:27 PM | 01:28 PM | 01:34 PM | 01:36 PM | 01:39 PM |
02:00 PM | 02:00 PM | 02:01 PM | 02:02 PM | 02:04 PM | 02:04 PM | 02:05 PM | 02:06 PM | 02:07 PM | 02:08 PM | 02:08 PM | 02:09 PM | 02:10 PM | 02:11 PM | 02:12 PM | 02:13 PM | 02:15 PM | 02:15 PM | 02:16 PM | 02:16 PM | 02:17 PM | 02:18 PM | 02:19 PM | 02:21 PM | 02:22 PM | 02:24 PM | 02:25 PM | 02:26 PM | 02:27 PM | 02:28 PM | 02:34 PM | 02:36 PM | 02:39 PM |
03:00 PM | 03:00 PM | 03:01 PM | 03:02 PM | 03:04 PM | 03:04 PM | 03:05 PM | 03:06 PM | 03:07 PM | 03:08 PM | 03:08 PM | 03:09 PM | 03:10 PM | 03:11 PM | 03:12 PM | 03:13 PM | 03:15 PM | 03:15 PM | 03:16 PM | 03:16 PM | 03:17 PM | 03:18 PM | 03:19 PM | 03:21 PM | 03:22 PM | 03:24 PM | 03:25 PM | 03:26 PM | 03:27 PM | 03:28 PM | 03:34 PM | 03:36 PM | 03:39 PM |
04:00 PM | 04:00 PM | 04:01 PM | 04:02 PM | 04:04 PM | 04:04 PM | 04:05 PM | 04:06 PM | 04:07 PM | 04:08 PM | 04:08 PM | 04:09 PM | 04:10 PM | 04:11 PM | 04:12 PM | 04:13 PM | 04:15 PM | 04:15 PM | 04:16 PM | 04:16 PM | 04:17 PM | 04:18 PM | 04:19 PM | 04:21 PM | 04:22 PM | 04:24 PM | 04:25 PM | 04:26 PM | 04:27 PM | 04:28 PM | 04:34 PM | 04:36 PM | 04:39 PM |
