• English
  • 日本の
  • Español
  • العَرَبِيةُ
  • Tiếng Việt
  • հայերեն
  • 中文
  • ភាសាខ្មែរ
  • Tagalog
  • فارسی
  • 한국의
  • ภาษาไทย

Accessibility

Foothill Transit strives to ensure that people with disabilities have equal access to the information and services on the Site and is committed to making the information accessible to everyone. In doing so, Foothill Transit seeks to bring the Site into basic compliance with Section 508 of the Federal Rehabilitation Act <http://www.section508.gov>.

  • Reasonable Modification Request Form
  • Paratransit
  • Reduced Fare
  • Americans with Disabilities Act (ADA)
  • Transit Stores
Home
  • Riding with Us
    • Schedules & Maps
      • Schedules
      • Silver Streak to Metro J Line (Silver)
      • System Map
      • Holiday Schedules
      • Rider Alerts
    • Rider Guide
      • Bus Basics
      • E Bus Book
      • Bike Foothill Transit
      • Foothill Transit Watch
      • Park & Ride
      • Transit Centers
      • Transit Stores
  • Fares
    • Fares & Passes
      • Fares & Transfers
      • TAP Cards
    • Discounts & More
      • College Passes
      • Discounts
      • TAP LA App
  • About Us
    • About Foothill Transit
      • Who We Are
      • Governing Board
      • Partner Links
      • Board Agendas and Notices
    • Leading Forward
      • Sustainability
    • Working with Us
      • Contract Opportunities
      • Procurement
      • Careers
    • News
      • Footnotes
      • Press Releases
  • Schedules & Maps
    • Schedules
    • Silver Streak to Metro J Line (Silver)
    • System Map
    • Holiday Schedules
    • Rider Alerts
    Rider Guide
    • Bus Basics
    • E Bus Book
    • Bike Foothill Transit
    • Foothill Transit Watch
    • Park & Ride
    • Transit Centers
    • Transit Stores
  • Fares & Passes
    • Fares & Transfers
    • TAP Cards
    Discounts & More
    • College Passes
    • Discounts
    • TAP LA App
  • About Foothill Transit
    • Who We Are
    • Governing Board
    • Partner Links
    • Board Agendas and Notices
    Leading Forward
    • Sustainability
    Working with Us
    • Contract Opportunities
    • Procurement
    • Careers
    News
    • Footnotes
    • Press Releases

El Monte – Irwindale – Monrovia

Line 270 serves Monrovia, Irwindale, and El Monte. Destinations include Old Town Monrovia, Station Square, Peck Road Park, Norwood Library, and the Rio Hondo Bike Path.

Alerts

Stay up to date with service changes, stop closures, and other Foothill Transit news with our Alerts.

Sign up now!

Bus Schedule

View PDF Version

Select what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.

When will you ride this bus line?

Northbound - Weekdays

El Monte Station Lower Level Ramona Blvd and Lexington Ave E Ramona Blvd and Tyler Ave E Valley Blvd and Ramona Blvd E Valley Blvd and Johnson Ave E Peck Rd and Valley Blvd Peck Rd and Stewart St Peck Rd and Ramona Blvd Peck Rd and Bryant Rd Peck Rd and Basye St Peck Rd and Lambert Ave Peck Rd and Emery St Peck Rd and Lower Azusa Rd Peck Rd and Hemlock St Peck Rd and Rio Hondo Pkwy Peck Rd and Clark St Peck Rd and Foothill Transit Way Peck Rd and Live Oak Ave Myrtle Ave and Longden Ave Myrtle Ave and Wyland Way N Myrtle Ave and Camino Real St N Myrtle Ave and Duarte Rd Myrtle Ave and Pomona Ave N Huntington Dr and Myrtle Ave Primrose Ave and Walnut Ave Primrose Ave and Colorado Blvd Primrose Ave and Lime Ave Primrose Ave and Linwood Ave N Foothill Blvd and Mayflower Ave N Foothill Blvd and Fifth Ave N Foothill Blvd and Second Ave W Arcadia Gold Line Station
04:48 AM 04:50 AM 04:51 AM 04:52 AM 04:52 AM 04:53 AM 04:54 AM 04:56 AM 04:56 AM 04:57 AM 04:57 AM 04:58 AM 04:59 AM 05:00 AM 05:00 AM 05:01 AM 05:01 AM 05:03 AM 05:03 AM 05:05 AM 05:06 AM 05:10 AM 05:10 AM 05:13 AM 05:14 AM 05:15 AM 05:16 AM 05:17 AM 05:19 AM 05:23 AM 05:24 AM 05:33 AM
05:48 AM 05:50 AM 05:51 AM 05:53 AM 05:54 AM 05:55 AM 05:56 AM 05:58 AM 05:59 AM 05:59 AM 06:00 AM 06:01 AM 06:02 AM 06:03 AM 06:04 AM 06:04 AM 06:05 AM 06:07 AM 06:07 AM 06:09 AM 06:10 AM 06:14 AM 06:14 AM 06:17 AM 06:18 AM 06:19 AM 06:20 AM 06:21 AM 06:23 AM 06:27 AM 06:28 AM 06:37 AM
06:48 AM 06:50 AM 06:51 AM 06:53 AM 06:54 AM 06:55 AM 06:56 AM 06:58 AM 06:59 AM 06:59 AM 07:00 AM 07:01 AM 07:02 AM 07:03 AM 07:04 AM 07:04 AM 07:05 AM 07:07 AM 07:07 AM 07:09 AM 07:10 AM 07:14 AM 07:14 AM 07:17 AM 07:18 AM 07:19 AM 07:20 AM 07:21 AM 07:23 AM 07:27 AM 07:28 AM 07:37 AM
07:48 AM 07:50 AM 07:52 AM 07:53 AM 07:54 AM 07:55 AM 07:57 AM 07:59 AM 08:00 AM 08:00 AM 08:01 AM 08:02 AM 08:03 AM 08:04 AM 08:05 AM 08:05 AM 08:06 AM 08:08 AM 08:08 AM 08:10 AM 08:11 AM 08:15 AM 08:15 AM 08:18 AM 08:19 AM 08:20 AM 08:21 AM 08:22 AM 08:24 AM 08:28 AM 08:29 AM 08:38 AM
08:48 AM 08:50 AM 08:52 AM 08:53 AM 08:54 AM 08:55 AM 08:57 AM 08:59 AM 09:00 AM 09:00 AM 09:01 AM 09:02 AM 09:03 AM 09:04 AM 09:05 AM 09:05 AM 09:06 AM 09:08 AM 09:08 AM 09:10 AM 09:11 AM 09:15 AM 09:15 AM 09:18 AM 09:19 AM 09:20 AM 09:21 AM 09:22 AM 09:24 AM 09:28 AM 09:29 AM 09:38 AM
09:48 AM 09:50 AM 09:52 AM 09:53 AM 09:54 AM 09:55 AM 09:57 AM 09:59 AM 10:00 AM 10:00 AM 10:01 AM 10:02 AM 10:03 AM 10:04 AM 10:05 AM 10:05 AM 10:06 AM 10:08 AM 10:08 AM 10:10 AM 10:11 AM 10:15 AM 10:15 AM 10:18 AM 10:19 AM 10:20 AM 10:21 AM 10:22 AM 10:24 AM 10:28 AM 10:29 AM 10:38 AM
10:48 AM 10:51 AM 10:52 AM 10:54 AM 10:55 AM 10:56 AM 10:58 AM 11:00 AM 11:01 AM 11:01 AM 11:02 AM 11:03 AM 11:04 AM 11:06 AM 11:06 AM 11:07 AM 11:08 AM 11:10 AM 11:10 AM 11:12 AM 11:13 AM 11:17 AM 11:17 AM 11:20 AM 11:21 AM 11:22 AM 11:23 AM 11:24 AM 11:26 AM 11:30 AM 11:31 AM 11:40 AM
11:48 AM 11:51 AM 11:52 AM 11:54 AM 11:55 AM 11:56 AM 11:58 AM 12:00 PM 12:01 PM 12:01 PM 12:02 PM 12:03 PM 12:04 PM 12:06 PM 12:06 PM 12:07 PM 12:08 PM 12:10 PM 12:10 PM 12:12 PM 12:13 PM 12:17 PM 12:17 PM 12:20 PM 12:21 PM 12:22 PM 12:23 PM 12:24 PM 12:26 PM 12:30 PM 12:31 PM 12:40 PM
12:48 PM 12:51 PM 12:52 PM 12:54 PM 12:55 PM 12:56 PM 12:58 PM 01:00 PM 01:01 PM 01:01 PM 01:02 PM 01:03 PM 01:04 PM 01:06 PM 01:06 PM 01:07 PM 01:08 PM 01:10 PM 01:10 PM 01:12 PM 01:13 PM 01:17 PM 01:17 PM 01:20 PM 01:21 PM 01:22 PM 01:23 PM 01:24 PM 01:26 PM 01:30 PM 01:31 PM 01:40 PM
01:48 PM 01:51 PM 01:52 PM 01:54 PM 01:55 PM 01:56 PM 01:58 PM 02:00 PM 02:01 PM 02:01 PM 02:02 PM 02:03 PM 02:04 PM 02:06 PM 02:06 PM 02:07 PM 02:08 PM 02:10 PM 02:10 PM 02:12 PM 02:13 PM 02:17 PM 02:17 PM 02:20 PM 02:21 PM 02:22 PM 02:23 PM 02:24 PM 02:26 PM 02:30 PM 02:31 PM 02:40 PM
02:48 PM 02:51 PM 02:52 PM 02:54 PM 02:55 PM 02:56 PM 02:58 PM 03:00 PM 03:01 PM 03:01 PM 03:02 PM 03:03 PM 03:04 PM 03:06 PM 03:06 PM 03:07 PM 03:08 PM 03:10 PM 03:10 PM 03:12 PM 03:13 PM 03:17 PM 03:17 PM 03:20 PM 03:21 PM 03:22 PM 03:23 PM 03:24 PM 03:26 PM 03:30 PM 03:31 PM 03:40 PM
03:48 PM 03:51 PM 03:53 PM 03:54 PM 03:55 PM 03:57 PM 03:59 PM 04:01 PM 04:02 PM 04:02 PM 04:03 PM 04:04 PM 04:05 PM 04:07 PM 04:07 PM 04:08 PM 04:09 PM 04:11 PM 04:11 PM 04:13 PM 04:14 PM 04:18 PM 04:18 PM 04:21 PM 04:22 PM 04:23 PM 04:24 PM 04:25 PM 04:27 PM 04:31 PM 04:32 PM 04:41 PM
04:48 PM 04:51 PM 04:53 PM 04:54 PM 04:55 PM 04:57 PM 04:59 PM 05:01 PM 05:02 PM 05:02 PM 05:03 PM 05:04 PM 05:05 PM 05:07 PM 05:07 PM 05:08 PM 05:09 PM 05:11 PM 05:11 PM 05:13 PM 05:14 PM 05:18 PM 05:18 PM 05:21 PM 05:22 PM 05:23 PM 05:24 PM 05:25 PM 05:27 PM 05:31 PM 05:32 PM 05:41 PM
05:48 PM 05:51 PM 05:53 PM 05:54 PM 05:55 PM 05:57 PM 05:59 PM 06:01 PM 06:02 PM 06:02 PM 06:03 PM 06:04 PM 06:05 PM 06:07 PM 06:07 PM 06:08 PM 06:09 PM 06:11 PM 06:11 PM 06:13 PM 06:14 PM 06:18 PM 06:18 PM 06:21 PM 06:22 PM 06:23 PM 06:24 PM 06:25 PM 06:27 PM 06:31 PM 06:32 PM 06:41 PM
06:48 PM 06:51 PM 06:52 PM 06:54 PM 06:55 PM 06:56 PM 06:58 PM 07:00 PM 07:00 PM 07:01 PM 07:01 PM 07:02 PM 07:03 PM 07:04 PM 07:05 PM 07:06 PM 07:06 PM 07:08 PM 07:08 PM 07:10 PM 07:11 PM 07:15 PM 07:15 PM 07:18 PM 07:19 PM 07:20 PM 07:21 PM 07:22 PM 07:24 PM 07:28 PM 07:29 PM 07:38 PM
07:48 PM 07:51 PM 07:52 PM 07:54 PM 07:55 PM 07:56 PM 07:58 PM 08:00 PM 08:00 PM 08:01 PM 08:01 PM 08:02 PM 08:03 PM 08:04 PM 08:05 PM 08:06 PM 08:06 PM 08:08 PM 08:08 PM 08:10 PM 08:11 PM 08:15 PM 08:15 PM 08:18 PM 08:19 PM 08:20 PM 08:21 PM 08:22 PM 08:24 PM 08:28 PM 08:29 PM 08:38 PM
08:48 PM 08:51 PM 08:52 PM 08:54 PM 08:55 PM 08:56 PM 08:58 PM 09:00 PM 09:00 PM 09:01 PM 09:01 PM 09:02 PM 09:03 PM 09:04 PM 09:05 PM 09:06 PM 09:06 PM 09:08 PM 09:08 PM 09:10 PM 09:11 PM 09:15 PM 09:15 PM 09:18 PM 09:19 PM 09:20 PM 09:21 PM 09:22 PM 09:24 PM 09:28 PM 09:29 PM 09:38 PM

Northbound - Weekend/Holiday

El Monte Station Lower Level Ramona Blvd and Lexington Ave E Ramona Blvd and Tyler Ave E Valley Blvd and Ramona Blvd E Valley Blvd and Johnson Ave E Peck Rd and Valley Blvd Peck Rd and Stewart St Peck Rd and Ramona Blvd Peck Rd and Bryant Rd Peck Rd and Basye St Peck Rd and Lambert Ave Peck Rd and Emery St Peck Rd and Lower Azusa Rd Peck Rd and Hemlock St Peck Rd and Rio Hondo Pkwy Peck Rd and Clark St Peck Rd and Foothill Transit Way Peck Rd and Live Oak Ave Myrtle Ave and Longden Ave Myrtle Ave and Wyland Way N Myrtle Ave and Camino Real St N Myrtle Ave and Duarte Rd Myrtle Ave and Pomona Ave N Huntington Dr and Myrtle Ave Primrose Ave and Walnut Ave Primrose Ave and Colorado Blvd Primrose Ave and Lime Ave Primrose Ave and Linwood Ave N Foothill Blvd and Mayflower Ave N Foothill Blvd and Fifth Ave N Foothill Blvd and Second Ave W Arcadia Gold Line Station
05:48 AM 05:50 AM 05:51 AM 05:52 AM 05:53 AM 05:54 AM 05:55 AM 05:57 AM 05:57 AM 05:58 AM 05:58 AM 05:59 AM 05:59 AM 06:00 AM 06:01 AM 06:01 AM 06:02 AM 06:03 AM 06:03 AM 06:04 AM 06:04 AM 06:05 AM 06:06 AM 06:07 AM 06:08 AM 06:09 AM 06:10 AM 06:11 AM 06:13 AM 06:17 AM 06:18 AM 06:27 AM
06:48 AM 06:50 AM 06:51 AM 06:52 AM 06:53 AM 06:54 AM 06:55 AM 06:57 AM 06:57 AM 06:58 AM 06:58 AM 06:59 AM 06:59 AM 07:00 AM 07:01 AM 07:01 AM 07:02 AM 07:03 AM 07:03 AM 07:04 AM 07:04 AM 07:05 AM 07:06 AM 07:07 AM 07:08 AM 07:09 AM 07:10 AM 07:11 AM 07:13 AM 07:17 AM 07:18 AM 07:27 AM
07:48 AM 07:50 AM 07:51 AM 07:52 AM 07:53 AM 07:54 AM 07:55 AM 07:57 AM 07:57 AM 07:58 AM 07:58 AM 07:59 AM 08:00 AM 08:01 AM 08:01 AM 08:02 AM 08:02 AM 08:04 AM 08:04 AM 08:05 AM 08:05 AM 08:06 AM 08:07 AM 08:08 AM 08:09 AM 08:10 AM 08:11 AM 08:12 AM 08:14 AM 08:18 AM 08:19 AM 08:28 AM
08:48 AM 08:50 AM 08:51 AM 08:52 AM 08:53 AM 08:54 AM 08:55 AM 08:57 AM 08:57 AM 08:58 AM 08:58 AM 08:59 AM 09:00 AM 09:01 AM 09:01 AM 09:02 AM 09:02 AM 09:04 AM 09:04 AM 09:05 AM 09:05 AM 09:06 AM 09:07 AM 09:08 AM 09:09 AM 09:10 AM 09:11 AM 09:12 AM 09:14 AM 09:18 AM 09:19 AM 09:28 AM
09:48 AM 09:50 AM 09:51 AM 09:52 AM 09:53 AM 09:54 AM 09:55 AM 09:57 AM 09:57 AM 09:58 AM 09:58 AM 09:59 AM 10:00 AM 10:01 AM 10:01 AM 10:02 AM 10:02 AM 10:04 AM 10:04 AM 10:05 AM 10:05 AM 10:06 AM 10:07 AM 10:08 AM 10:09 AM 10:10 AM 10:11 AM 10:12 AM 10:14 AM 10:18 AM 10:19 AM 10:28 AM
10:48 AM 10:50 AM 10:52 AM 10:53 AM 10:54 AM 10:55 AM 10:57 AM 10:59 AM 11:00 AM 11:00 AM 11:01 AM 11:02 AM 11:03 AM 11:04 AM 11:05 AM 11:05 AM 11:06 AM 11:08 AM 11:08 AM 11:09 AM 11:09 AM 11:10 AM 11:11 AM 11:12 AM 11:13 AM 11:14 AM 11:15 AM 11:16 AM 11:18 AM 11:22 AM 11:23 AM 11:32 AM
11:48 AM 11:50 AM 11:52 AM 11:53 AM 11:54 AM 11:55 AM 11:57 AM 11:59 AM 12:00 PM 12:00 PM 12:01 PM 12:02 PM 12:03 PM 12:04 PM 12:05 PM 12:05 PM 12:06 PM 12:08 PM 12:08 PM 12:09 PM 12:09 PM 12:10 PM 12:11 PM 12:12 PM 12:13 PM 12:14 PM 12:15 PM 12:16 PM 12:18 PM 12:22 PM 12:23 PM 12:32 PM
12:48 PM 12:50 PM 12:52 PM 12:53 PM 12:54 PM 12:55 PM 12:57 PM 12:59 PM 01:00 PM 01:00 PM 01:01 PM 01:02 PM 01:03 PM 01:04 PM 01:05 PM 01:05 PM 01:06 PM 01:08 PM 01:08 PM 01:09 PM 01:09 PM 01:10 PM 01:11 PM 01:12 PM 01:13 PM 01:14 PM 01:15 PM 01:16 PM 01:18 PM 01:22 PM 01:23 PM 01:32 PM
01:48 PM 01:50 PM 01:52 PM 01:53 PM 01:54 PM 01:55 PM 01:57 PM 01:59 PM 02:00 PM 02:00 PM 02:01 PM 02:02 PM 02:03 PM 02:04 PM 02:05 PM 02:05 PM 02:06 PM 02:08 PM 02:08 PM 02:09 PM 02:09 PM 02:10 PM 02:11 PM 02:12 PM 02:13 PM 02:14 PM 02:15 PM 02:16 PM 02:18 PM 02:22 PM 02:23 PM 02:32 PM
02:48 PM 02:50 PM 02:51 PM 02:52 PM 02:52 PM 02:53 PM 02:54 PM 02:56 PM 02:57 PM 02:57 PM 02:58 PM 02:59 PM 03:00 PM 03:01 PM 03:02 PM 03:02 PM 03:03 PM 03:05 PM 03:05 PM 03:06 PM 03:06 PM 03:07 PM 03:08 PM 03:09 PM 03:10 PM 03:11 PM 03:12 PM 03:13 PM 03:15 PM 03:19 PM 03:20 PM 03:29 PM
03:48 PM 03:50 PM 03:51 PM 03:52 PM 03:52 PM 03:53 PM 03:54 PM 03:56 PM 03:57 PM 03:57 PM 03:58 PM 03:59 PM 04:00 PM 04:01 PM 04:02 PM 04:02 PM 04:03 PM 04:05 PM 04:05 PM 04:06 PM 04:06 PM 04:07 PM 04:08 PM 04:09 PM 04:10 PM 04:11 PM 04:12 PM 04:13 PM 04:15 PM 04:19 PM 04:20 PM 04:29 PM
04:48 PM 04:50 PM 04:51 PM 04:52 PM 04:52 PM 04:53 PM 04:54 PM 04:56 PM 04:56 PM 04:57 PM 04:57 PM 04:58 PM 04:59 PM 05:00 PM 05:01 PM 05:02 PM 05:02 PM 05:04 PM 05:04 PM 05:05 PM 05:05 PM 05:06 PM 05:07 PM 05:08 PM 05:09 PM 05:10 PM 05:11 PM 05:12 PM 05:14 PM 05:18 PM 05:19 PM 05:28 PM
05:48 PM 05:50 PM 05:51 PM 05:52 PM 05:52 PM 05:53 PM 05:54 PM 05:56 PM 05:56 PM 05:57 PM 05:57 PM 05:58 PM 05:59 PM 06:00 PM 06:01 PM 06:02 PM 06:02 PM 06:04 PM 06:04 PM 06:05 PM 06:05 PM 06:06 PM 06:07 PM 06:08 PM 06:09 PM 06:10 PM 06:11 PM 06:12 PM 06:14 PM 06:18 PM 06:19 PM 06:28 PM
06:48 PM 06:50 PM 06:51 PM 06:52 PM 06:52 PM 06:53 PM 06:54 PM 06:56 PM 06:56 PM 06:57 PM 06:57 PM 06:58 PM 06:59 PM 07:00 PM 07:01 PM 07:02 PM 07:02 PM 07:04 PM 07:04 PM 07:05 PM 07:05 PM 07:06 PM 07:07 PM 07:08 PM 07:09 PM 07:10 PM 07:11 PM 07:12 PM 07:14 PM 07:18 PM 07:19 PM 07:28 PM

Southbound - Weekdays

Arcadia Gold Line Station Foothill Blvd and Fifth Ave S Foothill Blvd and Mayflower Ave S Foothill Blvd and Magnolia Ave S Primrose Ave and Lime Ave Primrose Ave and Colorado Blvd Primrose Ave and Walnut Ave Magnolia Ave and Maple Ave Myrtle Ave and Cypress Ave Myrtle Ave and Pomona Ave Myrtle Ave and Duarte Rd Myrtle Ave and El Sur St Myrtle Ave and Camino Real St S Myrtle Ave and Wyland Way S Myrtle Ave and Longden Ave Myrtle Ave and Live Oak Ave Peck Rd and Foothill Transit Way Peck Rd and Rio Hondo Pkwy Peck Rd and Hemlock St Peck Rd and Lower Azusa Rd Peck Rd and Emery St Peck Rd and Lambert Ave Peck Rd and Basye St Peck Rd and Bryant Rd Peck Rd and Ramona Blvd Peck Rd and Stewart St Valley Blvd & Peck Rd Valley Blvd and Johnson Ave W Ramona Blvd and Main St W Ramona Blvd and Tyler Ave W Ramona Blvd and Lexington Ave W El Monte Station Lower Level
04:50 AM 04:55 AM 04:58 AM 04:59 AM 05:00 AM 05:01 AM 05:02 AM 05:03 AM 05:05 AM 05:06 AM 05:07 AM 05:08 AM 05:09 AM 05:11 AM 05:12 AM 05:13 AM 05:14 AM 05:15 AM 05:16 AM 05:17 AM 05:18 AM 05:19 AM 05:20 AM 05:20 AM 05:22 AM 05:22 AM 05:24 AM 05:24 AM 05:25 AM 05:26 AM 05:27 AM 05:30 AM
05:50 AM 05:55 AM 05:58 AM 05:59 AM 06:00 AM 06:01 AM 06:02 AM 06:03 AM 06:05 AM 06:06 AM 06:07 AM 06:09 AM 06:11 AM 06:13 AM 06:15 AM 06:16 AM 06:17 AM 06:19 AM 06:19 AM 06:21 AM 06:22 AM 06:23 AM 06:24 AM 06:24 AM 06:26 AM 06:27 AM 06:28 AM 06:29 AM 06:30 AM 06:31 AM 06:31 AM 06:35 AM
06:50 AM 06:55 AM 06:58 AM 06:59 AM 07:00 AM 07:01 AM 07:02 AM 07:03 AM 07:05 AM 07:06 AM 07:07 AM 07:09 AM 07:11 AM 07:13 AM 07:15 AM 07:16 AM 07:17 AM 07:19 AM 07:19 AM 07:21 AM 07:22 AM 07:23 AM 07:24 AM 07:24 AM 07:26 AM 07:27 AM 07:28 AM 07:29 AM 07:30 AM 07:31 AM 07:31 AM 07:35 AM
07:50 AM 07:55 AM 07:58 AM 07:59 AM 08:00 AM 08:01 AM 08:02 AM 08:03 AM 08:05 AM 08:06 AM 08:07 AM 08:09 AM 08:11 AM 08:13 AM 08:15 AM 08:16 AM 08:17 AM 08:19 AM 08:19 AM 08:21 AM 08:22 AM 08:23 AM 08:24 AM 08:24 AM 08:26 AM 08:27 AM 08:29 AM 08:30 AM 08:31 AM 08:32 AM 08:33 AM 08:38 AM
08:50 AM 08:55 AM 08:58 AM 08:59 AM 09:00 AM 09:01 AM 09:02 AM 09:03 AM 09:05 AM 09:06 AM 09:07 AM 09:09 AM 09:11 AM 09:13 AM 09:15 AM 09:16 AM 09:17 AM 09:19 AM 09:19 AM 09:21 AM 09:22 AM 09:23 AM 09:24 AM 09:24 AM 09:26 AM 09:27 AM 09:29 AM 09:30 AM 09:31 AM 09:32 AM 09:33 AM 09:38 AM
09:50 AM 09:55 AM 09:58 AM 09:59 AM 10:00 AM 10:01 AM 10:02 AM 10:03 AM 10:05 AM 10:06 AM 10:07 AM 10:09 AM 10:11 AM 10:13 AM 10:15 AM 10:16 AM 10:17 AM 10:19 AM 10:19 AM 10:21 AM 10:22 AM 10:23 AM 10:24 AM 10:24 AM 10:26 AM 10:27 AM 10:29 AM 10:30 AM 10:31 AM 10:32 AM 10:33 AM 10:38 AM
10:50 AM 10:55 AM 10:58 AM 10:59 AM 11:00 AM 11:01 AM 11:02 AM 11:03 AM 11:05 AM 11:06 AM 11:07 AM 11:09 AM 11:11 AM 11:13 AM 11:15 AM 11:16 AM 11:17 AM 11:19 AM 11:19 AM 11:21 AM 11:22 AM 11:23 AM 11:24 AM 11:24 AM 11:26 AM 11:27 AM 11:29 AM 11:30 AM 11:31 AM 11:32 AM 11:33 AM 11:38 AM
11:50 AM 11:55 AM 11:58 AM 11:59 AM 12:00 PM 12:01 PM 12:02 PM 12:03 PM 12:05 PM 12:06 PM 12:07 PM 12:09 PM 12:11 PM 12:13 PM 12:15 PM 12:16 PM 12:17 PM 12:19 PM 12:19 PM 12:21 PM 12:22 PM 12:23 PM 12:24 PM 12:24 PM 12:26 PM 12:27 PM 12:29 PM 12:30 PM 12:32 PM 12:33 PM 12:34 PM 12:39 PM
12:50 PM 12:55 PM 12:58 PM 12:59 PM 01:00 PM 01:01 PM 01:02 PM 01:03 PM 01:05 PM 01:06 PM 01:07 PM 01:09 PM 01:11 PM 01:13 PM 01:15 PM 01:16 PM 01:17 PM 01:19 PM 01:19 PM 01:21 PM 01:22 PM 01:23 PM 01:24 PM 01:24 PM 01:26 PM 01:27 PM 01:29 PM 01:30 PM 01:31 PM 01:32 PM 01:33 PM 01:38 PM
01:50 PM 01:55 PM 01:58 PM 01:59 PM 02:00 PM 02:01 PM 02:02 PM 02:03 PM 02:05 PM 02:06 PM 02:07 PM 02:09 PM 02:11 PM 02:13 PM 02:15 PM 02:16 PM 02:17 PM 02:19 PM 02:19 PM 02:21 PM 02:22 PM 02:23 PM 02:24 PM 02:24 PM 02:26 PM 02:27 PM 02:29 PM 02:30 PM 02:32 PM 02:33 PM 02:34 PM 02:39 PM
02:50 PM 02:55 PM 02:58 PM 02:59 PM 03:00 PM 03:01 PM 03:02 PM 03:03 PM 03:05 PM 03:06 PM 03:07 PM 03:09 PM 03:11 PM 03:13 PM 03:15 PM 03:16 PM 03:17 PM 03:19 PM 03:19 PM 03:21 PM 03:22 PM 03:23 PM 03:24 PM 03:24 PM 03:26 PM 03:27 PM 03:29 PM 03:30 PM 03:31 PM 03:32 PM 03:33 PM 03:38 PM
03:50 PM 03:55 PM 03:58 PM 03:59 PM 04:00 PM 04:01 PM 04:02 PM 04:03 PM 04:05 PM 04:07 PM 04:08 PM 04:10 PM 04:12 PM 04:13 PM 04:15 PM 04:17 PM 04:18 PM 04:20 PM 04:20 PM 04:22 PM 04:23 PM 04:24 PM 04:25 PM 04:25 PM 04:27 PM 04:28 PM 04:29 PM 04:30 PM 04:32 PM 04:33 PM 04:34 PM 04:38 PM
04:50 PM 04:55 PM 04:58 PM 04:59 PM 05:00 PM 05:01 PM 05:02 PM 05:03 PM 05:05 PM 05:07 PM 05:08 PM 05:10 PM 05:12 PM 05:13 PM 05:15 PM 05:17 PM 05:18 PM 05:20 PM 05:20 PM 05:22 PM 05:23 PM 05:24 PM 05:25 PM 05:25 PM 05:27 PM 05:28 PM 05:29 PM 05:30 PM 05:32 PM 05:33 PM 05:34 PM 05:38 PM
05:50 PM 05:55 PM 05:58 PM 05:59 PM 06:00 PM 06:01 PM 06:02 PM 06:03 PM 06:05 PM 06:07 PM 06:08 PM 06:10 PM 06:12 PM 06:13 PM 06:15 PM 06:17 PM 06:18 PM 06:20 PM 06:20 PM 06:22 PM 06:23 PM 06:24 PM 06:25 PM 06:25 PM 06:27 PM 06:28 PM 06:29 PM 06:30 PM 06:32 PM 06:33 PM 06:34 PM 06:38 PM
06:50 PM 06:55 PM 06:58 PM 06:59 PM 07:00 PM 07:01 PM 07:02 PM 07:03 PM 07:05 PM 07:07 PM 07:08 PM 07:10 PM 07:12 PM 07:13 PM 07:15 PM 07:17 PM 07:18 PM 07:20 PM 07:20 PM 07:22 PM 07:23 PM 07:24 PM 07:25 PM 07:25 PM 07:27 PM 07:28 PM 07:29 PM 07:30 PM 07:31 PM 07:32 PM 07:32 PM 07:36 PM
07:50 PM 07:55 PM 07:58 PM 07:59 PM 08:00 PM 08:01 PM 08:02 PM 08:03 PM 08:05 PM 08:07 PM 08:08 PM 08:10 PM 08:12 PM 08:13 PM 08:15 PM 08:17 PM 08:18 PM 08:20 PM 08:20 PM 08:22 PM 08:23 PM 08:24 PM 08:25 PM 08:25 PM 08:27 PM 08:28 PM 08:29 PM 08:30 PM 08:31 PM 08:32 PM 08:32 PM 08:36 PM

Southbound - Weekend/Holiday

Arcadia Gold Line Station Foothill Blvd and Fifth Ave S Foothill Blvd and Mayflower Ave S Foothill Blvd and Magnolia Ave S Primrose Ave and Lime Ave Primrose Ave and Colorado Blvd Primrose Ave and Walnut Ave Magnolia Ave and Maple Ave Myrtle Ave and Cypress Ave Myrtle Ave and Pomona Ave Myrtle Ave and Duarte Rd Myrtle Ave and El Sur St Myrtle Ave and Camino Real St S Myrtle Ave and Wyland Way S Myrtle Ave and Longden Ave Myrtle Ave and Live Oak Ave Peck Rd and Foothill Transit Way Peck Rd and Rio Hondo Pkwy Peck Rd and Hemlock St Peck Rd and Lower Azusa Rd Peck Rd and Emery St Peck Rd and Lambert Ave Peck Rd and Basye St Peck Rd and Bryant Rd Peck Rd and Ramona Blvd Peck Rd and Stewart St Valley Blvd & Peck Rd Valley Blvd and Johnson Ave W Ramona Blvd and Main St W Ramona Blvd and Tyler Ave W Ramona Blvd and Lexington Ave W El Monte Station Lower Level
06:50 AM 06:54 AM 06:57 AM 06:58 AM 06:59 AM 07:00 AM 07:00 AM 07:01 AM 07:03 AM 07:04 AM 07:04 AM 07:06 AM 07:07 AM 07:08 AM 07:09 AM 07:10 AM 07:11 AM 07:13 AM 07:13 AM 07:15 AM 07:16 AM 07:17 AM 07:18 AM 07:18 AM 07:20 AM 07:21 AM 07:22 AM 07:23 AM 07:24 AM 07:25 AM 07:25 AM 07:29 AM
