Pomona Transit Center via Reservoir St
Line 195 serves Pomona. Popular destinations include Park West High School, Pomona Community Center, Pomona Civic Center, Pomona Library, Cal Poly Pomona, I-Poly High School, DeVry University Pomona, and Diamond Ranch High School.
Bus Schedule
View PDF VersionSelect what day and in what direction you will be traveling to see departures times close to you and arrivals near or at your destination.
When will you ride this bus line?
Eastbound - Monday
Temple Ave and S Campus Dr | Temple Ave and Valley Blvd | Temple Ave and Pomona Blvd E | Temple Ave and Foley Way E | Temple Ave and Diamond Bar Blvd E | Avenida Rancheros and Golden Springs Dr | Avenida Rancheros and Santa Clara Dr N | Santa Clara Dr and Village Loop Rd N | Village Loop Rd and Old Wood Rd N | Village Loop Rd and Phillips Ranch Rd N | Rio Rancho Rd and Phillips Ranch Rd E | Rio Rancho Rd and Town and Country Rd E | Rio Rancho Rd and Lone Ridge Rd E | Rio Rancho Rd and Auto Center Dr E | Rio Rancho Rd and Park Ave E | Garey Ave and Rio Rancho Rd S | Garey Ave and Olive St S | County Rd and Garey Ave S | Towne Ave and Olive St E | Philadelphia St and San Antonio Ave E | Reservoir St and Philadelphia St E | Reservoir St and Lexington Ave E | Reservoir St and Franklin Ave E | Reservoir St and Phillips Blvd E | Reservoir St and Grand Ave E | Reservoir St and Ninth St E | Reservoir St and Mission Blvd | Holt Ave and Arboleda Way | Holt Ave and San Antonio Ave S | Holt Ave and Towne Ave S | Holt Ave and Palomares St S | Garey Ave and Holt Ave S | Pomona Transit Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:30 AM | 05:30 AM | 05:31 AM | 05:33 AM | 05:35 AM | 05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:42 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:46 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:50 AM | 05:50 AM | 05:51 AM | 05:51 AM | 05:52 AM | 05:52 AM | 05:53 AM | 05:54 AM | 05:56 AM | 05:57 AM | 05:58 AM | 05:59 AM | 06:00 AM | 06:02 AM |
06:30 AM | 06:30 AM | 06:31 AM | 06:33 AM | 06:35 AM | 06:35 AM | 06:37 AM | 06:38 AM | 06:39 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:46 AM | 06:46 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:50 AM | 06:51 AM | 06:51 AM | 06:52 AM | 06:52 AM | 06:53 AM | 06:54 AM | 06:56 AM | 06:57 AM | 06:58 AM | 06:59 AM | 07:00 AM | 07:02 AM |
07:30 AM | 07:31 AM | 07:31 AM | 07:33 AM | 07:36 AM | 07:36 AM | 07:38 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:43 AM | 07:44 AM | 07:45 AM | 07:46 AM | 07:47 AM | 07:47 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:04 AM |
08:30 AM | 08:31 AM | 08:31 AM | 08:33 AM | 08:36 AM | 08:36 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:42 AM | 08:43 AM | 08:44 AM | 08:45 AM | 08:46 AM | 08:47 AM | 08:47 AM | 08:48 AM | 08:50 AM | 08:51 AM | 08:52 AM | 08:52 AM | 08:53 AM | 08:54 AM | 08:54 AM | 08:55 AM | 08:56 AM | 08:58 AM | 08:59 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM |
09:30 AM | 09:31 AM | 09:31 AM | 09:33 AM | 09:36 AM | 09:36 AM | 09:38 AM | 09:39 AM | 09:40 AM | 09:41 AM | 09:42 AM | 09:43 AM | 09:44 AM | 09:45 AM | 09:46 AM | 09:47 AM | 09:47 AM | 09:48 AM | 09:50 AM | 09:51 AM | 09:52 AM | 09:52 AM | 09:53 AM | 09:54 AM | 09:54 AM | 09:55 AM | 09:56 AM | 09:58 AM | 09:59 AM | 10:00 AM | 10:02 AM | 10:03 AM | 10:05 AM |
10:30 AM | 10:31 AM | 10:31 AM | 10:33 AM | 10:36 AM | 10:36 AM | 10:38 AM | 10:39 AM | 10:40 AM | 10:42 AM | 10:42 AM | 10:44 AM | 10:45 AM | 10:46 AM | 10:47 AM | 10:48 AM | 10:48 AM | 10:49 AM | 10:51 AM | 10:52 AM | 10:53 AM | 10:53 AM | 10:54 AM | 10:55 AM | 10:55 AM | 10:56 AM | 10:57 AM | 10:59 AM | 11:00 AM | 11:01 AM | 11:03 AM | 11:04 AM | 11:06 AM |
11:30 AM | 11:31 AM | 11:31 AM | 11:33 AM | 11:36 AM | 11:36 AM | 11:38 AM | 11:39 AM | 11:40 AM | 11:42 AM | 11:42 AM | 11:44 AM | 11:45 AM | 11:46 AM | 11:47 AM | 11:48 AM | 11:48 AM | 11:49 AM | 11:51 AM | 11:52 AM | 11:53 AM | 11:53 AM | 11:54 AM | 11:55 AM | 11:55 AM | 11:56 AM | 11:57 AM | 11:59 AM | 12:00 PM | 12:01 PM | 12:03 PM | 12:04 PM | 12:06 PM |
12:30 PM | 12:31 PM | 12:31 PM | 12:33 PM | 12:36 PM | 12:36 PM | 12:38 PM | 12:39 PM | 12:40 PM | 12:42 PM | 12:42 PM | 12:44 PM | 12:45 PM | 12:46 PM | 12:47 PM | 12:48 PM | 12:48 PM | 12:49 PM | 12:51 PM | 12:52 PM | 12:53 PM | 12:53 PM | 12:54 PM | 12:55 PM | 12:55 PM | 12:56 PM | 12:57 PM | 12:59 PM | 01:00 PM | 01:01 PM | 01:03 PM | 01:04 PM | 01:06 PM |
01:30 PM | 01:31 PM | 01:31 PM | 01:33 PM | 01:36 PM | 01:36 PM | 01:38 PM | 01:39 PM | 01:40 PM | 01:42 PM | 01:42 PM | 01:44 PM | 01:45 PM | 01:46 PM | 01:47 PM | 01:48 PM | 01:48 PM | 01:49 PM | 01:51 PM | 01:52 PM | 01:53 PM | 01:53 PM | 01:54 PM | 01:55 PM | 01:55 PM | 01:56 PM | 01:57 PM | 01:59 PM | 02:00 PM | 02:02 PM | 02:03 PM | 02:05 PM | 02:07 PM |
02:30 PM | 02:31 PM | 02:32 PM | 02:34 PM | 02:37 PM | 02:37 PM | 02:39 PM | 02:40 PM | 02:41 PM | 02:43 PM | 02:43 PM | 02:45 PM | 02:46 PM | 02:47 PM | 02:48 PM | 02:49 PM | 02:49 PM | 02:50 PM | 02:52 PM | 02:53 PM | 02:54 PM | 02:54 PM | 02:55 PM | 02:56 PM | 02:56 PM | 02:57 PM | 02:58 PM | 03:00 PM | 03:01 PM | 03:03 PM | 03:04 PM | 03:06 PM | 03:08 PM |
03:30 PM | 03:31 PM | 03:32 PM | 03:34 PM | 03:37 PM | 03:37 PM | 03:39 PM | 03:40 PM | 03:41 PM | 03:43 PM | 03:43 PM | 03:45 PM | 03:46 PM | 03:47 PM | 03:48 PM | 03:49 PM | 03:49 PM | 03:50 PM | 03:52 PM | 03:53 PM | 03:54 PM | 03:54 PM | 03:55 PM | 03:56 PM | 03:56 PM | 03:57 PM | 03:58 PM | 04:00 PM | 04:01 PM | 04:03 PM | 04:04 PM | 04:06 PM | 04:08 PM |
04:30 PM | 04:31 PM | 04:32 PM | 04:35 PM | 04:38 PM | 04:38 PM | 04:40 PM | 04:41 PM | 04:42 PM | 04:44 PM | 04:45 PM | 04:46 PM | 04:48 PM | 04:49 PM | 04:49 PM | 04:51 PM | 04:51 PM | 04:52 PM | 04:54 PM | 04:55 PM | 04:56 PM | 04:56 PM | 04:57 PM | 04:58 PM | 04:58 PM | 04:59 PM | 05:00 PM | 05:02 PM | 05:03 PM | 05:05 PM | 05:06 PM | 05:08 PM | 05:10 PM |
05:30 PM | 05:31 PM | 05:32 PM | 05:35 PM | 05:38 PM | 05:38 PM | 05:40 PM | 05:41 PM | 05:42 PM | 05:44 PM | 05:45 PM | 05:46 PM | 05:48 PM | 05:49 PM | 05:49 PM | 05:51 PM | 05:51 PM | 05:52 PM | 05:54 PM | 05:55 PM | 05:56 PM | 05:56 PM | 05:57 PM | 05:58 PM | 05:58 PM | 05:59 PM | 06:00 PM | 06:02 PM | 06:03 PM | 06:04 PM | 06:06 PM | 06:07 PM | 06:09 PM |
06:30 PM | 06:31 PM | 06:32 PM | 06:34 PM | 06:37 PM | 06:37 PM | 06:39 PM | 06:40 PM | 06:41 PM | 06:42 PM | 06:43 PM | 06:44 PM | 06:45 PM | 06:46 PM | 06:47 PM | 06:48 PM | 06:48 PM | 06:49 PM | 06:51 PM | 06:52 PM | 06:53 PM | 06:53 PM | 06:54 PM | 06:55 PM | 06:55 PM | 06:56 PM | 06:57 PM | 06:59 PM | 07:00 PM | 07:01 PM | 07:03 PM | 07:04 PM | 07:06 PM |
07:30 PM | 07:31 PM | 07:32 PM | 07:34 PM | 07:37 PM | 07:37 PM | 07:39 PM | 07:40 PM | 07:41 PM | 07:42 PM | 07:43 PM | 07:44 PM | 07:45 PM | 07:46 PM | 07:47 PM | 07:48 PM | 07:48 PM | 07:49 PM | 07:51 PM | 07:52 PM | 07:53 PM | 07:53 PM | 07:54 PM | 07:55 PM | 07:55 PM | 07:56 PM | 07:57 PM | 07:59 PM | 08:00 PM | 08:01 PM | 08:03 PM | 08:04 PM | 08:06 PM |
Eastbound - Tuesday
Temple Ave and S Campus Dr | Temple Ave and Valley Blvd | Temple Ave and Pomona Blvd E | Temple Ave and Foley Way E | Temple Ave and Diamond Bar Blvd E | Avenida Rancheros and Golden Springs Dr | Avenida Rancheros and Santa Clara Dr N | Santa Clara Dr and Village Loop Rd N | Village Loop Rd and Old Wood Rd N | Village Loop Rd and Phillips Ranch Rd N | Rio Rancho Rd and Phillips Ranch Rd E | Rio Rancho Rd and Town and Country Rd E | Rio Rancho Rd and Lone Ridge Rd E | Rio Rancho Rd and Auto Center Dr E | Rio Rancho Rd and Park Ave E | Garey Ave and Rio Rancho Rd S | Garey Ave and Olive St S | County Rd and Garey Ave S | Towne Ave and Olive St E | Philadelphia St and San Antonio Ave E | Reservoir St and Philadelphia St E | Reservoir St and Lexington Ave E | Reservoir St and Franklin Ave E | Reservoir St and Phillips Blvd E | Reservoir St and Grand Ave E | Reservoir St and Ninth St E | Reservoir St and Mission Blvd | Holt Ave and Arboleda Way | Holt Ave and San Antonio Ave S | Holt Ave and Towne Ave S | Holt Ave and Palomares St S | Garey Ave and Holt Ave S | Pomona Transit Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:30 AM | 05:30 AM | 05:31 AM | 05:33 AM | 05:35 AM | 05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:42 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:46 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:50 AM | 05:50 AM | 05:51 AM | 05:51 AM | 05:52 AM | 05:52 AM | 05:53 AM | 05:54 AM | 05:56 AM | 05:57 AM | 05:58 AM | 05:59 AM | 06:00 AM | 06:02 AM |
06:30 AM | 06:30 AM | 06:31 AM | 06:33 AM | 06:35 AM | 06:35 AM | 06:37 AM | 06:38 AM | 06:39 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:46 AM | 06:46 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:50 AM | 06:51 AM | 06:51 AM | 06:52 AM | 06:52 AM | 06:53 AM | 06:54 AM | 06:56 AM | 06:57 AM | 06:58 AM | 06:59 AM | 07:00 AM | 07:02 AM |
07:30 AM | 07:31 AM | 07:31 AM | 07:33 AM | 07:36 AM | 07:36 AM | 07:38 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:43 AM | 07:44 AM | 07:45 AM | 07:46 AM | 07:47 AM | 07:47 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:04 AM |
08:30 AM | 08:31 AM | 08:31 AM | 08:33 AM | 08:36 AM | 08:36 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:42 AM | 08:43 AM | 08:44 AM | 08:45 AM | 08:46 AM | 08:47 AM | 08:47 AM | 08:48 AM | 08:50 AM | 08:51 AM | 08:52 AM | 08:52 AM | 08:53 AM | 08:54 AM | 08:54 AM | 08:55 AM | 08:56 AM | 08:58 AM | 08:59 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM |
09:30 AM | 09:31 AM | 09:31 AM | 09:33 AM | 09:36 AM | 09:36 AM | 09:38 AM | 09:39 AM | 09:40 AM | 09:41 AM | 09:42 AM | 09:43 AM | 09:44 AM | 09:45 AM | 09:46 AM | 09:47 AM | 09:47 AM | 09:48 AM | 09:50 AM | 09:51 AM | 09:52 AM | 09:52 AM | 09:53 AM | 09:54 AM | 09:54 AM | 09:55 AM | 09:56 AM | 09:58 AM | 09:59 AM | 10:00 AM | 10:02 AM | 10:03 AM | 10:05 AM |
10:30 AM | 10:31 AM | 10:31 AM | 10:33 AM | 10:36 AM | 10:36 AM | 10:38 AM | 10:39 AM | 10:40 AM | 10:42 AM | 10:42 AM | 10:44 AM | 10:45 AM | 10:46 AM | 10:47 AM | 10:48 AM | 10:48 AM | 10:49 AM | 10:51 AM | 10:52 AM | 10:53 AM | 10:53 AM | 10:54 AM | 10:55 AM | 10:55 AM | 10:56 AM | 10:57 AM | 10:59 AM | 11:00 AM | 11:01 AM | 11:03 AM | 11:04 AM | 11:06 AM |
11:30 AM | 11:31 AM | 11:31 AM | 11:33 AM | 11:36 AM | 11:36 AM | 11:38 AM | 11:39 AM | 11:40 AM | 11:42 AM | 11:42 AM | 11:44 AM | 11:45 AM | 11:46 AM | 11:47 AM | 11:48 AM | 11:48 AM | 11:49 AM | 11:51 AM | 11:52 AM | 11:53 AM | 11:53 AM | 11:54 AM | 11:55 AM | 11:55 AM | 11:56 AM | 11:57 AM | 11:59 AM | 12:00 PM | 12:01 PM | 12:03 PM | 12:04 PM | 12:06 PM |
12:30 PM | 12:31 PM | 12:31 PM | 12:33 PM | 12:36 PM | 12:36 PM | 12:38 PM | 12:39 PM | 12:40 PM | 12:42 PM | 12:42 PM | 12:44 PM | 12:45 PM | 12:46 PM | 12:47 PM | 12:48 PM | 12:48 PM | 12:49 PM | 12:51 PM | 12:52 PM | 12:53 PM | 12:53 PM | 12:54 PM | 12:55 PM | 12:55 PM | 12:56 PM | 12:57 PM | 12:59 PM | 01:00 PM | 01:01 PM | 01:03 PM | 01:04 PM | 01:06 PM |
01:30 PM | 01:31 PM | 01:31 PM | 01:33 PM | 01:36 PM | 01:36 PM | 01:38 PM | 01:39 PM | 01:40 PM | 01:42 PM | 01:42 PM | 01:44 PM | 01:45 PM | 01:46 PM | 01:47 PM | 01:48 PM | 01:48 PM | 01:49 PM | 01:51 PM | 01:52 PM | 01:53 PM | 01:53 PM | 01:54 PM | 01:55 PM | 01:55 PM | 01:56 PM | 01:57 PM | 01:59 PM | 02:00 PM | 02:02 PM | 02:03 PM | 02:05 PM | 02:07 PM |
02:30 PM | 02:31 PM | 02:32 PM | 02:34 PM | 02:37 PM | 02:37 PM | 02:39 PM | 02:40 PM | 02:41 PM | 02:43 PM | 02:43 PM | 02:45 PM | 02:46 PM | 02:47 PM | 02:48 PM | 02:49 PM | 02:49 PM | 02:50 PM | 02:52 PM | 02:53 PM | 02:54 PM | 02:54 PM | 02:55 PM | 02:56 PM | 02:56 PM | 02:57 PM | 02:58 PM | 03:00 PM | 03:01 PM | 03:03 PM | 03:04 PM | 03:06 PM | 03:08 PM |
03:30 PM | 03:31 PM | 03:32 PM | 03:34 PM | 03:37 PM | 03:37 PM | 03:39 PM | 03:40 PM | 03:41 PM | 03:43 PM | 03:43 PM | 03:45 PM | 03:46 PM | 03:47 PM | 03:48 PM | 03:49 PM | 03:49 PM | 03:50 PM | 03:52 PM | 03:53 PM | 03:54 PM | 03:54 PM | 03:55 PM | 03:56 PM | 03:56 PM | 03:57 PM | 03:58 PM | 04:00 PM | 04:01 PM | 04:03 PM | 04:04 PM | 04:06 PM | 04:08 PM |
04:30 PM | 04:31 PM | 04:32 PM | 04:35 PM | 04:38 PM | 04:38 PM | 04:40 PM | 04:41 PM | 04:42 PM | 04:44 PM | 04:45 PM | 04:46 PM | 04:48 PM | 04:49 PM | 04:49 PM | 04:51 PM | 04:51 PM | 04:52 PM | 04:54 PM | 04:55 PM | 04:56 PM | 04:56 PM | 04:57 PM | 04:58 PM | 04:58 PM | 04:59 PM | 05:00 PM | 05:02 PM | 05:03 PM | 05:05 PM | 05:06 PM | 05:08 PM | 05:10 PM |
05:30 PM | 05:31 PM | 05:32 PM | 05:35 PM | 05:38 PM | 05:38 PM | 05:40 PM | 05:41 PM | 05:42 PM | 05:44 PM | 05:45 PM | 05:46 PM | 05:48 PM | 05:49 PM | 05:49 PM | 05:51 PM | 05:51 PM | 05:52 PM | 05:54 PM | 05:55 PM | 05:56 PM | 05:56 PM | 05:57 PM | 05:58 PM | 05:58 PM | 05:59 PM | 06:00 PM | 06:02 PM | 06:03 PM | 06:04 PM | 06:06 PM | 06:07 PM | 06:09 PM |
06:30 PM | 06:31 PM | 06:32 PM | 06:34 PM | 06:37 PM | 06:37 PM | 06:39 PM | 06:40 PM | 06:41 PM | 06:42 PM | 06:43 PM | 06:44 PM | 06:45 PM | 06:46 PM | 06:47 PM | 06:48 PM | 06:48 PM | 06:49 PM | 06:51 PM | 06:52 PM | 06:53 PM | 06:53 PM | 06:54 PM | 06:55 PM | 06:55 PM | 06:56 PM | 06:57 PM | 06:59 PM | 07:00 PM | 07:01 PM | 07:03 PM | 07:04 PM | 07:06 PM |
07:30 PM | 07:31 PM | 07:32 PM | 07:34 PM | 07:37 PM | 07:37 PM | 07:39 PM | 07:40 PM | 07:41 PM | 07:42 PM | 07:43 PM | 07:44 PM | 07:45 PM | 07:46 PM | 07:47 PM | 07:48 PM | 07:48 PM | 07:49 PM | 07:51 PM | 07:52 PM | 07:53 PM | 07:53 PM | 07:54 PM | 07:55 PM | 07:55 PM | 07:56 PM | 07:57 PM | 07:59 PM | 08:00 PM | 08:01 PM | 08:03 PM | 08:04 PM | 08:06 PM |
Eastbound - Wednesday
Temple Ave and S Campus Dr | Temple Ave and Valley Blvd | Temple Ave and Pomona Blvd E | Temple Ave and Foley Way E | Temple Ave and Diamond Bar Blvd E | Avenida Rancheros and Golden Springs Dr | Avenida Rancheros and Santa Clara Dr N | Santa Clara Dr and Village Loop Rd N | Village Loop Rd and Old Wood Rd N | Village Loop Rd and Phillips Ranch Rd N | Rio Rancho Rd and Phillips Ranch Rd E | Rio Rancho Rd and Town and Country Rd E | Rio Rancho Rd and Lone Ridge Rd E | Rio Rancho Rd and Auto Center Dr E | Rio Rancho Rd and Park Ave E | Garey Ave and Rio Rancho Rd S | Garey Ave and Olive St S | County Rd and Garey Ave S | Towne Ave and Olive St E | Philadelphia St and San Antonio Ave E | Reservoir St and Philadelphia St E | Reservoir St and Lexington Ave E | Reservoir St and Franklin Ave E | Reservoir St and Phillips Blvd E | Reservoir St and Grand Ave E | Reservoir St and Ninth St E | Reservoir St and Mission Blvd | Holt Ave and Arboleda Way | Holt Ave and San Antonio Ave S | Holt Ave and Towne Ave S | Holt Ave and Palomares St S | Garey Ave and Holt Ave S | Pomona Transit Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:30 AM | 05:30 AM | 05:31 AM | 05:33 AM | 05:35 AM | 05:35 AM | 05:37 AM | 05:38 AM | 05:39 AM | 05:40 AM | 05:41 AM | 05:42 AM | 05:43 AM | 05:44 AM | 05:45 AM | 05:46 AM | 05:46 AM | 05:47 AM | 05:48 AM | 05:50 AM | 05:50 AM | 05:51 AM | 05:51 AM | 05:52 AM | 05:52 AM | 05:53 AM | 05:54 AM | 05:56 AM | 05:57 AM | 05:58 AM | 05:59 AM | 06:00 AM | 06:02 AM |
06:30 AM | 06:30 AM | 06:31 AM | 06:33 AM | 06:35 AM | 06:35 AM | 06:37 AM | 06:38 AM | 06:39 AM | 06:40 AM | 06:41 AM | 06:42 AM | 06:43 AM | 06:44 AM | 06:45 AM | 06:46 AM | 06:46 AM | 06:47 AM | 06:48 AM | 06:50 AM | 06:50 AM | 06:51 AM | 06:51 AM | 06:52 AM | 06:52 AM | 06:53 AM | 06:54 AM | 06:56 AM | 06:57 AM | 06:58 AM | 06:59 AM | 07:00 AM | 07:02 AM |
07:30 AM | 07:31 AM | 07:31 AM | 07:33 AM | 07:36 AM | 07:36 AM | 07:38 AM | 07:39 AM | 07:40 AM | 07:41 AM | 07:42 AM | 07:43 AM | 07:44 AM | 07:45 AM | 07:46 AM | 07:47 AM | 07:47 AM | 07:48 AM | 07:50 AM | 07:51 AM | 07:52 AM | 07:52 AM | 07:53 AM | 07:54 AM | 07:54 AM | 07:55 AM | 07:56 AM | 07:58 AM | 07:59 AM | 08:00 AM | 08:01 AM | 08:02 AM | 08:04 AM |
08:30 AM | 08:31 AM | 08:31 AM | 08:33 AM | 08:36 AM | 08:36 AM | 08:38 AM | 08:39 AM | 08:40 AM | 08:41 AM | 08:42 AM | 08:43 AM | 08:44 AM | 08:45 AM | 08:46 AM | 08:47 AM | 08:47 AM | 08:48 AM | 08:50 AM | 08:51 AM | 08:52 AM | 08:52 AM | 08:53 AM | 08:54 AM | 08:54 AM | 08:55 AM | 08:56 AM | 08:58 AM | 08:59 AM | 09:00 AM | 09:01 AM | 09:02 AM | 09:04 AM |
09:30 AM | 09:31 AM | 09:31 AM | 09:33 AM | 09:36 AM | 09:36 AM | 09:38 AM | 09:39 AM | 09:40 AM | 09:41 AM | 09:42 AM | 09:43 AM | 09:44 AM | 09:45 AM | 09:46 AM | 09:47 AM | 09:47 AM | 09:48 AM | 09:50 AM | 09:51 AM | 09:52 AM | 09:52 AM | 09:53 AM | 09:54 AM | 09:54 AM | 09:55 AM | 09:56 AM | 09:58 AM | 09:59 AM | 10:00 AM | 10:02 AM | 10:03 AM | 10:05 AM |
10:30 AM | 10:31 AM | 10:31 AM | 10:33 AM | 10:36 AM | 10:36 AM | 10:38 AM | 10:39 AM | 10:40 AM | 10:42 AM | 10:42 AM | 10:44 AM | 10:45 AM | 10:46 AM | 10:47 AM | 10:48 AM | 10:48 AM | 10:49 AM | 10:51 AM | 10:52 AM | 10:53 AM | 10:53 AM | 10:54 AM | 10:55 AM | 10:55 AM | 10:56 AM | 10:57 AM | 10:59 AM | 11:00 AM | 11:01 AM | 11:03 AM | 11:04 AM | 11:06 AM |
11:30 AM | 11:31 AM | 11:31 AM | 11:33 AM | 11:36 AM | 11:36 AM | 11:38 AM | 11:39 AM | 11:40 AM | 11:42 AM | 11:42 AM | 11:44 AM | 11:45 AM | 11:46 AM | 11:47 AM | 11:48 AM | 11:48 AM | 11:49 AM | 11:51 AM | 11:52 AM | 11:53 AM | 11:53 AM | 11:54 AM | 11:55 AM | 11:55 AM | 11:56 AM | 11:57 AM | 11:59 AM | 12:00 PM | 12:01 PM | 12:03 PM | 12:04 PM | 12:06 PM |
12:30 PM | 12:31 PM | 12:31 PM | 12:33 PM | 12:36 PM | 12:36 PM | 12:38 PM | 12:39 PM | 12:40 PM | 12:42 PM | 12:42 PM | 12:44 PM | 12:45 PM | 12:46 PM | 12:47 PM | 12:48 PM | 12:48 PM | 12:49 PM | 12:51 PM | 12:52 PM | 12:53 PM | 12:53 PM | 12:54 PM | 12:55 PM | 12:55 PM | 12:56 PM | 12:57 PM | 12:59 PM | 01:00 PM | 01:01 PM | 01:03 PM | 01:04 PM | 01:06 PM |
01:30 PM | 01:31 PM | 01:31 PM | 01:33 PM | 01:36 PM | 01:36 PM | 01:38 PM | 01:39 PM | 01:40 PM | 01:42 PM | 01:42 PM | 01:44 PM | 01:45 PM | 01:46 PM | 01:47 PM | 01:48 PM | 01:48 PM | 01:49 PM | 01:51 PM | 01:52 PM | 01:53 PM | 01:53 PM | 01:54 PM | 01:55 PM | 01:55 PM | 01:56 PM | 01:57 PM | 01:59 PM | 02:00 PM | 02:02 PM | 02:03 PM | 02:05 PM | 02:07 PM |
02:30 PM | 02:31 PM | 02:32 PM | 02:34 PM | 02:37 PM | 02:37 PM | 02:39 PM | 02:40 PM | 02:41 PM | 02:43 PM | 02:43 PM | 02:45 PM | 02:46 PM | 02:47 PM | 02:48 PM | 02:49 PM | 02:49 PM | 02:50 PM | 02:52 PM | 02:53 PM | 02:54 PM | 02:54 PM | 02:55 PM | 02:56 PM | 02:56 PM | 02:57 PM | 02:58 PM | 03:00 PM | 03:01 PM | 03:03 PM | 03:04 PM | 03:06 PM | 03:08 PM |
03:30 PM | 03:31 PM | 03:32 PM | 03:34 PM | 03:37 PM | 03:37 PM | 03:39 PM | 03:40 PM | 03:41 PM | 03:43 PM | 03:43 PM | 03:45 PM | 03:46 PM | 03:47 PM | 03:48 PM | 03:49 PM | 03:49 PM | 03:50 PM | 03:52 PM | 03:53 PM | 03:54 PM | 03:54 PM | 03:55 PM | 03:56 PM | 03:56 PM | 03:57 PM | 03:58 PM | 04:00 PM | 04:01 PM | 04:03 PM | 04:04 PM | 04:06 PM | 04:08 PM |
04:30 PM | 04:31 PM | 04:32 PM | 04:35 PM | 04:38 PM | 04:38 PM | 04:40 PM | 04:41 PM | 04:42 PM | 04:44 PM | 04:45 PM | 04:46 PM | 04:48 PM | 04:49 PM | 04:49 PM | 04:51 PM | 04:51 PM | 04:52 PM | 04:54 PM | 04:55 PM | 04:56 PM | 04:56 PM | 04:57 PM | 04:58 PM | 04:58 PM | 04:59 PM | 05:00 PM | 05:02 PM | 05:03 PM | 05:05 PM | 05:06 PM | 05:08 PM | 05:10 PM |
05:30 PM | 05:31 PM | 05:32 PM | 05:35 PM | 05:38 PM | 05:38 PM | 05:40 PM | 05:41 PM | 05:42 PM | 05:44 PM | 05:45 PM | 05:46 PM | 05:48 PM | 05:49 PM | 05:49 PM | 05:51 PM | 05:51 PM | 05:52 PM | 05:54 PM | 05:55 PM | 05:56 PM | 05:56 PM | 05:57 PM | 05:58 PM | 05:58 PM | 05:59 PM | 06:00 PM | 06:02 PM | 06:03 PM | 06:04 PM | 06:06 PM | 06:07 PM | 06:09 PM |
06:30 PM | 06:31 PM | 06:32 PM | 06:34 PM | 06:37 PM | 06:37 PM | 06:39 PM | 06:40 PM | 06:41 PM | 06:42 PM | 06:43 PM | 06:44 PM | 06:45 PM | 06:46 PM | 06:47 PM | 06:48 PM | 06:48 PM | 06:49 PM | 06:51 PM | 06:52 PM | 06:53 PM | 06:53 PM | 06:54 PM | 06:55 PM | 06:55 PM | 06:56 PM | 06:57 PM | 06:59 PM | 07:00 PM | 07:01 PM | 07:03 PM | 07:04 PM | 07:06 PM |
07:30 PM | 07:31 PM | 07:32 PM | 07:34 PM | 07:37 PM | 07:37 PM | 07:39 PM | 07:40 PM | 07:41 PM | 07:42 PM | 07:43 PM | 07:44 PM | 07:45 PM | 07:46 PM | 07:47 PM | 07:48 PM | 07:48 PM | 07:49 PM | 07:51 PM | 07:52 PM | 07:53 PM | 07:53 PM | 07:54 PM | 07:55 PM | 07:55 PM | 07:56 PM | 07:57 PM | 07:59 PM | 08:00 PM | 08:01 PM | 08:03 PM | 08:04 PM | 08:06 PM |
Eastbound - Thursday
